Official Baseball Box Score

Florida Southwestern vs. Palm Beach State Col

1/29/2025 — Lake Worth, Fla.

Start: 2:00 PMDuration: 2:35Attendance: 61

Team 1 2 3 4 5 6 7 8 R H E
Florida Southwestern State College 3 3 0 2 0 5 0 2 15 19 1
Palm Beach State College 0 0 0 3 0 1 0 0 4 10 3
Florida Southwestern 15 (2-1)
Player AB R H RBI BB SO PO A LOB
Luke Orfi ss 5 2 2 1 1 1 0 2 0
Brock Knoerr 3b 2 3 2 1 3 0 0 2 0
Carlos Sanchez rf 3 2 1 1 2 0 3 0 0
Jonah St. Antoine lf 5 1 4 2 0 0 2 0 0
Nathan Fink dh 3 1 1 3 1 0 0 0 0
Jake Mueller 1b 4 2 2 1 1 0 7 0 0
Anthony Ruocco 2b 4 2 2 3 1 0 0 2 0
Nik Pereira c 5 0 1 0 0 1 7 0 0
Ty Hamilton cf 5 2 4 1 0 0 5 0 0
Brandon Eldridge p 0 0 0 0 0 0 0 0 0
Michael McAloose 1 0 0 0 0 0 0 1 0
   Loic Guillimette 0 0 0 0 0 0 0 0 0
   Judd Hildreth 0 0 0 0 0 0 0 0 0
   Josiah Velazquez 0 0 0 0 0 0 0 0 0
   Beau Brailey 0 0 0 0 0 0 0 0 0
Totals 37 15 19 13 9 2 24 7 0
Palm Beach State Col 4 (1-4)
Player AB R H RBI BB SO PO A LOB
Gabe Roque lf 2 0 0 0 0 0 1 0 1
Daniel Villafane ss 4 1 2 0 0 0 1 0 1
Brian Perez c 2 0 0 0 0 1 1 0 1
Brandon Marchese 1b 3 1 1 0 0 0 0 0 2
Charlie Alonso cf 4 1 1 1 0 1 3 0 2
Andrew Tabares dh 4 1 1 2 0 1 0 0 1
William Mencho rf 3 0 2 0 1 0 3 1 1
Samir Hurtado 2b 1 0 0 0 0 1 3 0 1
Cael Karczewski 3b 3 0 1 0 0 1 4 0 2
Paul Parent p 0 0 0 0 0 0 1 0 0
Cameron Parks Fucci 1 0 0 0 0 0 0 0 2
Brady Loebig 2 0 1 0 0 1 2 0 1
Isaiah Baez 3 0 1 1 0 0 2 0 2
Nikolas Koorse 1 0 0 0 0 1 0 0 1
   Sebastien Germano 0 0 0 0 0 0 2 0 0
   Ethan Schmidt 0 0 0 0 0 0 0 0 0
   Ender Perozo 0 0 0 0 0 0 1 0 0
Totals 33 4 10 4 1 7 24 1 18
Florida Southwestern
E - Brock Knoerr.
2B - Luke Orfi; Jake Mueller 2; Anthony Ruocco 2; Ty Hamilton.
RBI - Luke Orfi; Brock Knoerr; Carlos Sanchez; Jonah St. Antoine 2; Nathan Fink 3; Jake Mueller; Anthony Ruocco 3; Ty Hamilton.
Sac - Nathan Fink.
SB - Luke Orfi 3; Brock Knoerr; Carlos Sanchez; Ty Hamilton 2.
CS - Carlos Sanchez.
Palm Beach State Col
E - Gabe Roque; Samir Hurtado; Sebastien Germano.
2B - Brandon Marchese; William Mencho.
HR - Andrew Tabares.
RBI - Charlie Alonso; Andrew Tabares 2; Isaiah Baez.
SB - Charlie Alonso.
Florida Southwestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Eldridge (W, 1-0) 3.0 1 0 0 0 1 0 0 0 0 0 10 10 0 0 0
Judd Hildreth 1.0 3 3 3 1 1 1 0 0 0 0 6 7 0 0 0
Loic Guillimette 1.0 0 0 0 0 0 0 0 0 1 0 4 5 0 0 0
Josiah Velazquez 2.0 3 1 1 1 4 0 0 0 0 0 9 10 0 0 0
Beau Brailey 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 8.0 8 4 4 2 7 1 0 0 1 0 33 36 0 0 0
Palm Beach State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Paul Parent 0.2 2 3 2 4 0 0 1 0 0 0 0 7 0 0 0
Ethan Schmidt 1.1 3 3 3 2 0 0 0 0 0 0 0 8 0 0 0
Sebastien Germano 3.0 6 6 4 3 0 0 0 0 0 0 0 18 0 0 0
Ender Perozo 2.2 5 3 3 0 2 0 0 0 0 0 0 12 0 0 0
Totals 7.2 16 15 12 9 2 0 1 0 0 0 0 45 0 0 0
Florida Southwestern
Batters Faced - Brandon Eldridge 10; Loic Guillimette 5; Judd Hildreth 7; Josiah Velazquez 10; Beau Brailey 4.
HBP - Loic Guillimette.
Palm Beach State Col
Batters Faced - Paul Parent 7; Sebastien Germano 18; Ethan Schmidt 8; Ender Perozo 12.
WP - Paul Parent.