Official Baseball Box Score

St. Johns River State College vs. Palm Beach State College

2/20/2026 — Lake Worth, Fl

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
St. Johns River State College 0 0 3 0 0 2 2 0 0 7 11 3
Palm Beach State College 2 0 0 1 3 1 3 0 X 10 12 3
St. Johns River State College 7
Player AB R H RBI BB SO PO A LOB
Connor Guy cf 3 1 0 0 2 2 6 0 0
Ira Jefferies - Harris 3b 4 0 2 1 0 1 0 1 0
Brody Dalton lf 4 1 0 0 1 3 1 0 0
Jonathan Davila c 4 2 2 0 1 0 4 1 0
Ayden Elixson 1b 4 0 1 2 1 1 5 0 0
Thomas Bly dh 5 2 2 1 0 3 0 0 0
Isaac Incinelli ss 5 0 1 0 0 2 1 1 0
Noah Cima rf 5 1 2 1 0 3 4 0 0
Alex Bruno 2b 4 0 1 1 0 0 3 1 0
Andrew Furey p 0 0 0 0 0 0 0 1 0
Jan Oquendo 1 0 0 0 0 1 0 0 0
Ryan Maxey 0 0 0 0 0 0 0 0 0
Peyson Garcia 0 0 0 0 1 0 0 0 0
   Jose Diaz 0 0 0 0 0 0 0 0 0
   Elias Alvarado 0 0 0 0 0 0 0 0 0
   Grifin Howe 0 0 0 0 0 0 0 1 0
Totals 39 7 11 6 6 16 24 6 0
Palm Beach State College 10
Player AB R H RBI BB SO PO A LOB
George Pardo cf 5 1 1 0 0 1 3 0 2
Ryan Senecal dh 5 1 1 1 0 0 0 0 0
Jack Reimann 1b 3 1 1 1 2 1 0 0 1
Kellen Hirsch lf 4 1 2 0 0 1 2 0 2
Josh Jennings c 4 3 3 1 0 0 16 0 2
Alec Suarez rf 4 2 0 0 1 1 1 0 5
Erick Torres ss 4 1 2 2 0 0 1 0 1
Ashton Wetmiller 2b 3 0 1 2 0 0 2 0 2
Louis Federico 3b 4 0 1 0 0 0 1 0 1
Jael Hernandez p 0 0 0 0 0 0 0 0 0
   Angel Figueroa 0 0 0 0 0 0 1 0 0
   Greysn Bogdanchik 0 0 0 0 0 0 0 0 0
Totals 36 10 12 7 3 4 27 0 16
St. Johns River State College
E - Ira Jefferies - Harris; Isaac Incinelli 2.
2B - Jonathan Davila; Ayden Elixson; Noah Cima.
RBI - Ira Jefferies - Harris; Ayden Elixson 2; Thomas Bly; Noah Cima; Alex Bruno.
SB - Connor Guy.
Palm Beach State College
E - Josh Jennings; Ashton Wetmiller; Louis Federico.
2B - Ryan Senecal; Jack Reimann; Josh Jennings.
RBI - Ryan Senecal; Jack Reimann; Josh Jennings; Erick Torres 2; Ashton Wetmiller 2.
Sac - Josh Jennings; Ashton Wetmiller.
SB - Kellen Hirsch; Josh Jennings; Alec Suarez.
CS - Louis Federico.
St. Johns River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Furey (L, 3-1) 5.1 10 7 2 2 2 0 0 0 0 0 27 29 0 0 0
Elias Alvarado 0.2 1 2 1 1 1 0 0 0 0 0 3 4 0 0 0
Grifin Howe 1.0 0 1 0 0 0 0 0 0 0 0 4 4 0 0 0
Jose Diaz 1.0 1 0 0 1 1 0 1 0 0 0 4 5 0 0 0
Totals 8.0 12 10 3 4 4 0 1 0 0 0 38 42 0 0 0
Palm Beach State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jael Hernandez 5.0 1 3 0 5 9 0 1 0 1 0 0 23 0 0 0
Angel Figueroa 1.1 5 4 2 0 3 0 1 0 0 0 0 10 0 0 0
Greysn Bogdanchik 2.2 4 0 0 1 4 0 0 0 0 0 0 13 0 0 0
Totals 9.0 10 7 2 6 16 0 2 0 1 0 0 46 0 0 0
St. Johns River State College
Batters Faced - Andrew Furey 29; Jose Diaz 5; Elias Alvarado 4; Grifin Howe 4.
WP - Jose Diaz.
Palm Beach State College
Batters Faced - Jael Hernandez 23; Angel Figueroa 10; Greysn Bogdanchik 13.
WP - Jael Hernandez; Angel Figueroa.
HBP - Jael Hernandez.