Official Basketball Box Score

Fayetteville Technical CC vs. Palm Beach State College

11/2/2018 at 7:30 PM — Lake Worth

Officials: ,,Attendance: 0

Team 1 2 Total
Fayetteville Technical CC 40 41 - 81
Palm Beach State College 43 42 - 85
Fayetteville Technical CC   Palm Beach State College
38.8% Total FG% 33.3%
36.0% 3-Pt. FG% 28.6%
64.5% Free Throw% 83.0%
None Technical Fouls None
Fayetteville Technical CC
Shooting % Game
Total FG% 38.8%
3-Pt. FG% 36.0%
Free Throw% 64.5%
Palm Beach State College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 28.6%
Free Throw% 83.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Joshua Haymer* 0-3 0-0 3-4 0 5 5 2 3 2 1 0 2 1
#11 Johnny Hughes* 1-6 0-0 1-4 2 2 4 3 3 0 2 0 0 1
#14 Darryn McDonald* 2-3 0-0 1-2 1 2 3 2 5 2 0 0 1 1
#23 Zach Boggs* 5-12 5-10 2-2 0 0 0 0 17 3 0 0 0 1
#35 Cedric Miller* 9-16 1-3 4-9 2 5 7 0 23 1 0 3 0 1
#1 Deshaun Leftwich 2-5 1-4 1-2 0 1 1 1 6 0 1 1 0 1
#2 Gabriel Harbison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Nick Kuhns 2-4 1-3 2-2 0 1 1 1 7 1 0 0 0 1
#4 Tyler Lloyd 4-10 1-5 4-4 1 1 2 0 13 0 4 1 1 1
#5 Vernon McWhite 0-5 0-0 0-0 2 2 4 3 0 0 1 1 0 1
#10 Stephon Lloyd 0-0 0-0 2-2 0 0 0 0 2 1 2 0 2 1
#24 Deion Stover 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#33 Dajuan Hill 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 1
#40 Mike Collins 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 9-25 20-31 8 22 30 17 81 10 11 6 6 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Malik Curry* 4-14 2-4 13-13 0 5 5 2 23 0 1 0 0 1
#5 Darrick Boyd* 2-8 1-7 2-2 0 3 3 2 7 2 1 0 1 1
#10 Adong Makuoi* 1-1 0-0 12-16 2 2 4 4 14 0 1 1 0 1
#23 David Didenko* 3-8 0-2 2-2 1 7 8 5 8 2 2 0 1 1
#25 Alex Kotov* 0-1 0-1 0-0 0 3 3 0 0 1 0 0 0 1
#1 DJ Little 8-13 5-10 4-4 0 2 2 3 25 3 4 0 3 1
#2 Dante Moses 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#4 Zachary Mogbo 0-3 0-1 0-0 3 7 10 3 0 0 2 0 1 1
#11 Miles James 0-6 0-3 4-8 2 2 4 3 4 0 3 0 0 1
#13 Marcus Hopkins 0-0 0-0 2-2 2 1 3 2 2 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 8 8 0 0
Totals 19-57 8-28 39-47 10 40 50 25 85 9 14 1 7 10
* = Starter