Official Basketball Box Score

Florida Southwestern State Col vs. Palm Beach State College

2/10/2021 at 7:30 PM — Lake Worth, Fla.

Officials: ,,Attendance: 0

Team 1 2 Total
Florida Southwestern State College 40 53 - 93
Palm Beach State College 37 37 - 74
Florida Southwestern State College   Palm Beach State College
50.0% Total FG% 51.0%
48.4% 3-Pt. FG% 42.3%
84.2% Free Throw% 68.4%
None Technical Fouls None
Florida Southwestern State College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 48.4%
Free Throw% 84.2%
Palm Beach State College
Shooting % Game
Total FG% 51.0%
3-Pt. FG% 42.3%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rhyjon Blackwell* 0-2 0-0 0-0 0 3 3 2 0 5 1 0 0 19
#2 CJ Jackson* 1-2 0-1 2-2 1 1 2 0 4 2 1 0 0 15
#3 Kario Oquendo* 5-8 3-4 3-4 2 1 3 1 16 1 2 0 0 17
#15 Modibo Sanogo* 1-3 0-0 2-2 2 7 9 2 4 1 1 2 1 16
#21 Kaiyem Cleary* 3-7 1-4 3-4 0 1 1 0 10 0 0 0 0 17
#0 Kahari Rogers 5-9 3-7 0-0 1 3 4 1 13 0 1 0 1 21
#4 Klein Alexandre 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 3
#5 Jaden Campbell 6-10 2-5 5-5 0 3 3 1 19 3 2 0 0 22
#10 Jonathan dos Anjos 1-3 1-1 0-0 1 1 2 1 3 0 0 1 0 18
#11 Terry Roberts 6-12 2-4 1-2 1 1 2 2 15 6 3 1 3 22
#12 Cameron Stitt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Trace Darby 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 CJ Lane 3-5 3-5 0-0 0 1 1 4 9 1 0 0 1 18
#23 Mohamed Sylla 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-62 15-31 16-19 9 25 34 17 93 19 12 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Khalil Turner* 3-5 0-2 5-8 2 6 8 3 11 3 2 0 3 35
#5 Phillip Smith* 5-9 4-7 2-2 2 4 6 3 16 2 1 1 1 30
#22 Shaquille McElveen* 1-5 0-1 3-5 0 3 3 3 5 4 3 0 2 35
#23 Keith Jackson* 3-6 1-3 1-1 0 4 4 1 8 0 1 0 1 29
#24 Carl Bigord* 4-8 2-4 0-0 0 3 3 1 10 3 3 2 0 25
#1 Bakari Simmons 1-3 0-2 0-0 0 1 1 2 2 3 1 0 1 24
#11 David Begic 0-0 0-0 1-2 1 2 3 1 1 1 0 0 0 8
#21 Tyge Diggins 4-5 0-0 1-1 2 3 5 0 9 0 0 0 0 14
#35 Matthew Allman 4-8 4-7 0-0 2 5 7 2 12 0 0 0 0 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-49 11-26 13-19 9 31 40 16 74 16 11 3 8 228
* = Starter