Official Basketball Box Score

Palm Beach State College vs. Florida Southwestern State Col

2/27/2021 at 4:30 PM — Suncoast Credit Union Arena

Officials: Carlos Gonzalez, Chris Kolaxis, Chris TrujilloAttendance: 332

Team 1 2 Total
Palm Beach State College 31 33 - 64
Florida Southwestern State College 49 49 - 98
Palm Beach State College   Florida Southwestern State College
35.3% Total FG% 52.2%
33.3% 3-Pt. FG% 40.0%
57.1% Free Throw% 80.0%
1 Technical Fouls 1
Palm Beach State College
Shooting % Game
Total FG% 35.3%
3-Pt. FG% 33.3%
Free Throw% 57.1%
Florida Southwestern State College
Shooting % Game
Total FG% 52.2%
3-Pt. FG% 40.0%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Khalil Turner* 1-10 0-4 2-2 0 4 4 5 4 1 6 0 3 22
#4 David Aphkhazava* 2-7 0-2 2-6 0 2 2 2 6 4 5 1 0 24
#5 Phillip Smith* 1-5 1-2 0-0 0 1 1 2 3 1 1 0 0 14
#24 Carl Bigord* 5-9 0-1 2-2 1 1 2 1 12 0 2 0 1 27
#35 Matthew Allman* 6-9 6-8 0-0 0 5 5 3 18 0 1 0 2 28
#0 D'Ontaye Strawter 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 5
#1 Bakari Simmons 2-8 0-4 1-2 1 2 3 4 5 7 1 0 0 26
#10 Gavin Antoine 2-4 0-0 0-0 1 2 3 2 4 0 1 1 0 18
#11 David Begic 1-3 1-2 0-0 0 1 1 0 3 0 0 1 1 9
#13 Jordyn Lilley 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 5
#22 Shaquille McElveen 3-9 0-1 1-2 1 0 1 2 7 2 1 0 3 22
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 24-68 8-24 8-14 12 20 32 21 64 15 19 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jaden Campbell* 4-8 1-2 6-6 1 5 6 1 15 1 1 1 1 22
#10 Jonathan dos Anjos* 4-5 1-1 1-2 3 3 6 4 10 0 0 0 2 12
#11 Terry Roberts* 7-11 2-3 4-5 1 3 4 2 20 4 1 0 7 24
#15 Modibo Sanogo* 3-6 0-0 0-1 3 4 7 0 6 1 2 0 0 19
#21 Kaiyem Cleary* 1-6 0-3 0-0 1 2 3 0 2 2 0 2 2 19
#0 Kahari Rogers 1-2 1-2 0-0 0 2 2 0 3 0 0 0 0 9
#1 Rhyjon Blackwell 3-7 1-3 0-0 0 3 3 1 7 2 3 0 3 20
#2 CJ Jackson 2-2 0-0 4-6 0 2 2 1 8 3 3 3 1 15
#3 Kario Oquendo 6-10 1-2 1-1 2 2 4 2 14 2 4 0 0 23
#4 Klein Alexandre 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 6
#12 Cameron Stitt 3-4 1-1 2-2 1 1 2 1 9 0 0 2 0 17
#13 Trace Darby 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#14 CJ Lane 1-5 0-2 2-2 0 1 1 2 4 0 1 0 1 12
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 35-67 8-20 20-25 14 34 48 14 98 15 17 8 17 200
* = Starter