Official Basketball Box Score

Palm Beach State College vs. Eastern Florida State College

11/1/2022 at 7:00 PM — Titan Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Palm Beach State College 53 37 - 90
Eastern Florida State College 63 49 - 112
Palm Beach State College   Eastern Florida State College
39.4% Total FG% 57.9%
41.7% 3-Pt. FG% 35.3%
76.0% Free Throw% 60.0%
None Technical Fouls None
Palm Beach State College
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 41.7%
Free Throw% 76.0%
Eastern Florida State College
Shooting % Game
Total FG% 57.9%
3-Pt. FG% 35.3%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Torrin Andrews* 7-14 2-5 7-7 1 4 5 3 23 6 1 0 1 32
#1 Koby Isaac* 2-11 1-8 6-10 1 2 3 1 11 3 2 1 1 30
#2 Ryan Moore* 5-9 5-7 0-0 0 2 2 3 15 1 1 0 1 26
#11 Eduardo Diaz* 2-6 2-3 6-6 0 1 1 3 12 2 1 0 0 19
#12 Jaiden Wynn* 4-10 1-3 0-2 1 1 2 3 9 3 0 0 1 27
#3 Shane Allen 2-9 1-5 0-0 0 0 0 2 5 1 1 0 1 15
#4 Gethro Germinal 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 8
#15 Nadav Naim 3-6 1-2 0-0 1 0 1 2 7 2 0 0 0 20
#20 Taderrius Davis 2-2 2-2 0-0 0 4 4 4 6 1 1 1 0 11
#30 EJ English 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0 4
#55 Terell Edwards 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-71 15-36 19-25 4 14 18 23 90 19 7 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Caleb Byrd* 13-22 0-4 3-3 0 4 4 3 29 3 2 0 0 27
#1 Jaden Witter-Watts* 3-5 1-3 3-3 0 2 2 5 10 5 1 0 1 22
#11 Eric Parnell* 2-3 2-3 0-0 2 1 3 1 6 3 2 0 2 22
#13 Matija Zuzic* 4-6 1-2 1-1 2 3 5 1 10 1 1 0 0 17
#24 Andres Burney* 8-14 0-0 2-6 4 7 11 4 18 3 1 0 1 21
#2 Augustin Kingombe 1-4 1-3 1-2 1 5 6 2 4 1 2 1 0 17
#4 AJ Dixon 8-10 0-1 6-10 4 8 12 1 22 2 3 1 1 18
#5 Demetrius Robinson 1-1 0-0 0-0 2 0 2 1 2 1 0 0 1 6
#10 Carter Gowe 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0 3
#15 Carlin Gelin 0-2 0-0 0-2 2 0 2 0 0 0 1 0 0 3
#22 Bogdan Cret 3-4 1-1 0-0 0 4 4 3 7 5 3 0 0 20
#23 Owen Aquino 1-4 0-0 2-3 3 5 8 3 4 8 1 0 1 21
#30 Cameron Wickline 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 44-76 6-17 18-30 22 42 64 24 112 32 18 2 7 200
* = Starter