Official Basketball Box Score

Palm Beach State College vs. Johnson County Community Colle

11/15/2024 at 7:30 PM — JCCC Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Palm Beach State College 26 41 - 67
Johnson County Community College 32 40 - 72
Palm Beach State College   Johnson County Community College
42.6% Total FG% 37.3%
38.5% 3-Pt. FG% 38.1%
45.5% Free Throw% 93.3%
None Technical Fouls None
22 Points in the Paint 28
7 Points off Turnovers 15
16 2nd Chance Points 17
0 Fast Break Points 0
27 Bench Points 15
Palm Beach State College
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 57.1% 42.6%
3-Pt. FG% 42.9% 33.3% 38.5%
Free Throw% 0% 45.5% 45.5%
Johnson County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 36.4% 37.3%
3-Pt. FG% 33.3% 44.4% 38.1%
Free Throw% 100.0% 92.3% 93.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jovan Palavra* 2-6 2-5 1-2 1 1 2 0 7 0 2 0 1 23
#1 Marvin Golf* 7-11 2-2 0-0 2 4 6 1 16 2 1 3 3 33
#4 Syris Williams* 2-10 1-6 0-0 1 5 6 1 5 3 1 0 0 28
#50 Juan Bell-Rodriguez* 4-7 0-0 1-3 2 1 3 1 9 1 1 3 1 24
#55 Xavier Gordon-Somers* 1-3 1-2 0-0 0 2 2 1 3 0 1 1 0 20
#2 DeMeiko Anderson, Jr. 0-3 0-1 0-0 0 3 3 1 0 2 4 0 0 14
#3 Robert Chandler 1-4 1-2 2-2 2 2 4 2 5 1 2 1 0 12
#5 Ashton Romney 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#15 Erick Perez 3-7 1-5 1-2 0 3 3 2 8 0 0 0 2 15
#20 DeAndre Newland 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#30 Carter Mungin 6-8 2-2 0-2 2 1 3 3 14 2 0 0 0 23
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 26-61 10-26 5-11 12 25 37 13 67 11 14 8 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joey Robinson* 6-13 1-6 2-2 1 3 4 0 15 2 3 0 3 35
#2 Gavin Harvey* 6-18 2-7 4-4 0 1 1 2 18 6 1 0 1 36
#3 Steven Samuels* 1-7 1-2 4-4 1 7 8 1 7 3 2 0 1 34
#21 Tavian Cruse* 5-10 2-2 0-0 5 6 11 3 12 0 0 3 2 27
#22 Brandon Mann* 2-10 0-2 1-1 2 0 2 3 5 1 0 1 1 31
#4 Taveon Vann 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#5 Mauryon Turner 2-4 1-1 0-0 0 0 0 1 5 0 0 1 0 11
#11 Ben Miller 0-0 0-0 0-0 0 3 3 0 0 2 0 0 0 4
#13 Eric Holmes 1-3 0-0 3-4 3 1 4 0 5 0 0 0 0 5
#44 Traeger Rader 2-2 1-1 0-0 1 1 2 0 5 0 1 0 0 15
#TM Team 0-0 0-0 0-0 4 5 9 0 1
Totals 25-67 8-21 14-15 17 27 44 10 72 14 9 5 8 200
* = Starter