Official Basketball Box Score

Palm Beach State College vs. Kansas City Kansas Community C

11/16/2024 at 08:30 PM — JCCC/Shawnee Mission, KS

Officials: ,,Attendance: 123

Team 1 2 Total
Palm Beach State College 24 46 - 70
Kansas City Kansas Community College 40 39 - 79
Palm Beach State College   Kansas City Kansas Community College
39.7% Total FG% 43.6%
30.4% 3-Pt. FG% 52.6%
56.5% Free Throw% 67.7%
1 Technical Fouls None
32 Points in the Paint 22
23 Points off Turnovers 22
10 2nd Chance Points 9
13 Fast Break Points 10
35 Bench Points 23
Palm Beach State College
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 44.7% 39.7%
3-Pt. FG% 22.2% 35.7% 30.4%
Free Throw% 40.0% 87.5% 56.5%
Kansas City Kansas Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 40.0% 43.6%
3-Pt. FG% 54.5% 50.0% 52.6%
Free Throw% 60.0% 71.4% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jovan Palavra* 2-7 0-2 5-6 2 1 3 3 9 2 3 0 2 25
#01 Marvin Golf* 4-7 0-1 0-0 2 2 4 4 8 0 1 1 4 24
#04 Syris Williams* 4-9 4-7 0-0 2 7 9 3 12 1 4 0 1 25
#20 DeAndre Newland* 0-2 0-1 1-2 0 3 3 1 1 0 1 0 0 13
#55 Xavier Gordon-Somers* 2-3 0-0 1-2 0 1 1 2 5 0 3 0 0 14
#02 DeMeiko Anderson, Jr. 6-16 3-10 2-2 0 4 4 4 17 1 2 0 0 19
#03 Robert Chandler 5-7 0-0 1-5 0 3 3 1 11 3 1 0 1 19
#05 Ashton Romney 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#11 Ransom Soles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Erick Perez 0-4 0-2 0-0 0 0 0 2 0 0 1 0 0 13
#30 Carter Mungin 2-5 0-0 2-2 2 1 3 2 6 1 2 0 2 28
#50 Juan Bell-Rodriguez 0-2 0-0 1-4 0 2 2 3 1 0 1 2 1 14
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 25-63 7-23 13-23 9 26 35 25 70 8 19 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Israel Randle* 4-13 1-3 1-1 1 5 6 3 10 5 4 0 4 31
#02 Camron Williford* 3-5 2-2 4-6 1 3 4 4 12 6 4 0 1 28
#15 Darren McHenry* 2-6 0-0 1-4 4 2 6 1 5 1 1 0 0 23
#23 BJ Stewart* 4-9 2-5 5-7 0 5 5 3 15 2 5 1 1 33
#24 Jeremiah Lewis* 3-8 3-6 5-5 1 1 2 1 14 2 1 0 2 30
#01 Manuel Martinez 1-2 1-2 0-0 0 0 0 0 3 0 2 0 0 10
#04 Ta'Veaion Washington 0-1 0-0 5-6 0 4 4 2 5 0 1 1 0 12
#05 DJ Long 0-2 0-0 0-0 1 3 4 0 0 2 1 0 0 8
#11 O'shawn Jones-Winslow 6-7 1-1 0-0 0 4 4 2 13 2 2 0 2 18
#33 Jackson Flowers 1-2 0-0 0-2 0 1 1 2 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 1 2 3 0 5
Totals 24-55 10-19 21-31 9 30 39 18 79 20 26 2 10 200
* = Starter