Official Basketball Box Score

Wayne County Community College vs. Palm Beach State College

1/3/2025 at 7:00 PM — PBSC

Officials: ,,Attendance: 0

Team 1 2 Total
Wayne County Community College 36 33 - 69
Palm Beach State College 40 38 - 78
Wayne County Community College   Palm Beach State College
52.8% Total FG% 45.9%
46.2% 3-Pt. FG% 45.5%
50.0% Free Throw% 81.0%
None Technical Fouls None
Wayne County Community College
Shooting % Game
Total FG% 52.8%
3-Pt. FG% 46.2%
Free Throw% 50.0%
Palm Beach State College
Shooting % Game
Total FG% 45.9%
3-Pt. FG% 45.5%
Free Throw% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Terrence Martin* 3-3 1-1 2-2 0 1 1 0 9 0 0 0 0 1
#5 Rahim Alvarde* 4-7 1-1 2-2 2 1 3 0 11 0 0 0 0 1
#11 George Stewart Jr.* 2-3 1-2 0-0 1 1 2 0 5 1 0 0 0 1
#15 Keymarryon Fishburn* 1-3 0-0 2-2 2 1 3 0 4 0 0 0 0 1
#23 Dayton Cole* 2-3 0-0 1-2 4 5 9 0 5 1 0 1 0 1
#1 Derrek Bolton III 8-15 0-0 0-1 0 1 1 0 16 3 0 0 0 1
#3 Mathieu Collins 0-1 0-1 0-1 0 0 0 0 0 1 0 0 0 1
#10 Isaiah Lewis 2-5 2-5 0-0 0 0 0 0 6 4 0 0 2 1
#12 Donavin Williams 3-7 0-1 0-2 0 4 4 0 6 1 0 3 1 1
#14 Kenneth Hunter 2-2 1-1 0-2 0 1 1 0 5 2 0 0 0 1
#25 Erick Nocentelli 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Abdul Abuzahrah 0-3 0-1 0-0 0 0 0 0 0 1 0 0 1 1
#31 Cranston Turner 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-53 6-13 7-14 10 16 26 0 69 15 0 4 4 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jovan Palavra* 3-9 1-3 2-2 2 4 6 3 9 4 1 0 3 30
#1 Marvin Golf* 6-12 1-2 5-6 4 3 7 3 18 4 2 0 3 38
#4 Syris Williams* 5-11 2-3 3-3 3 4 7 4 15 6 3 0 1 37
#12 Rickjerlin Senior Feliz* 6-9 0-1 1-2 3 3 6 4 13 3 0 2 2 34
#55 Xavier Gordon-Somers* 1-6 0-0 0-0 2 2 4 0 2 1 0 1 0 14
#2 DeMeiko Anderson, Jr. 2-2 0-0 0-0 0 2 2 0 4 0 3 0 1 9
#5 Ashton Romney 0-0 0-0 0-0 0 3 3 1 0 0 4 0 0 7
#11 Ransom Soles 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#15 Erick Perez 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 5
#30 Carter Mungin 4-10 0-0 5-6 4 4 8 1 13 3 0 0 1 30
#50 Juan Bell-Rodriguez 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-61 5-11 17-21 19 25 44 16 78 22 13 3 11 208
* = Starter