Official Basketball Box Score

Palm Beach State College vs. Pasco-Hernando State College

1/22/2025 at 6:00 PM — Pasco-Hernandez

Officials: ,,Attendance: 0

Team 1 2 Total
Palm Beach State College 45 57 - 102
Pasco-Hernando State College 25 45 - 70
Palm Beach State College   Pasco-Hernando State College
54.1% Total FG% 37.1%
41.4% 3-Pt. FG% 16.7%
47.6% Free Throw% 70.0%
None Technical Fouls None
Palm Beach State College
Shooting % Game
Total FG% 54.1%
3-Pt. FG% 41.4%
Free Throw% 47.6%
Pasco-Hernando State College
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 16.7%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jovan Palavra* 1-6 0-2 2-2 3 1 4 2 4 3 1 0 0 1
#1 Marvin Golf* 6-9 3-4 3-4 3 8 11 2 18 6 0 0 2 1
#4 Syris Williams* 5-8 2-5 0-0 0 2 2 0 12 6 1 0 2 1
#12 Rickjerlin Senior Feliz* 1-3 0-0 0-0 2 4 6 0 2 2 4 0 3 1
#55 Xavier Gordon-Somers* 4-6 0-2 1-2 0 1 1 3 9 1 3 0 2 1
#2 DeMeiko Anderson, Jr. 2-5 2-4 0-0 1 1 2 3 6 1 1 0 0 1
#3 Robert Chandler 1-2 0-0 1-3 2 4 6 3 3 2 0 0 1 1
#5 Ashton Romney 0-1 0-0 0-0 0 0 0 0 0 4 0 0 0 1
#11 Ransom Soles 2-4 2-3 0-0 0 1 1 0 6 0 1 0 0 1
#15 Erick Perez 2-4 2-4 0-0 0 2 2 0 6 0 0 0 0 1
#20 DeAndre Newland 1-2 1-2 0-0 0 2 2 1 3 0 0 0 0 1
#23 Parker Baumann 0-5 0-3 0-0 0 7 7 0 0 6 1 0 0 1
#30 Carter Mungin 12-14 0-0 2-4 4 5 9 1 26 1 1 3 0 1
#35 Kleeff Nicolas 0-0 0-0 0-4 0 0 0 0 0 0 0 0 0 1
#50 Juan Bell-Rodriguez 3-5 0-0 1-2 2 3 5 3 7 1 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-74 12-29 10-21 17 41 58 18 102 33 14 4 10 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Isaac Heaven* 5-11 0-1 5-5 1 3 4 1 15 3 1 0 3 1
#5 Nick Pouliot* 2-7 0-2 0-0 1 0 1 0 4 1 2 0 2 1
#10 Joseph Stosh* 2-4 0-0 0-0 2 3 5 3 4 0 0 0 0 1
#12 Marcus Schade* 3-8 0-4 0-0 0 4 4 0 6 3 0 0 0 1
#24 Calen Wiggins* 3-7 2-5 1-4 0 2 2 3 9 0 4 1 1 1
#1 Darious Moore 3-12 2-9 0-0 0 3 3 1 8 2 0 0 0 1
#20 Lucson Jean 2-7 0-1 3-3 0 1 1 3 7 0 1 0 1 1
#23 David Villarroel 0-2 0-1 2-2 0 1 1 0 2 1 0 0 0 1
#30 Jean Garcia 3-5 0-0 1-4 2 1 3 3 7 0 1 0 1 1
#32 Isaac Priester 1-3 0-0 2-2 1 1 2 0 4 0 0 0 0 1
#33 Justin Beall 2-4 0-1 0-0 4 2 6 4 4 1 4 0 1 1
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 26-70 4-24 14-20 12 22 34 18 70 11 14 1 9 11
* = Starter