Official Basketball Box Score

Palm Beach State College vs. Pasco-Hernando State College

2/22/2025 at 2:00 PM — PHSC

Officials: ,,Attendance: 0

Team 1 2 Total
Palm Beach State College 41 54 - 95
Pasco-Hernando State College 37 39 - 76
Palm Beach State College   Pasco-Hernando State College
60.0% Total FG% 47.3%
50.0% 3-Pt. FG% 50.0%
58.3% Free Throw% 62.5%
None Technical Fouls None
Palm Beach State College
Shooting % Game
Total FG% 60.0%
3-Pt. FG% 50.0%
Free Throw% 58.3%
Pasco-Hernando State College
Shooting % Game
Total FG% 47.3%
3-Pt. FG% 50.0%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jovan Palavra* 2-8 1-5 2-4 0 2 2 1 7 3 5 1 3 1
#1 Marvin Golf* 6-8 1-3 0-0 1 8 9 2 13 5 0 2 1 1
#2 DeMeiko Anderson, Jr.* 9-14 5-7 2-2 1 1 2 2 25 6 0 0 2 1
#12 Rickjerlin Senior Feliz* 1-3 0-0 1-2 2 6 8 4 3 2 1 0 0 1
#30 Carter Mungin* 7-9 0-0 2-6 3 2 5 2 16 2 1 0 1 1
#3 Robert Chandler 3-7 0-0 3-4 2 3 5 0 9 2 1 1 2 1
#5 Ashton Romney 0-0 0-0 0-0 0 1 1 0 0 2 1 1 0 1
#11 Ransom Soles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Erick Perez 2-2 1-1 0-0 0 0 0 0 5 0 0 0 2 1
#23 Parker Baumann 2-3 0-0 0-0 0 2 2 1 4 0 1 0 0 1
#35 Kleeff Nicolas 1-1 0-0 0-2 0 0 0 0 2 0 0 0 0 1
#50 Juan Bell-Rodriguez 3-5 0-0 0-0 2 1 3 0 6 2 1 0 0 1
#55 Xavier Gordon-Somers 0-0 0-0 4-4 1 0 1 1 4 2 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-60 8-16 14-24 12 26 38 13 94 26 11 5 12 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Isaac Heaven* 2-7 0-3 1-1 0 2 2 4 5 1 5 0 1 1
#5 Nick Pouliot* 1-5 0-1 5-7 0 4 4 5 7 0 0 0 1 1
#12 Marcus Schade* 3-6 1-1 0-1 1 2 3 0 7 0 0 0 1 1
#20 Lucson Jean* 8-14 5-8 3-5 0 3 3 1 24 5 2 0 0 1
#24 Calen Wiggins* 6-10 5-6 0-0 0 1 1 2 17 1 3 1 0 1
#1 Darious Moore 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#10 Joseph Stosh 1-2 0-0 1-2 1 3 4 2 3 1 0 1 0 1
#23 David Villarroel 3-6 2-5 0-0 0 0 0 1 8 3 4 0 2 1
#30 Jean Garcia 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#32 Isaac Priester 1-2 0-0 0-0 1 0 1 0 2 0 0 1 1 1
#33 Justin Beall 1-2 0-1 0-0 1 2 3 3 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-55 13-26 10-16 4 18 22 18 75 12 15 3 6 11
* = Starter