Official Basketball Box Score

Florida Gateway College vs. Palm Beach State College

1/28/2026 at 6:00 PM — Palm Beach

Officials: ,,Attendance: 0

Team 1 2 Total
Florida Gateway College 14 42 - 56
Palm Beach State College 30 42 - 72
Florida Gateway College   Palm Beach State College
32.0% Total FG% 42.1%
31.6% 3-Pt. FG% 33.3%
64.3% Free Throw% 73.9%
None Technical Fouls None
Florida Gateway College
Shooting % Game
Total FG% 32.0%
3-Pt. FG% 31.6%
Free Throw% 64.3%
Palm Beach State College
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 33.3%
Free Throw% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Jaevien Ervin* 2-4 0-0 0-0 0 5 5 4 4 1 1 1 1 1
#0 Antawn Smith* 1-5 0-2 4-6 0 1 1 1 6 0 1 0 1 1
#4 Jermaine Council* 5-12 4-5 3-5 0 3 3 3 17 0 1 0 0 1
#25 Angelo Mack* 1-3 0-1 1-3 0 4 4 4 3 0 1 2 2 1
#1 Bryant Boykin* 2-5 0-2 3-3 3 2 5 2 7 0 0 0 1 1
#2 David Wilson 1-5 0-0 3-6 0 1 1 3 5 0 2 0 1 1
#3 Brandon Castillo 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 1
#10 Isaac Broxey 4-11 2-5 4-5 0 0 0 3 14 0 2 0 2 1
#11 Travell Gallon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Deshawn Ford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Keyjuan Odum 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-50 6-19 18-28 4 16 20 21 56 1 8 3 8 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Carter Mungin* 4-8 0-0 0-0 3 6 9 1 8 0 4 0 1 1
#0 Jovan Palavra* 2-8 2-5 7-8 1 3 4 3 13 1 1 0 2 1
#1 Marvin Golf* 7-12 0-1 3-3 5 10 15 2 17 1 1 0 0 1
#5 Ashton Romney* 1-3 0-1 0-0 2 0 2 1 2 1 0 0 2 1
#13 Sam Wolff* 6-13 4-9 1-2 1 2 3 4 17 0 1 1 1 1
#2 Isaac Mothersill 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0 1
#3 Robert Chandler 1-4 0-2 1-4 0 2 2 0 3 1 2 0 0 1
#4 Carter Jackson 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 1
#10 Jaiden Pennicott 0-1 0-0 1-2 0 0 0 1 1 0 1 0 0 1
#11 Ransom Soles 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 1
#12 Rickjerlin Senior Feliz 0-1 0-0 0-0 1 3 4 2 0 2 2 1 1 1
#15 Nasir Hines 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 1
#35 Chukwu Anigozie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 Jurrell Baldwin 3-4 1-2 4-4 0 0 0 2 11 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-57 7-21 17-23 14 27 41 20 72 7 17 2 9 14
* = Starter