Official Basketball Box Score

Pasco-Hernando State College vs. Palm Beach State College

2/28/2026 at 03:10 PM — The Reef

Officials: ,,Attendance: 0

Team 1 2 Total
Pasco-Hernando State College 20 35 - 55
Palm Beach State College 38 43 - 81
Pasco-Hernando State College   Palm Beach State College
36.8% Total FG% 55.2%
33.3% 3-Pt. FG% 40.9%
53.8% Free Throw% 57.1%
None Technical Fouls 1
24 Points in the Paint 42
13 Points off Turnovers 20
6 2nd Chance Points 13
5 Fast Break Points 6
6 Bench Points 32
Pasco-Hernando State College
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 41.2% 36.8%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 57.1% 50.0% 53.8%
Palm Beach State College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 64.3% 55.2%
3-Pt. FG% 33.3% 57.1% 40.9%
Free Throw% 71.4% 42.9% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brandyn Seldomridge* 2-7 1-3 0-0 0 3 3 1 5 3 1 0 1 38
#1 Malcolm Warthen* 3-10 0-0 4-4 0 5 5 1 10 4 6 0 0 40
#2 Jean Garcia* 1-5 0-2 0-3 0 3 3 3 2 0 1 0 0 27
#10 Joe Stosh* 6-13 2-4 3-4 5 6 11 5 17 0 1 0 3 37
#33 Ben Koubek* 6-13 3-7 0-1 1 0 1 1 15 1 6 0 1 38
#4 Kamar Plain 1-6 0-2 0-1 0 0 0 1 2 0 0 0 1 8
#20 James Boyd 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#24 Darius Miles 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 6
#30 Ta'Veon Dunbar 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 21-57 6-18 7-13 10 19 29 14 55 8 16 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jovan Palavra* 5-12 1-5 0-0 0 2 2 2 11 2 4 3 2 30
#1 Marvin Golf* 2-4 1-2 1-3 3 6 9 1 6 2 1 0 2 30
#5 Ashton Romney* 2-5 0-0 0-0 2 3 5 4 4 1 1 2 3 15
#13 Sam Wolff* 4-11 4-9 0-0 1 3 4 3 12 2 0 1 2 29
#23 Carter Mungin* 7-8 0-0 2-4 1 2 3 1 16 2 2 1 0 27
#2 Isaac Mothersill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#3 Robert Chandler 4-7 1-2 2-4 1 3 4 0 11 3 1 0 2 20
#4 Carter Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Ransom Soles 1-2 1-2 3-3 1 0 1 0 6 0 0 0 0 10
#12 Rickjerlin Senior Feliz 3-4 1-2 0-0 0 8 8 2 7 0 0 0 0 29
#15 Nasir Hines 2-3 0-0 0-0 0 0 0 0 4 1 0 0 0 7
#35 Chukwu Anigozie 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 32-58 9-22 8-14 9 30 39 13 81 13 9 7 11 202
* = Starter