Official Basketball Box Score

Palm Beach State College vs. Coastal Alabama - North

3/7/2026 at 3:30 PM — Coastal Alabama Community College-South

Officials: ,,Attendance: 0

Team 1 2 Total
Palm Beach State College 28 36 - 64
Coastal Alabama - North 30 29 - 59
Palm Beach State College   Coastal Alabama - North
0% Total FG% 34.5%
0% 3-Pt. FG% 27.3%
0% Free Throw% 71.4%
None Technical Fouls None
Palm Beach State College
Shooting % Game
Total FG% 0%
3-Pt. FG% 0%
Free Throw% 0%
Coastal Alabama - North
Shooting % Game
Total FG% 34.5%
3-Pt. FG% 27.3%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jovan Palavra* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Marvin Golf* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Ashton Romney* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Sam Wolff* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Carter Mungin* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Isaac Mothersill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Robert Chandler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Carter Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Ransom Soles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Rickjerlin Senior Feliz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Nasir Hines 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Elijah Pippins* 6-14 3-6 2-2 2 2 4 2 17 6 5 0 4 1
#4 Bryson Holmes* 1-3 1-3 1-2 0 4 4 2 4 2 1 1 1 1
#13 Rashad Mitchell* 2-8 0-6 0-0 1 0 1 1 4 1 1 0 1 1
#21 Justin Burns* 5-12 0-0 1-2 5 4 9 0 11 0 1 1 0 1
#24 Bryce Wilkins* 0-1 0-0 2-2 1 4 5 4 2 0 2 0 0 1
#2 Chimeziri Okeoma 3-10 1-5 8-9 0 2 2 0 15 3 2 0 0 1
#3 Isaiah Fuller 0-1 0-1 0-2 0 1 1 1 0 0 0 0 0 1
#5 JaMichael Murray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Thaddeus Long 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 David Culbreath 1-3 1-1 1-2 0 0 0 0 4 1 4 0 5 1
#15 Jayden Evans 1-2 0-0 0-0 2 1 3 0 2 0 1 2 1 1
#20 Evan Bignell 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#22 Gabe Stevens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Al'Terrius Beasley 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 19-55 6-22 15-21 11 20 31 11 59 13 17 5 12 14
* = Starter