Official Basketball Box Score

Palm Beach State College vs. Hillsborough Community College

11/16/2019 at 12:00 PM — Daytona State College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Palm Beach State College 23 21 26 22 - 92
Hillsborough Community College 8 17 19 26 - 70
Palm Beach State College   Hillsborough Community College
49.4% Total FG% 44.6%
28.6% 3-Pt. FG% 15.8%
76.9% Free Throw% 56.3%
None Technical Fouls None
Palm Beach State College
Shooting % Game
Total FG% 49.4%
3-Pt. FG% 28.6%
Free Throw% 76.9%
Hillsborough Community College
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 15.8%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ronita St. Felix* 0-1 0-0 0-0 1 1 2 1 0 3 2 0 0 1
#12 Amaya Small* 3-11 0-3 3-4 2 3 5 4 9 1 1 0 4 1
#20 Izzy Allen* 9-14 0-1 3-4 1 11 12 4 21 3 4 0 6 1
#25 Caleese Ramirez* 5-13 2-7 0-0 3 2 5 2 12 1 1 0 0 1
#34 Alma Danielsson* 5-10 1-4 0-0 1 4 5 3 11 3 2 3 0 1
#2 Maria Benitez-Zayas 1-2 0-0 2-2 0 1 1 1 4 1 1 0 0 1
#3 Kaziah Ross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Stina Rehn-Andersson 1-1 1-1 0-0 0 0 0 0 3 0 2 0 1 1
#15 Jaliyah Spencer 7-14 2-4 0-0 2 2 4 2 16 0 1 0 0 1
#21 Angela Denis 6-7 0-0 2-3 4 3 7 5 14 0 2 0 4 1
#22 Moa Wretbring 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Sade Bass 1-3 0-0 0-0 1 1 2 1 2 1 1 0 0 1
#24 Kaelei Koenig 0-0 0-0 0-0 1 4 5 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-77 6-21 10-13 16 32 48 24 92 13 17 3 15 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Catherine Lecop-Blanco* 4-4 2-2 0-0 0 0 0 0 10 0 4 0 1 1
#10 Holly Davies* 0-3 0-3 0-0 2 2 4 0 0 0 1 0 1 1
#21 Alisa Marlow* 3-8 0-2 1-1 3 0 3 0 7 0 4 0 2 1
#24 Alaisa Spivey* 18-30 1-5 7-14 2 7 9 0 44 0 2 0 2 1
#34 Abbygael Ouellette* 0-0 0-0 0-0 1 5 6 0 0 0 0 0 0 1
#1 Alexandra Lemmon 0-3 0-1 0-0 0 0 0 1 0 1 2 0 0 1
#2 Shaniya Mitchell 1-4 0-3 0-0 0 0 0 2 2 1 4 0 0 1
#5 Diana Rivera 2-10 0-2 1-1 0 0 0 4 5 0 0 0 0 1
#11 Madison Toft 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Holly Wright 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 1
#23 Faith Fields 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-65 3-19 9-16 9 15 24 7 70 2 17 0 6 11
* = Starter