Official Basketball Box Score

Visitors vs. Palm Beach State College

3/5/2020 at 8:00 PM — Niceville, Fla.

Attendance: 0

Team 1 2 3 4 Total
College of Central Florida 11 11 24 27 - 73
Palm Beach State College 12 21 10 17 - 60
College of Central Florida   Palm Beach State College
34.8% Total FG% 35.2%
10.5% 3-Pt. FG% 28.6%
83.3% Free Throw% 44.4%
None Technical Fouls None
38 Points in the Paint 26
24 Points off Turnovers 24
13 2nd Chance Points 3
0 Fast Break Points 0
17 Bench Points 18
College of Central Florida
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 29.4% 56.3% 38.5% 34.8%
3-Pt. FG% 0% 0% 33.3% 0% 10.5%
Free Throw% 100.0% 50.0% 66.7% 89.5% 83.3%
Palm Beach State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 45.0% 33.3% 30.4% 35.2%
3-Pt. FG% 16.7% 40.0% 33.3% 28.6% 28.6%
Free Throw% 33.3% 50.0% 50.0% 50.0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kasey Toles* 1-11 0-10 2-2 1 0 1 3 4 0 2 0 1 30
#01 Haylie Holloway* 3-8 0-0 7-7 1 1 2 0 13 2 8 0 1 36
#11 Deija Jackson* 7-12 1-1 2-5 4 3 7 0 17 0 2 0 1 33
#24 Deidre Cheremond* 4-10 0-2 5-6 4 9 13 2 13 2 2 0 1 26
#33 Hannah King* 3-11 1-3 2-2 1 7 8 3 9 0 5 0 3 25
#20 Savannah Reimer 1-5 0-2 0-0 0 1 1 0 2 0 2 0 2 9
#22 Essence Bell 2-6 0-1 6-6 0 6 6 1 10 2 1 0 1 26
#23 Raquel Cassidy 2-3 0-0 1-2 3 3 6 3 5 0 3 0 1 15
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 23-66 2-19 25-30 17 32 49 12 73 6 25 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Maria Benitez-Zayas* 3-7 0-0 2-3 2 4 6 5 8 2 3 0 1 26
#12 Amaya Small* 3-7 0-1 0-0 2 3 5 4 6 2 3 1 2 12
#20 Izzy Allen* 4-9 1-2 0-2 0 2 2 5 9 0 5 3 1 29
#25 Caleese Ramirez* 3-12 2-6 0-0 2 1 3 4 8 0 7 0 2 22
#34 Alma Danielsson* 4-10 3-6 0-0 0 5 5 2 11 2 6 0 2 38
#01 Ronita St. Felix 2-3 0-0 0-0 2 1 3 0 4 1 0 1 2 19
#10 Stina Rehn-Andersson 0-4 0-4 0-0 0 2 2 2 0 0 1 0 1 12
#15 Jaliyah Spencer 4-11 0-1 2-4 3 3 6 2 10 4 1 0 2 22
#21 Angela Denis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#22 Moa Wretbring 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#23 Sade Bass 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Kaelei Koenig 2-6 0-0 0-0 1 0 1 0 4 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 0 7 7 0 0
Totals 25-71 6-21 4-9 12 28 40 25 60 11 27 5 13 200
* = Starter