Official Basketball Box Score

Illinois Central College vs. Palm Beach State College

11/19/2022 at 2:00 PM — Lake Worth, FL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Illinois Central College 16 23 18 19 - 76
Palm Beach State College 0 0 0 48 - 48
Illinois Central College   Palm Beach State College
40.8% Total FG% 31.1%
27.8% 3-Pt. FG% 27.8%
69.2% Free Throw% 55.6%
None Technical Fouls None
Illinois Central College
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 27.8%
Free Throw% 69.2%
Palm Beach State College
Shooting % Game
Total FG% 31.1%
3-Pt. FG% 27.8%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Peyton Dearing* 4-10 2-6 2-2 1 1 2 1 12 5 1 0 0 25
#14 Cierra McNamee* 7-18 0-1 4-5 4 5 9 1 18 1 1 1 0 25
#22 Kyleigh Block* 2-6 1-3 0-0 2 6 8 2 5 2 2 0 1 17
#24 Naomi Elliott* 4-10 1-3 0-0 1 4 5 1 9 2 1 0 0 23
#34 Halie Gilbert* 4-9 0-0 0-0 4 7 11 2 8 4 1 2 0 22
#3 Jada Smith 3-3 0-0 0-1 1 5 6 0 6 1 4 0 0 22
#4 Miya Webb 2-4 1-2 0-0 0 2 2 2 5 0 1 0 0 20
#10 Paris Wilson 3-6 0-2 2-3 0 1 1 1 8 2 1 0 1 17
#11 Laisha Armendariz Lopez 0-1 0-1 0-0 0 2 2 1 0 3 0 0 1 8
#23 T'Yana Lovelace 2-9 0-0 1-2 3 4 7 2 5 0 1 0 0 17
#32 Macy Petelin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-76 5-18 9-13 16 37 53 13 76 20 14 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ashley Thornton* 0-8 0-2 0-0 0 3 3 1 0 4 1 0 1 1
#12 Andrea Torres* 6-15 4-9 0-0 0 3 3 0 16 0 0 0 0 1
#15 Daijia Lopez* 3-6 0-3 0-2 0 2 2 1 6 2 2 0 2 1
#21 Keri Cooper* 4-4 0-0 2-3 3 3 6 3 10 1 4 2 2 1
#22 Kyandra Poitier* 2-11 0-1 1-2 2 8 10 0 5 3 4 0 3 1
#1 Athaliah Brown 0-2 0-1 0-0 0 0 0 0 0 1 2 0 0 1
#10 Bianca Brown 1-3 0-0 0-0 1 0 1 1 2 1 2 0 1 1
#20 Allie Lallance 2-3 1-1 0-0 0 1 1 0 5 1 0 0 1 1
#23 Tamaya Patterson 0-2 0-1 2-2 0 4 4 0 2 0 0 0 0 1
#24 Ally Keane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Savannah McAfee 0-4 0-0 0-0 1 1 2 3 0 0 0 0 0 1
#32 Prema Duarte 1-3 0-0 0-0 0 1 1 0 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-61 5-18 5-9 7 26 33 9 48 13 16 2 10 12
* = Starter