Official Basketball Box Score

Palm Beach State College vs. Johnson County Community College

11/15/2024 at 5:30 PM — JCCC Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Palm Beach State College 7 10 15 23 - 55
Johnson County Community College 14 14 22 17 - 67
Palm Beach State College   Johnson County Community College
35.6% Total FG% 40.7%
33.3% 3-Pt. FG% 33.3%
90.0% Free Throw% 67.9%
None Technical Fouls None
22 Points in the Paint 36
12 Points off Turnovers 21
8 2nd Chance Points 11
0 Fast Break Points 0
16 Bench Points 21
Palm Beach State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 35.7% 38.5% 42.1% 35.6%
3-Pt. FG% 0% 0% 33.3% 60.0% 33.3%
Free Throw% 50.0% 0% 100.0% 100.0% 90.0%
Johnson County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 44.4% 52.9% 38.5% 40.7%
3-Pt. FG% 0% 50.0% 40.0% 50.0% 33.3%
Free Throw% 100.0% 62.5% 50.0% 60.0% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gabriella Toledo* 1-6 1-2 2-2 0 3 3 2 5 0 5 0 1 39
#12 Taylor Blackshear* 9-17 0-0 3-3 3 1 4 5 21 1 3 1 1 22
#20 Mia Lewis* 1-7 0-2 1-2 1 4 5 4 3 2 3 0 1 29
#23 Sarah Gorman* 3-8 0-2 0-0 0 4 4 3 6 0 0 1 0 35
#24 Isabella Rivera* 1-3 0-0 2-2 1 3 4 4 4 1 3 0 1 23
#3 Leta Adamo 1-1 1-1 0-0 0 0 0 1 3 1 1 1 0 15
#10 Suri Thomas 1-3 0-0 0-0 2 0 2 1 2 1 1 0 0 8
#15 Leah Jessup 1-2 0-0 1-1 0 0 0 0 3 0 1 0 0 10
#22 Bree Williams 3-12 2-5 0-0 0 3 3 3 8 2 1 0 1 19
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 21-59 4-12 9-10 8 22 30 23 55 8 19 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tamia Smith* 3-9 0-3 1-2 2 9 11 0 7 0 3 0 1 30
#5 Taliyah Scott* 2-10 0-1 6-8 2 5 7 3 10 5 4 1 3 30
#10 Layla Scott* 4-8 1-2 2-2 0 3 3 3 11 2 0 0 2 22
#11 Maizen Williams* 2-6 2-3 5-6 1 0 1 1 11 1 1 0 0 26
#15 Yar Manyiel* 3-6 0-0 1-2 3 3 6 3 7 0 3 0 0 32
#1 Aryanna Grassity 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 18
#3 Kara Stricklin 2-3 0-1 0-0 0 0 0 1 4 0 0 2 0 11
#4 Heaven Smith 5-7 0-0 1-2 1 2 3 2 11 1 2 0 2 12
#23 Jamya McPherson 1-4 1-2 1-2 0 2 2 3 4 1 3 0 1 10
#25 Aa'Mya Stacker 0-0 0-0 1-2 0 3 3 2 1 0 0 0 0 6
#35 Paige Cheffey 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 22-54 4-12 19-28 10 30 40 19 67 10 17 3 9 200
* = Starter