Official Basketball Box Score

Palm Beach State College vs. Kirkwood Community College

12/28/2025 at 12:00 PM — Ramsey Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Palm Beach State College 13 15 4 8 - 40
Kirkwood Community College 26 21 26 16 - 89
Palm Beach State College   Kirkwood Community College
30.8% Total FG% 52.2%
13.3% 3-Pt. FG% 35.0%
60.0% Free Throw% 60.0%
None Technical Fouls None
14 Points in the Paint 54
6 Points off Turnovers 34
2 2nd Chance Points 12
6 Fast Break Points 12
9 Bench Points 48
Palm Beach State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 53.8% 9.1% 21.4% 30.8%
3-Pt. FG% 16.7% 33.3% 0% 0% 13.3%
Free Throw% 50.0% 0% 50.0% 100.0% 60.0%
Kirkwood Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 44.4% 47.4% 53.8% 52.2%
3-Pt. FG% 60.0% 16.7% 33.3% 33.3% 35.0%
Free Throw% 50.0% 80.0% 63.6% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kierra Kline* 0-3 0-2 0-0 0 2 2 0 0 0 3 0 2 29
#3 Janiah Suprius* 6-15 0-3 4-6 0 6 6 1 16 2 7 0 0 32
#21 Destiny Nguyen* 1-6 0-0 1-2 1 4 5 3 3 2 4 1 2 25
#22 Macey Kovach* 2-8 1-7 0-0 1 1 2 1 5 1 2 0 0 25
#23 Adrianna Skraban* 3-5 0-0 1-2 1 3 4 2 7 4 1 0 1 30
#2 Thatiyana Holiday 0-2 0-0 0-0 0 0 0 1 0 0 3 0 0 8
#10 Chayce Wright 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 8
#12 Taaliah Todd 0-2 0-2 0-0 0 0 0 0 0 0 1 0 1 8
#15 Carmen McDaniel 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 4
#24 Katelyn Pire 1-1 1-1 0-0 1 1 2 2 3 0 1 0 0 13
#32 Lavin Savage 0-3 0-0 0-0 0 2 2 0 0 3 2 0 1 5
#34 Kenyah Moss 2-3 0-0 0-0 1 2 3 3 4 0 2 0 0 13
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 16-52 2-15 6-10 5 23 28 15 40 12 27 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Olivia Wren* 4-8 3-3 0-0 2 4 6 1 11 2 0 1 2 23
#1 Kennedy Blakely* 3-6 0-2 1-2 0 3 3 1 7 4 2 0 4 19
#22 Aaliyah Riley* 2-3 0-0 1-2 0 2 2 0 5 2 1 0 0 22
#24 Erianna Moeschter* 5-9 0-0 2-3 0 2 2 1 12 2 2 1 2 17
#40 Dasia Foster* 3-4 0-0 0-0 1 3 4 1 6 2 0 0 0 12
#3 Claire Hudson 1-6 1-6 0-0 0 0 0 1 3 0 0 0 0 13
#4 Bra'Ja Torry 1-1 1-1 0-0 0 2 2 1 3 5 2 0 2 18
#5 Whitney Sullivan 2-4 0-0 0-0 0 1 1 2 4 1 3 0 1 9
#10 Amari Ogleton 4-6 0-1 0-0 0 3 3 0 8 0 0 0 0 10
#14 Molly Roling 2-4 0-0 3-4 2 3 5 0 7 2 2 0 1 11
#20 Madison Stowater 2-7 2-7 0-0 1 3 4 0 6 1 4 0 3 16
#23 Olivia Bailey 3-3 0-0 2-2 1 3 4 0 8 1 0 0 0 9
#25 Reagan Celeste 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 4
#33 Kaci Crum 3-6 0-0 3-5 3 2 5 0 9 1 2 0 0 13
#34 Janessa Mosley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 0 3 0 1
Totals 35-67 7-20 12-20 13 32 45 8 89 23 19 2 15 200
* = Starter