Official Volleyball Box Score

Palm Beach State Col vs. Florida Southwestern

3/6/2021 — Ft Myers, Fla. (Suncoast Credit Unio)

Attendance: 369Duration: 1:16Referees: Mark Edsall, Tracy Evans, Richard Dougherty

Team 1 2 3 Sets Record
Palm Beach State College 12 17 20 0 4-13
Florida Southwestern State College 25 25 25 3 15-3
Palm Beach State College
Team Attack Per Set
Set K E TA PCT
1 4 6 22 -.091
2 3 2 20 .050
3 9 6 28 .107
Florida Southwestern State College
Team Attack Per Set
Set K E TA PCT
1 14 2 21 .571
2 11 7 28 .143
3 8 3 21 .238
Palm Beach State College (4-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kelsie Walker * 3 1 1 7 .000 0 0 0 0 1 0 1 0 0 1.5
3 Mackenzie Carter * 3 0 0 0 .000 0 1 3 2 6 0 0 0 0 1.0
4 Jazmine Sustaita 3 0 0 0 .000 0 0 2 2 12 0 0 0 0 0.0
6 Gabriella Justamante 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Madison Barton * 3 11 5 34 .176 0 2 3 4 5 0 0 0 0 13.0
9 Madison Young * 3 3 6 14 -.214 0 1 1 0 2 0 1 0 0 4.5
11 Baleigh Gillespie * 3 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
12 Olivia Marinella 3 0 0 0 .000 0 0 1 0 1 0 1 0 0 0.5
13 Katie Gonzalez 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
23 Kaitlyn Auger 3 0 0 0 .000 3 3 1 0 0 0 0 0 0 3.0
99 Laura Fiabane * 2 0 0 2 .000 13 0 1 0 2 0 0 0 2 0.0
Totals 16 12 60 .067 16 7 13 8 30 0 3 0 2 24.5
Florida Southwestern State College (15-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julia de Sa * 3 12 4 24 .333 0 0 2 1 5 0 1 0 0 12.5
3 Giovanna Bello 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
5 Riley Oglevie 1 1 1 6 .000 0 0 1 0 1 0 2 0 0 2.0
7 Amanda Mendes 1 1 2 6 -.167 0 0 1 0 0 0 2 0 0 2.0
8 Fiona Baker * 3 1 1 2 .000 30 1 2 0 4 0 1 0 2 2.5
9 Maria Petkova * 3 3 2 8 .125 0 1 1 0 4 0 2 0 0 5.0
10 Viktoriya Ivanova 3 0 0 0 .000 0 1 3 2 12 0 0 0 0 1.0
12 Kellen Valentim * 1 1 1 2 .000 0 0 1 0 0 0 1 0 0 1.5
13 Yasso Amin * 3 11 0 16 .688 0 2 2 0 2 3 6 0 0 19.0
14 Kianie Cummings * 3 3 1 6 .333 0 0 0 0 0 1 3 0 0 5.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 33 12 70 .300 31 5 13 5 34 4 18 0 2 51.0
* = Starter