Official Volleyball Box Score
South Florida State at Palm Beach State Col
9/21/2022 at 6:00 PM
@ Pbsc
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 19 | .105 |
| 2 | 9 | 4 | 45 | .111 |
| 3 | 12 | 5 | 36 | .194 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 20 | .450 |
| 2 | 18 | 5 | 51 | .255 |
| 3 | 13 | 3 | 37 | .270 |
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yeishlanie Reyes | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aniay Rijos | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Skyles | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2.0 |
| 4 | Madison Hendry | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carlee Groeneveld | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Tiara Lindsey | 3 | 2 | 1 | 4 | .250 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Allie Shaffer | 3 | 5 | 4 | 19 | .053 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Isabella Hurtado | 3 | 5 | 4 | 16 | .062 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 15 | Jayleen Santiago | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Danica Metcalf | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 29 | 15 | 98 | .143 | 29 | 1 | 4 | 8 | 50 | 2 | 12 | 0 | 1 | 38.0 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Young | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ellianna Sawyer * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Bianca Justamante | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Annie Messler | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allyson Crossland * | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Allison Bryant * | 3 | 17 | 4 | 34 | .382 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 17.5 |
| 9 | Nina Vallesi * | 3 | 6 | 3 | 23 | .130 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 10.5 |
| 10 | Jillian Ellis | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Kyla Coffey | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Rita Gonzalez Cuevas Campos | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 13 | Natalie Faulkner * | 3 | 0 | 0 | 0 | .000 | 16 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Dena Otte * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Ashlyn Banton | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 9 | 108 | .296 | 38 | 13 | 9 | 1 | 54 | 1 | 10 | 1 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
