Official Volleyball Box Score
St. Johns River State vs. Palm Beach State
11/08/2024 at 07:00 AM
| Set: 1st | 2nd | 3rd | ||
| SJR | -- 1st -- | PBS |
|---|---|---|
| SJR starters: Aviles-Morales, Paola; Stoltzfus, Elisa; Rhodes, Natalie; Garcia, Hannah; Thiem, Becky; Savage, Raeann; libero Herz, Lauren. | ||
| PBS starters: Richardson, Emma; Kabala, Patrycja; Ustick, Maria; Paula Fallas Cruz, Ana; Fray, Kayla; Chick, Camryn; libero Soderberg, Sophia. | ||
| 1-0 | [Rhodes, Natalie] Attack error by Fray, Kayla (from Richardson, Emma). Point SJR | |
| [Rhodes Natalie] Kill by Ustick, Maria from (Richardson, Emma) Point PBS | 1-1 | |
| 2-1 | [Richardson Emma] Kill by Stoltzfus, Elisa from (Herz, Lauren) Point SJR | |
| [Stoltzfus Elisa] Kill by Fray, Kayla from (Richardson, Emma) Point PBS | 2-2 | |
| [Kabala, Patrycja] Service ace (Herz, Lauren) Point PBS | 2-3 | |
| 3-3 | [Kabala, Patrycja] Service error. Point SJR | |
| 4-3 | [Herz, Lauren] Attack error by Fray, Kayla (block by Van Deusen, Emma; Thiem, Becky). Point SJR | |
| [Herz Lauren] Kill by Ustick, Maria from (Richardson, Emma) Point PBS | 4-4 | |
| [Ustick, Maria] Attack error by Van Deusen, Emma (block by Chick, Camryn; Fray, Kayla). Point PBS | 4-5 | |
| 5-5 | [Ustick Maria] Kill by Aviles-Morales, Paola from (Rhodes, Natalie) Point SJR | |
| 6-5 | [Aviles-Morales, Paola] Attack error by Chick, Camryn (from Richardson, Emma). Point SJR | |
| 7-5 | [Aviles-Morales, Paola] Attack error by Fray, Kayla (from Richardson, Emma). Point SJR | |
| 8-5 | [Aviles-Morales, Paola] Attack error by Pereira, Gabriela (block by Rhodes, Natalie; Thiem, Becky). Point SJR | |
| [Aviles-Morales, Paola] Service error. Point PBS | 8-6 | |
| 9-6 | [Kuehne, Victoria] Service error. Point SJR | |
| 10-6 | [Garcia, Hannah] Attack error by Chick, Camryn (block by Thiem, Becky). Point SJR | |
| 11-6 | [Garcia, Hannah] Service ace (Kuehne, Victoria) Point SJR | |
| 12-6 | [Garcia Hannah] Kill by Stoltzfus, Elisa from (Rhodes, Natalie) Point SJR | |
| Timeout Palm Beach State | ||
| 13-6 | [Garcia Hannah] Kill by Thiem, Becky from (Herz, Lauren) Point SJR | |
| 14-6 | [Garcia Hannah] Kill by Stoltzfus, Elisa from (Rhodes, Natalie) Point SJR | |
| 15-6 | [Garcia Hannah] Kill by Rhodes, Natalie from (Garcia, Hannah) Point SJR | |
| [Garcia, Hannah] Service error. Point PBS | 15-7 | |
| 16-7 | [Pereira, Gabriela] Attack error by Kabala, Patrycja (from Richardson, Emma). Point SJR | |
| 17-7 | [Thiem, Becky] Service ace (Kuehne, Victoria) Point SJR | |
| 18-7 | [Thiem, Becky] Attack error by Kabala, Patrycja (from Richardson, Emma). Point SJR | |
| Timeout Palm Beach State | ||
| [Thiem Becky] Kill by Chick, Camryn from (Richardson, Emma), Block error by Savage, Raeann Point PBS | 18-8 | |
| 19-8 | [Soderberg, Sophia] Attack error by Kabala, Patrycja (block by Rhodes, Natalie; Savage, Raeann). Point SJR | |
| [Rhodes Natalie] Kill by Kabala, Patrycja from (Richardson, Emma) Point PBS | 19-9 | |
| [Richardson Emma] Kill by Fray, Kayla from (Richardson, Emma) Point PBS | 19-10 | |
| [Richardson Emma] Kill by Kabala, Patrycja from (Richardson, Emma) Point PBS | 19-11 | |
| 20-11 | [Richardson Emma] Kill by Aviles-Morales, Paola from (Herz, Lauren) Point SJR | |
| [Stoltzfus Elisa] Kill by Ustick, Maria from (Richardson, Emma) Point PBS | 20-12 | |
| 21-12 | [Kabala Patrycja] Kill by Van Deusen, Emma from (Rhodes, Natalie) Point SJR | |
| 22-12 | [Herz, Lauren] Attack error by Fray, Kayla (from Richardson, Emma). Point SJR | |
| 23-12 | [Herz, Lauren] Service ace (TEAM) Point SJR | |
| [Herz Lauren] Kill by Ustick, Maria from (Richardson, Emma) Point PBS | 23-13 | |
| 24-13 | [Ustick Maria] Kill by Thiem, Becky from (Rhodes, Natalie) Point SJR | |
| 25-13 | [Aviles-Morales, Paola] Service ace (TEAM) Point SJR | |
| back to top | ||
| SJR | -- 2nd -- | PBS |
| SJR starters: Aviles-Morales, Paola; Stoltzfus, Elisa; Rhodes, Natalie; Garcia, Hannah; Thiem, Becky; Savage, Raeann; libero Herz, Lauren. | ||
| PBS starters: Richardson, Emma; Kabala, Patrycja; Ustick, Maria; Pereira, Gabriela; Fray, Kayla; Chick, Camryn; libero Soderberg, Sophia. | ||
| 1-0 | [Richardson, Emma] Attack error by Kabala, Patrycja (from Richardson, Emma). Point SJR | |
| [Rhodes Natalie] Kill by Fray, Kayla from (Richardson, Emma) Point PBS | 1-1 | |
| [Kabala Patrycja] Kill by Fray, Kayla from (Richardson, Emma) Point PBS | 1-2 | |
| 2-2 | [Kabala Patrycja] Kill by Savage, Raeann from (Rhodes, Natalie) Point SJR | |
| [Stoltzfus, Elisa] Attack error by Stoltzfus, Elisa (from Rhodes, Natalie). Point PBS | 2-3 | |
| 3-3 | [Ustick Maria] Kill by Aviles-Morales, Paola from (Rhodes, Natalie) Point SJR | |
| 4-3 | [Herz, Lauren] Service ace (Kabala, Patrycja) Point SJR | |
| 5-3 | [Herz, Lauren] Service ace (Kabala, Patrycja) Point SJR | |
| [Herz Lauren] Kill by Fray, Kayla from (Richardson, Emma) Point PBS | 5-4 | |
| 6-4 | [Paula Fallas Cruz Ana] Kill by Aviles-Morales, Paola from (Rhodes, Natalie) Point SJR | |
| [Aviles-Morales Paola] Kill by Pereira, Gabriela from (Heywang, Jenna) Point PBS | 6-5 | |
| 7-5 | [Pereira Gabriela] Kill by Thiem, Becky from (Rhodes, Natalie) Point SJR | |
| 8-5 | [Garcia Hannah] Kill by Rhodes, Natalie from (Stoltzfus, Elisa) Point SJR | |
| [Garcia Hannah] Kill by Heywang, Jenna from (Paula Fallas Cruz, Ana) Point PBS | 8-6 | |
| 9-6 | [Soderberg Sophia] Kill by Thiem, Becky from (Rhodes, Natalie) Point SJR | |
| 10-6 | [Thiem Becky] Kill by Rhodes, Natalie from (Stoltzfus, Elisa) Point SJR | |
| 11-6 | [Thiem Becky] Kill by Stoltzfus, Elisa from (Rhodes, Natalie) Point SJR | |
| Timeout Palm Beach State | ||
| [Thiem Becky] Kill by Kabala, Patrycja from (Heywang, Jenna) Point PBS | 11-7 | |
| [Heywang Jenna] Kill by Kabala, Patrycja from (Soderberg, Sophia) Point PBS | 11-8 | |
| [Heywang, Jenna] Service ace (Garcia, Hannah) Point PBS | 11-9 | |
| [Heywang Jenna] Kill by Fray, Kayla from (Soderberg, Sophia) Point PBS | 11-10 | |
| 12-10 | [Heywang, Jenna] Service error. Point SJR | |
| 13-10 | [Rhodes, Natalie] Service ace (TEAM) Point SJR | |
| [Rhodes, Natalie] Service error. Point PBS | 13-11 | |
| 14-11 | [Kabala Patrycja] Kill by Stoltzfus, Elisa from (Herz, Lauren) Point SJR | |
| [Stoltzfus Elisa] Kill by Fray, Kayla from (Pereira, Gabriela) Point PBS | 14-12 | |
| [Ustick Maria] Kill by Chick, Camryn from (Rhodes, Natalie) Point PBS | 14-13 | |
| 15-13 | [Ustick Maria] Kill by Aviles-Morales, Paola from (Rhodes, Natalie) Point SJR | |
| [Herz Lauren] Kill by Fray, Kayla from (Richardson, Emma) Point PBS | 15-14 | |
| [Paula Fallas Cruz, Ana] Attack error by Van Deusen, Emma (from Herz, Lauren). Point PBS | 15-15 | |
| 16-15 | [Paula Fallas Cruz Ana] Kill by Aviles-Morales, Paola from (Rhodes, Natalie) Point SJR | |
| [Aviles-Morales, Paola] Service error. Point PBS | 16-16 | |
| 17-16 | [Pereira, Gabriela] Attack error by Kabala, Patrycja (from Heywang, Jenna). Point SJR | |
| 18-16 | [Garcia Hannah] Kill by Stoltzfus, Elisa from (Rhodes, Natalie) Point SJR | |
| [Garcia, Hannah] Service error. Point PBS | 18-17 | |
| [Soderberg, Sophia] Attack error by Stoltzfus, Elisa (block by Ustick, Maria; Heywang, Jenna). Point PBS | 18-18 | |
| [Soderberg, Sophia] Attack error by Aviles-Morales, Paola (from Rhodes, Natalie). Point PBS | 18-19 | |
| [Soderberg, Sophia] Service ace (TEAM) Point PBS | 18-20 | |
| Timeout St. Johns River State | ||
| [Soderberg, Sophia] Attack error by Rhodes, Natalie (from Aviles-Morales, Paola). Point PBS | 18-21 | |
| 19-21 | [Soderberg, Sophia] Service error. Point SJR | |
| 20-21 | [Thiem Becky] Kill by Rhodes, Natalie from (Savage, Raeann) Point SJR | |
| [Thiem, Becky] Service error. Point PBS | 20-22 | |
| 21-22 | [Heywang, Jenna] Attack error by Kabala, Patrycja (from Heywang, Jenna). Point SJR | |
| [Rhodes Natalie] Kill by Fray, Kayla from (Richardson, Emma) Point PBS | 21-23 | |
| Timeout St. Johns River State | ||
| 22-23 | [Kabala Patrycja] Kill by Savage, Raeann from (Rhodes, Natalie) Point SJR | |
| 23-23 | [Stoltzfus, Elisa] Attack error by Fray, Kayla (block by Van Deusen, Emma; Savage, Raeann). Point SJR | |
| 24-23 | [Stoltzfus, Elisa] Attack error by Pereira, Gabriela (block by Aviles-Morales, Paola; Savage, Raeann). Point SJR | |
| Timeout Palm Beach State | ||
| 25-23 | [Stoltzfus Elisa] Kill by Van Deusen, Emma from (Stoltzfus, Elisa) Point SJR | |
| back to top | ||
| SJR | -- 3rd -- | PBS |
| SJR starters: Aviles-Morales, Paola; Stoltzfus, Elisa; Rhodes, Natalie; Garcia, Hannah; Thiem, Becky; Savage, Raeann; libero Herz, Lauren. | ||
| PBS starters: Kabala, Patrycja; Ustick, Maria; Paula Fallas Cruz, Ana; Fray, Kayla; Deveaux, Liyah; Heywang, Jenna; libero Soderberg, Sophia. | ||
| 1-0 | [Rhodes, Natalie] Attack error by Kabala, Patrycja (block by Savage, Raeann; Aviles-Morales, Paola). Point SJR | |
| 2-0 | [Rhodes, Natalie] Service ace (Paula Fallas Cruz, Ana) Point SJR | |
| 3-0 | [Rhodes, Natalie] Attack error by Kabala, Patrycja (block by Savage, Raeann; Aviles-Morales, Paola). Point SJR | |
| [Rhodes Natalie] Kill by Kabala, Patrycja from (Heywang, Jenna) Point PBS | 3-1 | |
| 4-1 | [Heywang, Jenna] Service error. Point SJR | |
| [Stoltzfus, Elisa] Attack error by Van Deusen, Emma. Point PBS | 4-2 | |
| 5-2 | [Kabala, Patrycja] Service error. Point SJR | |
| 6-2 | [Herz, Lauren] Service ace (Kabala, Patrycja) Point SJR | |
| 7-2 | [Herz, Lauren] Service ace (Kabala, Patrycja) Point SJR | |
| 8-2 | [Herz Lauren] Kill by Van Deusen, Emma from (Herz, Lauren) Point SJR | |
| Timeout Palm Beach State | ||
| 9-2 | [Herz Lauren] Kill by Aviles-Morales, Paola from (Rhodes, Natalie) Point SJR | |
| [Herz Lauren] Kill by Fray, Kayla from (Richardson, Emma) Point PBS | 9-3 | |
| 10-3 | [Ustick Maria] Kill by Thiem, Becky from (Rhodes, Natalie) Point SJR | |
| [Aviles-Morales Paola] Kill by Fray, Kayla from (Richardson, Emma) Point PBS | 10-4 | |
| 11-4 | [Kuehne, Victoria] Attack error by Pereira, Gabriela (from Kuehne, Victoria). Point SJR | |
| 12-4 | [Garcia Hannah] Kill by Stoltzfus, Elisa from (Rhodes, Natalie) Point SJR | |
| [Garcia Hannah] Kill by Pereira, Gabriela from (Heywang, Jenna) Point PBS | 12-5 | |
| 13-5 | [Pereira, Gabriela] Service error. Point SJR | |
| [Medlock, Layla] Service error. Point PBS | 13-6 | |
| [Soderberg Sophia] Kill by Ustick, Maria from (Heywang, Jenna) Point PBS | 13-7 | |
| [Soderberg Sophia] Kill by Kabala, Patrycja from (Heywang, Jenna) Point PBS | 13-8 | |
| 14-8 | [Soderberg Sophia] Kill by Savage, Raeann from (Gilliam, Coryn) Point SJR | |
| [Rhodes Natalie] Kill by Kabala, Patrycja from (Heywang, Jenna) Point PBS | 14-9 | |
| [Heywang, Jenna] Attack error by Savage, Raeann (block by Kabala, Patrycja; Ustick, Maria). Point PBS | 14-10 | |
| [Heywang, Jenna] Attack error by Savage, Raeann. Point PBS | 14-11 | |
| [Heywang Jenna] Kill by Fray, Kayla from (Heywang, Jenna) Point PBS | 14-12 | |
| Timeout St. Johns River State | ||
| [Heywang, Jenna] Service ace (Herz, Lauren) Point PBS | 14-13 | |
| [Heywang, Jenna] Attack error by Stoltzfus, Elisa (block by Ustick, Maria; Kabala, Patrycja). Point PBS | 14-14 | |
| 15-14 | [Heywang, Jenna] Attack error by Kabala, Patrycja (from Heywang, Jenna). Point SJR | |
| 16-14 | [Stoltzfus Elisa] Kill by Van Deusen, Emma from (Herz, Lauren) Point SJR | |
| [Stoltzfus, Elisa] Attack error by Aviles-Morales, Paola (from Rhodes, Natalie). Point PBS | 16-15 | |
| 17-15 | [Kabala Patrycja] Kill by Van Deusen, Emma from (Rhodes, Natalie) Point SJR | |
| 18-15 | [Herz Lauren] Kill by Thiem, Becky from (Rhodes, Natalie) Point SJR | |
| [Herz Lauren] Kill by Ustick, Maria from (Richardson, Emma) Point PBS | 18-16 | |
| [Ustick, Maria] Bad set by Rhodes, Natalie. Point PBS | 18-17 | |
| 19-17 | [Ustick Maria] Kill by Van Deusen, Emma from (Herz, Lauren) Point SJR | |
| 20-17 | [Aviles-Morales Paola] Kill by Van Deusen, Emma from (Rhodes, Natalie) Point SJR | |
| Timeout Palm Beach State | ||
| 21-17 | [Aviles-Morales Paola] Kill by Rhodes, Natalie from (Stoltzfus, Elisa) Point SJR | |
| [Aviles-Morales, Paola] Attack error by Van Deusen, Emma (from Rhodes, Natalie). Point PBS | 21-18 | |
| 22-18 | [Kuehne, Victoria] Service error. Point SJR | |
| 23-18 | [Garcia, Hannah] Attack error by Pereira, Gabriela (from Heywang, Jenna). Point SJR | |
| 24-18 | [Garcia Hannah] Kill by Rhodes, Natalie from (Gilliam, Coryn) Point SJR | |
| 25-18 | [Garcia, Hannah] Service ace (Soderberg, Sophia) Point SJR | |
| back to top | ||
