Sal Grinstead
gp
43
avg
.267
hr
5
rbi
24
r
33
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 19 |
| Plate appearances | 162 | 79 |
| At Bats | 135 | 71 |
| Runs | 33 | 12 |
| Hits | 36 | 20 |
| Doubles | 8 | 5 |
| Triples | 4 | 2 |
| Home Runs | 5 | 4 |
| Runs Batted In | 24 | 12 |
| Total bases | 67 | 41 |
| Walks | 18 | 3 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 31 | 14 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 7 | 3 |
| Caught Stealing | 2 | - |
| Batting Average | .267 | .282 |
| On Base Percentage | .371 | .338 |
| Slugging Percentage | .496 | .577 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Indian River State College | L, 6-2 | 1 | 3 | 3 | 1 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | 1 | - | - | - | - | - | - | 5 |
| Jan 23 | vs. South Florida State College | W, 4-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jan 23 | vs. Seminole State College of Florida | L, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jan 27 | St. Thomas University | W, 12-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jan 30 | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Elevate Academy | W, 11-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Florida National University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Polk State College | W, 17-3 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 6 |
| Feb 13 | Field of Dreams Academy | W, 14-9 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | .500 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 13 | Field of Dreams Academy | W, 16-1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .333 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | St. Thomas University | W, 16-6 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .750 | 1.500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 18 | St. Thomas University | W, 8-2 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 21 | at Florida State College at Jacksonville | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Florida State College at Jacksonville | W, 7-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 23 | Inspiration Academy | W, 13-0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 24 | ASA College (Miami) | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | ASA College (Miami) | W, 6-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Feb 27 | Elevate | W, 8-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | TNXL Tampa | W, 16-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 2 | TNXL Tampa | W, 7-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 3 | ASA College (Miami) | L, 12-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 5 | vs. Hagerstown Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Hagerstown Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Elevate | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 10 | Florida National University | W, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 10 | Florida National University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Webber University | L, 5-2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 13 | Inspiration Academy | W, 4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 2 |
| Mar 13 | Inspiration Academy | W, 8-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 17 | at Indian River State College | L, 9-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 18 | Indian River State College | W, 10-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 20 | at Indian River State College | L, 8-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | 1 | - | - | - | - | 4 |
| Mar 22 | Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Miami Dade College | L, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Miami Dade College | W, 4-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Miami Dade College | L, 9-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Eastern Florida State College | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Eastern Florida State College | W, 7-4 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 3 | Eastern Florida State College | W, 11-1 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Indian River State College | W, 5-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 7 | Indian River State College | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Indian River State College | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Indian River State College | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 13 | Miami Dade College | L, 6-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Miami Dade College | W, 5-2 | 1 | 4 | 3 | 0 | - | - | 2 | - | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Miami Dade College | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | at Miami Dade College | L, 6-5 | 1 | 3 | 1 | 1 | 2 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Eastern Florida State College | W, 4-1 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | - | - | - | 5 |
| Apr 24 | Eastern Florida State College | W, 8-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Keiser University | - | - | - | - | - | |
| Jan 22 | Indian River State College | L, 6-2 | 1 | 2 | 7 | 1 | - |
| Jan 23 | vs. South Florida State College | W, 4-0 | 1 | 0 | 2 | - | 2 |
| Jan 23 | vs. Seminole State College of Florida | L, 8-7 | 1 | 1 | 1 | - | - |
| Jan 27 | St. Thomas University | W, 12-2 | 1 | 2 | 0 | 1 | 0 |
| Jan 30 | at College of Central Florida | - | - | - | - | - | |
| Feb 3 | Keiser University | - | - | - | - | - | |
| Feb 4 | ASA College (Miami) | - | - | - | - | - | |
| Feb 5 | Polk State College | - | - | - | - | - | |
| Feb 9 | Elevate Academy | W, 11-1 | 1 | 2 | 0 | - | - |
| Feb 11 | Florida National University | - | - | - | - | - | |
| Feb 12 | at Polk State College | W, 17-3 | 1 | 2 | 0 | - | - |
| Feb 13 | Field of Dreams Academy | W, 14-9 | 1 | 2 | 2 | 0 | 0 |
| Feb 13 | Field of Dreams Academy | W, 16-1 | 1 | 1 | 3 | 0 | 0 |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | |
| Feb 18 | St. Thomas University | W, 16-6 | 1 | 2 | 3 | 0 | 0 |
| Feb 18 | St. Thomas University | W, 8-2 | 1 | 1 | 3 | 0 | 0 |
| Feb 21 | at Florida State College at Jacksonville | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Florida State College at Jacksonville | W, 7-1 | 1 | 1 | 1 | 1 | - |
| Feb 23 | Inspiration Academy | W, 13-0 | 1 | 1 | 1 | 0 | 0 |
| Feb 24 | ASA College (Miami) | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 24 | ASA College (Miami) | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 27 | Elevate | W, 8-0 | 1 | 1 | 0 | 1 | 0 |
| Mar 1 | TNXL Tampa | W, 16-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 2 | TNXL Tampa | W, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | ASA College (Miami) | L, 12-9 | 1 | 1 | 1 | - | - |
| Mar 5 | vs. Hagerstown Community College | W, 8-4 | - | - | - | - | - |
| Mar 5 | vs. Hagerstown Community College | W, 6-5 | - | - | - | - | - |
| Mar 6 | Elevate | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | Florida National University | W, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | Florida National University | W, 11-1 | - | - | - | - | - |
| Mar 11 | at Webber University | L, 5-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 13 | Inspiration Academy | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | Inspiration Academy | W, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | at Indian River State College | L, 9-4 | 1 | 0 | 1 | 1 | - |
| Mar 18 | Indian River State College | W, 10-7 | 1 | 1 | 0 | - | - |
| Mar 20 | at Indian River State College | L, 8-2 | 1 | 1 | 4 | - | - |
| Mar 22 | Keiser University | - | - | - | - | - | |
| Mar 24 | at Miami Dade College | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 26 | Miami Dade College | W, 4-1 | 1 | 0 | 2 | 1 | - |
| Mar 27 | at Miami Dade College | L, 9-4 | 1 | 1 | 4 | - | - |
| Mar 31 | Eastern Florida State College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Eastern Florida State College | W, 7-4 | 1 | 1 | 2 | - | - |
| Apr 3 | Eastern Florida State College | W, 11-1 | 1 | 1 | 3 | - | - |
| Apr 6 | at Indian River State College | W, 5-3 | 1 | 0 | 2 | - | - |
| Apr 7 | Indian River State College | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 9 | at Indian River State College | L, 7-6 | 1 | 1 | 4 | - | - |
| Apr 10 | Indian River State College | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Miami Dade College | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 14 | at Miami Dade College | W, 5-2 | 1 | 3 | 7 | - | - |
| Apr 16 | Miami Dade College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 17 | at Miami Dade College | L, 6-5 | 1 | 1 | 4 | - | - |
| Apr 20 | at Eastern Florida State College | - | - | - | - | - | |
| Apr 21 | Eastern Florida State College | - | - | - | - | - | |
| Apr 22 | at Eastern Florida State College | W, 4-1 | 1 | 1 | 1 | - | - |
| Apr 24 | Eastern Florida State College | W, 8-2 | 1 | 1 | 3 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Indian River State College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 23 | vs. South Florida State College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 23 | vs. Seminole State College of Florida | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | St. Thomas University | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Keiser University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Elevate Academy | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Florida National University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Polk State College | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Field of Dreams Academy | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Field of Dreams Academy | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | St. Thomas University | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | St. Thomas University | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Florida State College at Jacksonville | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Florida State College at Jacksonville | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Inspiration Academy | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | ASA College (Miami) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | ASA College (Miami) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Elevate | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | TNXL Tampa | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | TNXL Tampa | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | ASA College (Miami) | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Hagerstown Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Hagerstown Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Elevate | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Florida National University | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Florida National University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Webber University | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Inspiration Academy | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Inspiration Academy | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Indian River State College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Indian River State College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Indian River State College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Keiser University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Miami Dade College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Miami Dade College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Miami Dade College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Eastern Florida State College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Eastern Florida State College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Eastern Florida State College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Indian River State College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Indian River State College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Indian River State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Indian River State College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Miami Dade College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Miami Dade College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Miami Dade College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Miami Dade College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Eastern Florida State College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Eastern Florida State College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Indian River State College | L, 6-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | vs. South Florida State College | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | vs. Seminole State College of Florida | L, 8-7 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 27 | St. Thomas University | W, 12-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 30 | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Elevate Academy | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Florida National University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Polk State College | W, 17-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Field of Dreams Academy | W, 14-9 | 1 | 5 | 3 | 0 | 2 | 0 | .600 | 1 | 0 | 0 | - | 0 |
| Feb 13 | Field of Dreams Academy | W, 16-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | St. Thomas University | W, 16-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 18 | St. Thomas University | W, 8-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Florida State College at Jacksonville | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Florida State College at Jacksonville | W, 7-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 23 | Inspiration Academy | W, 13-0 | 1 | 3 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 | - | 0 |
| Feb 24 | ASA College (Miami) | W, 4-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 24 | ASA College (Miami) | W, 6-5 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Feb 27 | Elevate | W, 8-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 1 | TNXL Tampa | W, 16-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 2 | TNXL Tampa | W, 7-3 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 3 | ASA College (Miami) | L, 12-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | vs. Hagerstown Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Hagerstown Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Elevate | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 10 | Florida National University | W, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 10 | Florida National University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Webber University | L, 5-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 13 | Inspiration Academy | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 13 | Inspiration Academy | W, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 17 | at Indian River State College | L, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Indian River State College | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Indian River State College | L, 8-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Miami Dade College | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Miami Dade College | W, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
