Brannon Mondragon
gp
45
avg
.405
hr
11
rbi
42
r
49
sb
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 19 |
| Plate appearances | 196 | 87 |
| At Bats | 148 | 69 |
| Runs | 49 | 15 |
| Hits | 60 | 26 |
| Doubles | 11 | 2 |
| Triples | 0 | - |
| Home Runs | 11 | 7 |
| Runs Batted In | 42 | 15 |
| Total bases | 104 | 49 |
| Walks | 26 | 11 |
| Hit by pitch | 20 | 6 |
| Strikeouts | 24 | 15 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 18 | 6 |
| Caught Stealing | 4 | 1 |
| Batting Average | .405 | .377 |
| On Base Percentage | .541 | .494 |
| Slugging Percentage | .703 | .710 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Indian River State College | L, 6-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jan 23 | vs. South Florida State College | W, 4-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 23 | vs. Seminole State College of Florida | L, 8-7 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Jan 27 | St. Thomas University | W, 12-2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Jan 30 | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Elevate Academy | W, 11-1 | 1 | 5 | 3 | 3 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 11 | Florida National University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Polk State College | W, 17-3 | 1 | 4 | 2 | 2 | 1 | 1 | - | 1 | 2 | 1 | .500 | .667 | 1.500 | 1 | - | - | - | - | - | - | 6 |
| Feb 13 | Field of Dreams Academy | W, 14-9 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 13 | Field of Dreams Academy | W, 16-1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .600 | 1.333 | 2 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | St. Thomas University | W, 16-6 | 1 | 5 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 18 | St. Thomas University | W, 8-2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 21 | at Florida State College at Jacksonville | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Florida State College at Jacksonville | W, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 23 | Inspiration Academy | W, 13-0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 2 | 0 | 0 | - | 0 | - | - | 6 |
| Feb 24 | ASA College (Miami) | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
| Feb 24 | ASA College (Miami) | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 27 | Elevate | W, 8-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 2 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 1 | TNXL Tampa | W, 16-0 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 2 | TNXL Tampa | W, 7-3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 3 | ASA College (Miami) | L, 12-9 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 5 | vs. Hagerstown Community College | W, 8-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .400 | .333 | 1 | 1 | - | - | - | - | - | 5 |
| Mar 5 | vs. Hagerstown Community College | W, 6-5 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .800 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 6 | Elevate | W, 6-5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | Florida National University | W, 10-0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | Florida National University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Webber University | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 13 | Inspiration Academy | W, 4-3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | Inspiration Academy | W, 8-5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 17 | at Indian River State College | L, 9-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| Mar 18 | Indian River State College | W, 10-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 20 | at Indian River State College | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Miami Dade College | L, 5-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | Miami Dade College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 27 | at Miami Dade College | L, 9-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Eastern Florida State College | L, 9-2 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Eastern Florida State College | W, 7-4 | 1 | 4 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 3 | Eastern Florida State College | W, 11-1 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Indian River State College | W, 5-3 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 7 | Indian River State College | L, 10-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Indian River State College | L, 7-6 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .800 | 1.500 | 1 | - | - | - | - | - | - | 5 |
| Apr 10 | Indian River State College | L, 14-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Apr 13 | Miami Dade College | L, 6-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Miami Dade College | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 16 | Miami Dade College | W, 7-6 | 1 | 4 | 3 | 2 | - | - | - | 2 | 2 | - | .750 | .800 | 2.250 | 1 | - | - | - | - | - | - | 5 |
| Apr 17 | at Miami Dade College | L, 6-5 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Eastern Florida State College | W, 4-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 24 | Eastern Florida State College | W, 8-2 | 1 | 5 | 2 | 3 | - | - | - | 2 | 2 | 1 | .400 | .400 | 1.600 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Keiser University | - | - | - | - | - | |
| Jan 22 | Indian River State College | L, 6-2 | 1 | 0 | 0 | 1 | 1 |
| Jan 23 | vs. South Florida State College | W, 4-0 | 1 | 0 | 0 | 1 | - |
| Jan 23 | vs. Seminole State College of Florida | L, 8-7 | 1 | 2 | 3 | - | - |
| Jan 27 | St. Thomas University | W, 12-2 | 1 | 1 | 1 | 0 | 0 |
| Jan 30 | at College of Central Florida | - | - | - | - | - | |
| Feb 3 | Keiser University | - | - | - | - | - | |
| Feb 4 | ASA College (Miami) | - | - | - | - | - | |
| Feb 5 | Polk State College | - | - | - | - | - | |
| Feb 9 | Elevate Academy | W, 11-1 | 1 | 2 | 5 | 2 | - |
| Feb 11 | Florida National University | - | - | - | - | - | |
| Feb 12 | at Polk State College | W, 17-3 | 1 | 2 | 6 | - | - |
| Feb 13 | Field of Dreams Academy | W, 14-9 | 1 | 3 | 2 | 1 | 0 |
| Feb 13 | Field of Dreams Academy | W, 16-1 | 1 | 1 | 4 | 0 | 0 |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | |
| Feb 18 | St. Thomas University | W, 16-6 | 1 | 2 | 9 | 0 | 1 |
| Feb 18 | St. Thomas University | W, 8-2 | 1 | 3 | 4 | 1 | 0 |
| Feb 21 | at Florida State College at Jacksonville | L, 4-1 | 1 | 1 | 0 | 1 | - |
| Feb 21 | at Florida State College at Jacksonville | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 23 | Inspiration Academy | W, 13-0 | 1 | 1 | 1 | 0 | 0 |
| Feb 24 | ASA College (Miami) | W, 4-3 | 1 | 1 | 0 | - | - |
| Feb 24 | ASA College (Miami) | W, 6-5 | 1 | 1 | 0 | 1 | - |
| Feb 27 | Elevate | W, 8-0 | 1 | 2 | 1 | 1 | 0 |
| Mar 1 | TNXL Tampa | W, 16-0 | 1 | 4 | 8 | 1 | 0 |
| Mar 2 | TNXL Tampa | W, 7-3 | 1 | 2 | 0 | 0 | 0 |
| Mar 3 | ASA College (Miami) | L, 12-9 | 1 | 0 | 4 | - | - |
| Mar 5 | vs. Hagerstown Community College | W, 8-4 | 1 | 1 | 1 | - | - |
| Mar 5 | vs. Hagerstown Community College | W, 6-5 | 1 | 2 | 0 | 1 | - |
| Mar 6 | Elevate | W, 6-5 | 1 | 0 | 2 | 0 | 1 |
| Mar 10 | Florida National University | W, 10-0 | 1 | 0 | 2 | 0 | 0 |
| Mar 10 | Florida National University | W, 11-1 | - | - | - | - | - |
| Mar 11 | at Webber University | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | Inspiration Academy | W, 4-3 | 1 | 2 | 2 | 1 | 0 |
| Mar 13 | Inspiration Academy | W, 8-5 | 1 | 1 | 0 | 0 | 0 |
| Mar 17 | at Indian River State College | L, 9-4 | 1 | 1 | 3 | 1 | - |
| Mar 18 | Indian River State College | W, 10-7 | 1 | 1 | 2 | 1 | - |
| Mar 20 | at Indian River State College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Keiser University | - | - | - | - | - | |
| Mar 24 | at Miami Dade College | L, 5-3 | 1 | 0 | 0 | 1 | - |
| Mar 26 | Miami Dade College | W, 4-1 | 1 | 0 | 0 | 1 | - |
| Mar 27 | at Miami Dade College | L, 9-4 | 1 | 0 | 1 | - | - |
| Mar 31 | Eastern Florida State College | L, 9-2 | 1 | 1 | 4 | - | - |
| Apr 2 | at Eastern Florida State College | W, 7-4 | 1 | 3 | 5 | - | - |
| Apr 3 | Eastern Florida State College | W, 11-1 | 1 | 2 | 1 | 1 | - |
| Apr 6 | at Indian River State College | W, 5-3 | 1 | 1 | 5 | 1 | - |
| Apr 7 | Indian River State College | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Indian River State College | L, 7-6 | 1 | 1 | 6 | - | 1 |
| Apr 10 | Indian River State College | L, 14-3 | 1 | 0 | 1 | - | - |
| Apr 13 | Miami Dade College | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 14 | at Miami Dade College | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Miami Dade College | W, 7-6 | 1 | 3 | 9 | - | - |
| Apr 17 | at Miami Dade College | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 20 | at Eastern Florida State College | - | - | - | - | - | |
| Apr 21 | Eastern Florida State College | - | - | - | - | - | |
| Apr 22 | at Eastern Florida State College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Eastern Florida State College | W, 8-2 | 1 | 2 | 8 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Indian River State College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 23 | vs. South Florida State College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 23 | vs. Seminole State College of Florida | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | St. Thomas University | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Keiser University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Elevate Academy | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Florida National University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Polk State College | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Field of Dreams Academy | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Field of Dreams Academy | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | St. Thomas University | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | St. Thomas University | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Florida State College at Jacksonville | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Florida State College at Jacksonville | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Inspiration Academy | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | ASA College (Miami) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | ASA College (Miami) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Elevate | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | TNXL Tampa | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | TNXL Tampa | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | ASA College (Miami) | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Hagerstown Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Hagerstown Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Elevate | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Florida National University | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Florida National University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Webber University | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Inspiration Academy | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Inspiration Academy | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Indian River State College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Indian River State College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Indian River State College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Keiser University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Miami Dade College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Miami Dade College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Miami Dade College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Eastern Florida State College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Eastern Florida State College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Eastern Florida State College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Indian River State College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Indian River State College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Indian River State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Indian River State College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Miami Dade College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Miami Dade College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Miami Dade College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Miami Dade College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Eastern Florida State College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Eastern Florida State College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Indian River State College | L, 6-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jan 23 | vs. South Florida State College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | vs. Seminole State College of Florida | L, 8-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | St. Thomas University | W, 12-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 30 | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Elevate Academy | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Florida National University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Polk State College | W, 17-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Field of Dreams Academy | W, 14-9 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | Field of Dreams Academy | W, 16-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | St. Thomas University | W, 16-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 18 | St. Thomas University | W, 8-2 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Florida State College at Jacksonville | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Florida State College at Jacksonville | W, 7-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 1 | - | - | - |
| Feb 23 | Inspiration Academy | W, 13-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | ASA College (Miami) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | ASA College (Miami) | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Elevate | W, 8-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | TNXL Tampa | W, 16-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 2 | TNXL Tampa | W, 7-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 3 | ASA College (Miami) | L, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Hagerstown Community College | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Hagerstown Community College | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Elevate | W, 6-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | Florida National University | W, 10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | Florida National University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Webber University | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 13 | Inspiration Academy | W, 4-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | Inspiration Academy | W, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 17 | at Indian River State College | L, 9-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Indian River State College | W, 10-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Indian River State College | L, 8-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
