Jarrett Bickel
gp
40
avg
.333
hr
2
rbi
28
r
27
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 19 |
| Plate appearances | 163 | 82 |
| At Bats | 132 | 68 |
| Runs | 27 | 11 |
| Hits | 44 | 22 |
| Doubles | 7 | 1 |
| Triples | 0 | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 28 | 13 |
| Total bases | 57 | 29 |
| Walks | 22 | 8 |
| Hit by pitch | 7 | 5 |
| Strikeouts | 21 | 10 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 9 | 3 |
| Caught Stealing | 3 | 2 |
| Batting Average | .333 | .324 |
| On Base Percentage | .448 | .427 |
| Slugging Percentage | .432 | .426 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Indian River State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. South Florida State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Seminole State College of Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | St. Thomas University | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Elevate Academy | W, 11-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Florida National University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Polk State College | W, 17-3 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Feb 13 | Field of Dreams Academy | W, 14-9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 13 | Field of Dreams Academy | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | St. Thomas University | W, 16-6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 18 | St. Thomas University | W, 8-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 21 | at Florida State College at Jacksonville | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Florida State College at Jacksonville | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 23 | Inspiration Academy | W, 13-0 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 24 | ASA College (Miami) | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | ASA College (Miami) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Elevate | W, 8-0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | TNXL Tampa | W, 16-0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 2 | TNXL Tampa | W, 7-3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .750 | 1.000 | 2 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 3 | ASA College (Miami) | L, 12-9 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 5 | vs. Hagerstown Community College | W, 8-4 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. Hagerstown Community College | W, 6-5 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Elevate | W, 6-5 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | Florida National University | W, 10-0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 10 | Florida National University | W, 11-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | at Webber University | L, 5-2 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .333 | .600 | .667 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 13 | Inspiration Academy | W, 4-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 13 | Inspiration Academy | W, 8-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 17 | at Indian River State College | L, 9-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 18 | Indian River State College | W, 10-7 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 20 | at Indian River State College | L, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | 1 | - | - | - | 4 |
| Mar 22 | Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Miami Dade College | L, 5-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 26 | Miami Dade College | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 27 | at Miami Dade College | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Eastern Florida State College | L, 9-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Eastern Florida State College | W, 7-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 3 | Eastern Florida State College | W, 11-1 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Indian River State College | W, 5-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Indian River State College | L, 10-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Indian River State College | L, 7-6 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Indian River State College | L, 14-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Miami Dade College | L, 6-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Miami Dade College | W, 5-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Miami Dade College | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Miami Dade College | L, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Eastern Florida State College | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | - | - | - | 5 |
| Apr 24 | Eastern Florida State College | W, 8-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Keiser University | - | - | - | - | - | |
| Jan 22 | Indian River State College | L, 6-2 | - | - | - | - | - |
| Jan 23 | vs. South Florida State College | W, 4-0 | - | - | - | - | - |
| Jan 23 | vs. Seminole State College of Florida | L, 8-7 | - | - | - | - | - |
| Jan 27 | St. Thomas University | W, 12-2 | - | - | - | - | - |
| Jan 30 | at College of Central Florida | - | - | - | - | - | |
| Feb 3 | Keiser University | - | - | - | - | - | |
| Feb 4 | ASA College (Miami) | - | - | - | - | - | |
| Feb 5 | Polk State College | - | - | - | - | - | |
| Feb 9 | Elevate Academy | W, 11-1 | 1 | 1 | 1 | 2 | - |
| Feb 11 | Florida National University | - | - | - | - | - | |
| Feb 12 | at Polk State College | W, 17-3 | 1 | 1 | 1 | - | - |
| Feb 13 | Field of Dreams Academy | W, 14-9 | 1 | 0 | 1 | 1 | 0 |
| Feb 13 | Field of Dreams Academy | W, 16-1 | - | - | - | - | - |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | |
| Feb 18 | St. Thomas University | W, 16-6 | 1 | 1 | 0 | 0 | 0 |
| Feb 18 | St. Thomas University | W, 8-2 | 1 | 0 | 2 | 1 | 0 |
| Feb 21 | at Florida State College at Jacksonville | L, 4-1 | 1 | 0 | 1 | - | - |
| Feb 21 | at Florida State College at Jacksonville | W, 7-1 | 1 | 1 | 1 | - | - |
| Feb 23 | Inspiration Academy | W, 13-0 | 1 | 1 | 1 | 0 | 0 |
| Feb 24 | ASA College (Miami) | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 24 | ASA College (Miami) | W, 6-5 | - | - | - | - | - |
| Feb 27 | Elevate | W, 8-0 | 1 | 1 | 2 | 0 | 1 |
| Mar 1 | TNXL Tampa | W, 16-0 | 1 | 0 | 1 | 1 | 0 |
| Mar 2 | TNXL Tampa | W, 7-3 | 1 | 1 | 2 | 0 | 0 |
| Mar 3 | ASA College (Miami) | L, 12-9 | 1 | 1 | 2 | - | - |
| Mar 5 | vs. Hagerstown Community College | W, 8-4 | 1 | 1 | 2 | - | - |
| Mar 5 | vs. Hagerstown Community College | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 6 | Elevate | W, 6-5 | 1 | 1 | 3 | 0 | 0 |
| Mar 10 | Florida National University | W, 10-0 | 1 | 1 | 2 | 1 | 0 |
| Mar 10 | Florida National University | W, 11-1 | 1 | 1 | 1 | 0 | 0 |
| Mar 11 | at Webber University | L, 5-2 | 1 | 1 | 2 | 0 | 0 |
| Mar 13 | Inspiration Academy | W, 4-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 13 | Inspiration Academy | W, 8-5 | 1 | 2 | 1 | 0 | 0 |
| Mar 17 | at Indian River State College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 18 | Indian River State College | W, 10-7 | 1 | 2 | 3 | - | 1 |
| Mar 20 | at Indian River State College | L, 8-2 | 1 | 1 | 0 | 1 | - |
| Mar 22 | Keiser University | - | - | - | - | - | |
| Mar 24 | at Miami Dade College | L, 5-3 | 1 | 1 | 2 | - | 1 |
| Mar 26 | Miami Dade College | W, 4-1 | 1 | 1 | 0 | - | - |
| Mar 27 | at Miami Dade College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 31 | Eastern Florida State College | L, 9-2 | 1 | 0 | 2 | - | - |
| Apr 2 | at Eastern Florida State College | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 3 | Eastern Florida State College | W, 11-1 | 1 | 2 | 5 | 1 | - |
| Apr 6 | at Indian River State College | W, 5-3 | 1 | 1 | 4 | - | - |
| Apr 7 | Indian River State College | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Indian River State College | L, 7-6 | 1 | 0 | 3 | - | - |
| Apr 10 | Indian River State College | L, 14-3 | 1 | 0 | 2 | - | - |
| Apr 13 | Miami Dade College | L, 6-4 | 1 | 1 | 2 | - | - |
| Apr 14 | at Miami Dade College | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Miami Dade College | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 17 | at Miami Dade College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 20 | at Eastern Florida State College | - | - | - | - | - | |
| Apr 21 | Eastern Florida State College | - | - | - | - | - | |
| Apr 22 | at Eastern Florida State College | W, 4-1 | 1 | 1 | 1 | 1 | - |
| Apr 24 | Eastern Florida State College | W, 8-2 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Indian River State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. South Florida State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Seminole State College of Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | St. Thomas University | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Keiser University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Elevate Academy | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Florida National University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Polk State College | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Field of Dreams Academy | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Field of Dreams Academy | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | St. Thomas University | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | St. Thomas University | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Florida State College at Jacksonville | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Florida State College at Jacksonville | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Inspiration Academy | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | ASA College (Miami) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | ASA College (Miami) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Elevate | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | TNXL Tampa | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | TNXL Tampa | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | ASA College (Miami) | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Hagerstown Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Hagerstown Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Elevate | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Florida National University | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Florida National University | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Webber University | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Inspiration Academy | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Inspiration Academy | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Indian River State College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Indian River State College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Indian River State College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Keiser University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Miami Dade College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Miami Dade College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Miami Dade College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Eastern Florida State College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Eastern Florida State College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Eastern Florida State College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Indian River State College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Indian River State College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Indian River State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Indian River State College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Miami Dade College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Miami Dade College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Miami Dade College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Miami Dade College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Eastern Florida State College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Eastern Florida State College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Indian River State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. South Florida State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Seminole State College of Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | St. Thomas University | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Elevate Academy | W, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 11 | Florida National University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Polk State College | W, 17-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Field of Dreams Academy | W, 14-9 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 13 | Field of Dreams Academy | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | St. Thomas University | W, 16-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 18 | St. Thomas University | W, 8-2 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Florida State College at Jacksonville | L, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Florida State College at Jacksonville | W, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Inspiration Academy | W, 13-0 | 1 | 5 | 3 | 1 | 1 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| Feb 24 | ASA College (Miami) | W, 4-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 24 | ASA College (Miami) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Elevate | W, 8-0 | 1 | 7 | 1 | 6 | 0 | 0 | 1.000 | 3 | 0 | 0 | - | 0 |
| Mar 1 | TNXL Tampa | W, 16-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 2 | TNXL Tampa | W, 7-3 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 3 | ASA College (Miami) | L, 12-9 | 1 | 5 | 1 | 1 | 3 | - | .400 | - | - | - | - | - |
| Mar 5 | vs. Hagerstown Community College | W, 8-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Hagerstown Community College | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Elevate | W, 6-5 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | Florida National University | W, 10-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | Florida National University | W, 11-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Webber University | L, 5-2 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 13 | Inspiration Academy | W, 4-3 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | Inspiration Academy | W, 8-5 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 17 | at Indian River State College | L, 9-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Indian River State College | W, 10-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 20 | at Indian River State College | L, 8-2 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| Mar 22 | Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Miami Dade College | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Miami Dade College | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Miami Dade College | L, 9-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 31 | Eastern Florida State College | L, 9-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
