William Mencho
gp
37
avg
.272
hr
1
rbi
21
r
13
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 23 |
| Plate appearances | 126 | 74 |
| At Bats | 114 | 67 |
| Runs | 13 | 8 |
| Hits | 31 | 18 |
| Doubles | 6 | 3 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 21 | 11 |
| Total bases | 40 | 24 |
| Walks | 11 | 7 |
| Hit by pitch | - | - |
| Strikeouts | 31 | 20 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .272 | .269 |
| On Base Percentage | .333 | .338 |
| Slugging Percentage | .351 | .358 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Florida State College at Jacksonville | W, 11-1 |
| Apr 19 | at Florida State College at Jacksonville | W, 10-9 |
| Apr 19 | at Florida State College at Jacksonville | W, 7-5 |
| Apr 24 | Lake-Sumter State College | W, 6-3 |
| Apr 25 | Lake-Sumter State College | W, 6-0 |
| Apr 25 | Lake-Sumter State College | L, 16-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Premier Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | A3 Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Indian River State College | L, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 25 | at Polk State College | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 25 | vs. Santa Fe College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Millennia Atlantic Universtiy | W, 7-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Jan 29 | Florida Southwestern State College | L, 15-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 1 | Atlantis University | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | Atlantis University | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 4 | Eastern Florida State College | L, 12-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | at Indian River State College | L, 13-5 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Atlantis University | W, 12-2 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Atlantis University | W, 11-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 11 | United International University | L, 7-6 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 15 | Millennia Atlantic Universtiy | L, 6-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 15 | Millennia Atlantic Universtiy | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Eastern Florida State College | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Feb 18 | United International University | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Feb 21 | St. Johns River State College | L, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | St. Johns River State College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | St. Johns River State College | L, 12-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | South Florida State College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | South Florida State College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | South Florida State College | L, 20-16 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Pasco-Hernando State College | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Pasco-Hernando State College | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Pasco-Hernando State College | L, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Florida State College at Jacksonville | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Florida State College at Jacksonville | W, 13-3 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Florida State College at Jacksonville | W, 9-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Lake-Sumter State College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | at Lake-Sumter State College | L, 13-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Lake-Sumter State College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Johns River State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at St. Johns River State College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at St. Johns River State College | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | at South Florida State College | L, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at South Florida State College | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at South Florida State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Pasco-Hernando State College | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Pasco-Hernando State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pasco-Hernando State College | L, 15-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Florida State College at Jacksonville | W, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Florida State College at Jacksonville | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Florida State College at Jacksonville | W, 7-5 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Lake-Sumter State College | W, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | Lake-Sumter State College | W, 6-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | Lake-Sumter State College | L, 16-9 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | at Indian River State College | - | - | - | - | - | |
| Sep 14 # | vs. Hillsborough Community College | - | - | - | - | - | |
| Oct 9 # | vs. Florida Southwestern State College | - | - | - | - | - | |
| Oct 10 # | Lynn University | - | - | - | - | - | |
| Oct 15 # | Premier Prospects | - | - | - | - | - | |
| Oct 18 # | Lynn University | - | - | - | - | - | |
| Oct 22 # | at Indian River State College | - | - | - | - | - | |
| Oct 24 # | A3 Academy | - | - | - | - | - | |
| Oct 25 # | Lynn University | - | - | - | - | - | |
| Oct 29 # | at Palm Beach Atlantic University | - | - | - | - | - | |
| Oct 30 # | Indian River State College | - | - | - | - | - | |
| Nov 1 # | Lynn University | - | - | - | - | - | |
| Nov 2 # | Palm Beach Atlantic University | - | - | - | - | - | |
| Nov 8 # | at Palm Beach Atlantic University | - | - | - | - | - | |
| Nov 12 # | at Palm Beach Atlantic | - | - | - | - | - | |
| Jan 17 | Lynn University | - | - | - | - | - | |
| Jan 20 # | Keiser University | - | - | - | - | - | |
| Jan 24 | Indian River State College | L, 10-5 | 1 | 1 | 1 | - | - |
| Jan 25 | at Polk State College | L, 8-7 | 1 | 0 | 0 | - | - |
| Jan 25 | vs. Santa Fe College | L, 9-7 | - | - | - | - | - |
| Jan 28 | Millennia Atlantic Universtiy | W, 7-0 | 1 | 0 | 2 | 1 | 1 |
| Jan 29 | Florida Southwestern State College | L, 15-4 | 1 | 0 | 3 | - | - |
| Feb 1 | Atlantis University | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 1 | Atlantis University | L, 7-6 | 1 | 0 | 1 | - | - |
| Feb 4 | Eastern Florida State College | L, 12-6 | 1 | 1 | 0 | - | - |
| Feb 5 | at Indian River State College | L, 13-5 | 1 | 1 | 2 | - | - |
| Feb 8 | Atlantis University | W, 12-2 | 1 | 1 | 3 | - | - |
| Feb 8 | Atlantis University | W, 11-2 | 1 | 0 | 1 | - | - |
| Feb 11 | United International University | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 15 | Millennia Atlantic Universtiy | L, 6-4 | 1 | 0 | 1 | - | - |
| Feb 15 | Millennia Atlantic Universtiy | W, 15-2 | - | - | - | - | - |
| Feb 17 | at Eastern Florida State College | L, 6-2 | 1 | 1 | 1 | - | - |
| Feb 18 | United International University | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 21 | St. Johns River State College | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 22 | St. Johns River State College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 22 | St. Johns River State College | L, 12-4 | 1 | 0 | 0 | - | - |
| Feb 28 | South Florida State College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 1 | South Florida State College | L, 19-1 | - | - | - | - | - |
| Mar 1 | South Florida State College | L, 20-16 | 1 | 1 | 1 | - | - |
| Mar 7 | at Pasco-Hernando State College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Pasco-Hernando State College | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 8 | at Pasco-Hernando State College | L, 5-3 | 1 | 1 | 2 | - | - |
| Mar 14 | Florida State College at Jacksonville | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 15 | Florida State College at Jacksonville | W, 13-3 | 1 | 1 | 5 | - | - |
| Mar 15 | Florida State College at Jacksonville | W, 9-1 | 1 | 0 | 2 | - | - |
| Mar 21 | at Lake-Sumter State College | L, 5-4 | 1 | 1 | 0 | - | - |
| Mar 22 | at Lake-Sumter State College | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 22 | at Lake-Sumter State College | L, 8-5 | - | - | - | - | - |
| Mar 28 | at St. Johns River State College | L, 7-2 | - | - | - | - | - |
| Mar 29 | at St. Johns River State College | W, 6-2 | - | - | - | - | - |
| Mar 29 | at St. Johns River State College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at South Florida State College | L, 8-6 | 1 | 1 | 1 | - | - |
| Apr 5 | at South Florida State College | W, 8-2 | 1 | 0 | 1 | - | - |
| Apr 5 | at South Florida State College | L, 11-7 | - | - | - | - | - |
| Apr 11 | Pasco-Hernando State College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Pasco-Hernando State College | L, 10-0 | - | - | - | - | - |
| Apr 12 | Pasco-Hernando State College | L, 15-6 | 1 | 0 | 2 | - | - |
| Apr 18 | at Florida State College at Jacksonville | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Florida State College at Jacksonville | W, 10-9 | - | - | - | - | - |
| Apr 19 | at Florida State College at Jacksonville | W, 7-5 | 1 | 2 | 5 | - | - |
| Apr 24 | Lake-Sumter State College | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Lake-Sumter State College | W, 6-0 | 1 | 0 | 2 | - | - |
| Apr 25 | Lake-Sumter State College | L, 16-9 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Premier Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | A3 Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Lynn University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Keiser University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Indian River State College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | at Polk State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | vs. Santa Fe College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Millennia Atlantic Universtiy | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Florida Southwestern State College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | Atlantis University | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | Atlantis University | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Eastern Florida State College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Indian River State College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Atlantis University | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Atlantis University | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | United International University | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Millennia Atlantic Universtiy | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Millennia Atlantic Universtiy | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Eastern Florida State College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | United International University | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | St. Johns River State College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | St. Johns River State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | St. Johns River State College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | South Florida State College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | South Florida State College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | South Florida State College | L, 20-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Pasco-Hernando State College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Pasco-Hernando State College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Pasco-Hernando State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Florida State College at Jacksonville | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Florida State College at Jacksonville | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Florida State College at Jacksonville | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lake-Sumter State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Lake-Sumter State College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Lake-Sumter State College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Johns River State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at St. Johns River State College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at St. Johns River State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at South Florida State College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at South Florida State College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at South Florida State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Pasco-Hernando State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Pasco-Hernando State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pasco-Hernando State College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Florida State College at Jacksonville | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Florida State College at Jacksonville | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Florida State College at Jacksonville | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Lake-Sumter State College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Lake-Sumter State College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Lake-Sumter State College | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Premier Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | A3 Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Indian River State College | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Polk State College | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | vs. Santa Fe College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Millennia Atlantic Universtiy | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Florida Southwestern State College | L, 15-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | Atlantis University | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Atlantis University | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Eastern Florida State College | L, 12-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Indian River State College | L, 13-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 8 | Atlantis University | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Atlantis University | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | United International University | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Millennia Atlantic Universtiy | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
