Mohamed Fofana
gp
21
pts/g
13.0
fg %
42.0
3pt %
33.3
ft %
65.8
reb/g
5.5
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 5 |
| Games started | 9 | 4 |
| Minutes | 31 | 5 |
| Minutes per game | 1.5 | 1.0 |
| FG | 94-224 | 29-75 |
| FG Pct | 42.0 | 38.7 |
| 3PT | 33-99 | 16-46 |
| 3PT Pct | 33.3 | 34.8 |
| FT | 52-79 | 12-17 |
| FT Pct | 65.8 | 70.6 |
| Off rebounds | 38 | 8 |
| Def rebounds | 78 | 17 |
| Total rebounds | 116 | 25 |
| Rebounds per game | 5.5 | 5.0 |
| Personal fouls | 19 | 5 |
| Disqualifications | 2 | 1 |
| Assists | 29 | 8 |
| Turnovers | 48 | 11 |
| Assist to turnover ratio | 0.6 | 0.7 |
| Steals | 11 | 4 |
| Blocks | 2 | 1 |
| Points | 273 | 86 |
| Points per game | 13.0 | 17.2 |
| Points per 40 min | 352.3 | 688.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Broward College | W, 75-72 |
| Feb 8 | at Miami Dade College | L, 73-57 |
| Feb 12 | at Indian River State College | L, 87-65 |
| Feb 19 | ASA College (Miami) | W, 86-80 |
| Feb 22 | at Broward College | W, 78-75 |
| Feb 25 | Miami Dade College | L, 82-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Triple Threat Prep | L, 86-85 | - | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 2 | at State College of Florida, Manatee-Sarasota | L, 96-86 | - | 1 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 5 | Miami Prep | W, 76-69 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 8-12 | 66.7 | 16 |
| Nov 7 | Gamechangers Prep | W, 85-63 | 1 | 1 | 4-13 | 30.8 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Nov 8 | at Florida National JV | W, 121-85 | - | 1 | 4-6 | 66.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 9 | at Impact Academy | W, 108-42 | - | 1 | 7-13 | 53.8 | 3-3 | 100.0 | 9-12 | 75.0 | 26 |
| Nov 15 | Northwest Florida State College | W, 71-66 | - | 1 | 6-16 | 37.5 | 2-4 | 50.0 | 1-3 | 33.3 | 15 |
| Nov 16 | St. Petersburg College | W, 71-69 | - | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 6-13 | 46.2 | 12 |
| Nov 19 | Gamechangers Prep | W, 94-62 | - | 1 | 7-13 | 53.8 | 2-5 | 40.0 | 2-4 | 50.0 | 18 |
| Nov 22 | vs. Chipola College | L, 84-62 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Florida State College at Jacksonville | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Santa Fe College | L, 80-73 | - | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 3 | Eastern Florida State College | L, 65-61 | - | 1 | 4-12 | 33.3 | 1-4 | 25.0 | 4-4 | 100.0 | 13 |
| Dec 10 | Miami Prep School | - | - | - | - | - | - | - | - | - | |
| Dec 14 | vs. Florida Southwestern State College | L, 76-52 | 1 | 1 | 5-12 | 41.7 | 2-6 | 33.3 | 0-0 | - | 12 |
| Dec 15 | at College of Central Florida | L, 86-59 | 1 | 11 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 28 | vs. State College of Florida, Manatee-Sarasota | L, 94-88 | - | 1 | 2-5 | 40.0 | 0-4 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 29 | at Eastern Florida State College | L, 66-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Indian River State College | L, 102-68 | - | 1 | 10-16 | 62.5 | 5-10 | 50.0 | 4-4 | 100.0 | 29 |
| Jan 10 | Gamechagers Prep | W, 100-69 | 1 | 1 | 11-16 | 68.8 | 6-10 | 60.0 | 0-0 | - | 28 |
| Jan 15 | ASA College (Miami) | W, 78-62 | 1 | 1 | 3-9 | 33.3 | 1-4 | 25.0 | 5-6 | 83.3 | 12 |
| Jan 18 | at Broward College | L, 100-89 | 1 | 1 | 10-19 | 52.6 | 7-12 | 58.3 | 2-4 | 50.0 | 29 |
| Jan 22 | Miami Dade College | L, 82-79 | 1 | 1 | 4-19 | 21.1 | 1-11 | 9.1 | 1-3 | 33.3 | 10 |
| Jan 25 | Indian River State College | L, 76-71 | 1 | 1 | 2-12 | 16.7 | 2-9 | 22.2 | 0-0 | - | 6 |
| Feb 1 | at ASA College (Miami) | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Broward College | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Miami Dade College | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Indian River State College | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | ASA College (Miami) | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Broward College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Miami Dade College | L, 82-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Triple Threat Prep | L, 86-85 | - | 1 | 0 | 3 | 3 | 0 | 4 | 0 | 0 |
| Nov 2 | at State College of Florida, Manatee-Sarasota | L, 96-86 | - | 1 | 2 | 5 | 7 | 2 | 2 | 0 | 0 |
| Nov 5 | Miami Prep | W, 76-69 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 1 |
| Nov 7 | Gamechangers Prep | W, 85-63 | 1 | 1 | 1 | 8 | 9 | 1 | 5 | 0 | 0 |
| Nov 8 | at Florida National JV | W, 121-85 | - | 1 | 1 | 5 | 6 | 3 | 3 | 0 | 0 |
| Nov 9 | at Impact Academy | W, 108-42 | - | 1 | 4 | 2 | 6 | 6 | 3 | 2 | 0 |
| Nov 15 | Northwest Florida State College | W, 71-66 | - | 1 | 1 | 6 | 7 | 0 | 0 | 2 | 0 |
| Nov 16 | St. Petersburg College | W, 71-69 | - | 1 | 3 | 3 | 6 | 2 | 3 | 1 | 0 |
| Nov 19 | Gamechangers Prep | W, 94-62 | - | 1 | 4 | 6 | 10 | 2 | 0 | 0 | 0 |
| Nov 22 | vs. Chipola College | L, 84-62 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Florida State College at Jacksonville | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Santa Fe College | L, 80-73 | - | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dec 3 | Eastern Florida State College | L, 65-61 | - | 1 | 2 | 4 | 6 | 1 | 3 | 0 | 0 |
| Dec 10 | Miami Prep School | - | - | - | - | - | - | - | - | - | |
| Dec 14 | vs. Florida Southwestern State College | L, 76-52 | 1 | 1 | 0 | 5 | 5 | 0 | 5 | 0 | 0 |
| Dec 15 | at College of Central Florida | L, 86-59 | 1 | 11 | 1 | 4 | 5 | 1 | 3 | 0 | 0 |
| Dec 28 | vs. State College of Florida, Manatee-Sarasota | L, 94-88 | - | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Dec 29 | at Eastern Florida State College | L, 66-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 8 | at Indian River State College | L, 102-68 | - | 1 | 0 | 4 | 4 | 3 | 0 | 2 | 0 |
| Jan 10 | Gamechagers Prep | W, 100-69 | 1 | 1 | 4 | 4 | 8 | 1 | 6 | 0 | 0 |
| Jan 15 | ASA College (Miami) | W, 78-62 | 1 | 1 | 4 | 4 | 8 | 1 | 3 | 1 | 0 |
| Jan 18 | at Broward College | L, 100-89 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 1 | 1 |
| Jan 22 | Miami Dade College | L, 82-79 | 1 | 1 | 3 | 0 | 3 | 3 | 3 | 0 | 0 |
| Jan 25 | Indian River State College | L, 76-71 | 1 | 1 | 0 | 4 | 4 | 0 | 4 | 0 | 0 |
| Feb 1 | at ASA College (Miami) | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Broward College | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Miami Dade College | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Indian River State College | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | ASA College (Miami) | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Broward College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Miami Dade College | L, 82-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Tallahassee Jamboree | - | - | - | - | |
| Oct 11 # | vs. All-American Jamboree | - | - | - | - | |
| Oct 12 # | vs. All-American Jamboree | - | - | - | - | |
| Oct 19 # | at Lynn University | - | - | - | - | |
| Nov 1 | Triple Threat Prep | L, 86-85 | - | 5 | 1 | 0.0 |
| Nov 2 | at State College of Florida, Manatee-Sarasota | L, 96-86 | - | 0 | - | 1.0 |
| Nov 5 | Miami Prep | W, 76-69 | 1 | 1 | - | - |
| Nov 7 | Gamechangers Prep | W, 85-63 | 1 | 1 | - | 0.2 |
| Nov 8 | at Florida National JV | W, 121-85 | - | 0 | - | 1.0 |
| Nov 9 | at Impact Academy | W, 108-42 | - | 0 | - | 2.0 |
| Nov 15 | Northwest Florida State College | W, 71-66 | - | 0 | - | - |
| Nov 16 | St. Petersburg College | W, 71-69 | - | 0 | - | 0.7 |
| Nov 19 | Gamechangers Prep | W, 94-62 | - | 0 | - | - |
| Nov 22 | vs. Chipola College | L, 84-62 | - | - | - | - |
| Nov 23 | vs. Florida State College at Jacksonville | W, 75-71 | - | - | - | - |
| Nov 29 | at Santa Fe College | L, 80-73 | - | 0 | - | - |
| Dec 3 | Eastern Florida State College | L, 65-61 | - | 1 | - | 0.3 |
| Dec 10 | Miami Prep School | - | - | - | - | |
| Dec 14 | vs. Florida Southwestern State College | L, 76-52 | 1 | 0 | - | 0.0 |
| Dec 15 | at College of Central Florida | L, 86-59 | 1 | 1 | - | 0.3 |
| Dec 28 | vs. State College of Florida, Manatee-Sarasota | L, 94-88 | - | 4 | - | - |
| Dec 29 | at Eastern Florida State College | L, 66-63 | - | 1 | - | - |
| Jan 8 | at Indian River State College | L, 102-68 | - | 0 | - | - |
| Jan 10 | Gamechagers Prep | W, 100-69 | 1 | 0 | - | 0.2 |
| Jan 15 | ASA College (Miami) | W, 78-62 | 1 | 0 | - | 0.3 |
| Jan 18 | at Broward College | L, 100-89 | 1 | 0 | - | 1.0 |
| Jan 22 | Miami Dade College | L, 82-79 | 1 | 0 | - | 1.0 |
| Jan 25 | Indian River State College | L, 76-71 | 1 | 5 | 1 | 0.0 |
| Feb 1 | at ASA College (Miami) | L, 82-73 | - | - | - | - |
| Feb 5 | Broward College | W, 75-72 | - | - | - | - |
| Feb 8 | at Miami Dade College | L, 73-57 | - | - | - | - |
| Feb 12 | at Indian River State College | L, 87-65 | - | - | - | - |
| Feb 19 | ASA College (Miami) | W, 86-80 | - | - | - | - |
| Feb 22 | at Broward College | W, 78-75 | - | - | - | - |
| Feb 25 | Miami Dade College | L, 82-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 21 | 1.5 | 4.5-10.7 | 1.6-4.7 | 2.5-3.8 | 13.0 |
| Total | 21 | 1.5 | 4.5-10.7 | 1.6-4.7 | 2.5-3.8 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 9 | 31 | 94-224 | 42.0 | 33-99 | 33.3 | 52-79 | 65.8 | 273 |
| Total | 21 | 9 | 31 | 94-224 | 42.0 | 33-99 | 33.3 | 52-79 | 65.8 | 273 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 31 | 1.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 21 | 31 | 1.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 1.8 | 3.7 | 5.5 | 1.4 | 2.3 | 0.5 | 0.1 |
| Total | 21 | 1.8 | 3.7 | 5.5 | 1.4 | 2.3 | 0.5 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 9 | 38 | 78 | 116 | 29 | 48 | 11 | 2 |
| Total | 21 | 9 | 38 | 78 | 116 | 29 | 48 | 11 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 1.5 | 4.5-10.7 | 1.6-4.7 | 2.5-3.8 | 13.0 |
| Conference | 5 | 1.0 | 5.8-15.0 | 3.2-9.2 | 2.4-3.4 | 17.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 4.5-11.9 | 1.5-5.1 | 2.7-4.5 | 13.3 |
| Away | 8 | 2.3 | 4.6-9.5 | 1.9-4.1 | 2.4-3.2 | 13.5 |
| Neutral | 2 | 1.0 | 3.5-8.5 | 1.0-5.0 | 1.5-2.0 | 9.5 |
| Wins | 9 | 1.0 | 5.4-11.3 | 1.7-3.6 | 4.1-6.4 | 16.7 |
| Losses | 12 | 1.8 | 3.8-10.2 | 1.5-5.6 | 1.2-1.8 | 10.3 |
| November | 10 | 1.0 | 4.2-9.9 | 0.8-2.8 | 3.3-5.4 | 12.5 |
| December | 5 | 3.0 | 2.4-6.8 | 0.6-3.0 | 1.4-1.6 | 6.8 |
| January | 6 | 1.0 | 6.7-15.2 | 3.7-9.3 | 2.0-2.8 | 19.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 9 | 31 | 94-224 | 42.0 | 33-99 | 33.3 | 52-79 | 65.8 | 273 |
| Conference | 5 | 4 | 5 | 29-75 | 38.7 | 16-46 | 34.8 | 12-17 | 70.6 | 86 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 6 | 11 | 50-131 | 38.2 | 16-56 | 28.6 | 30-49 | 61.2 | 146 |
| Away | 8 | 2 | 18 | 37-76 | 48.7 | 15-33 | 45.5 | 19-26 | 73.1 | 108 |
| Neutral | 2 | 1 | 2 | 7-17 | 41.2 | 2-10 | 20.0 | 3-4 | 75.0 | 19 |
| Wins | 9 | 4 | 9 | 49-102 | 48.0 | 15-32 | 46.9 | 37-58 | 63.8 | 150 |
| Losses | 12 | 5 | 22 | 45-122 | 36.9 | 18-67 | 26.9 | 15-21 | 71.4 | 123 |
| November | 10 | 2 | 10 | 42-99 | 42.4 | 8-28 | 28.6 | 33-54 | 61.1 | 125 |
| December | 5 | 2 | 15 | 12-34 | 35.3 | 3-15 | 20.0 | 7-8 | 87.5 | 34 |
| January | 6 | 5 | 6 | 40-91 | 44.0 | 22-56 | 39.3 | 12-17 | 70.6 | 114 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 31 | 1.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 8 | 18 | 2.3 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 |
| Losses | 12 | 22 | 1.8 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| November | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 5 | 15 | 3.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.8 | 3.7 | 5.5 | 1.4 | 2.3 | 0.5 | 0.1 |
| Conference | 5 | 1.6 | 3.4 | 5.0 | 1.6 | 2.2 | 0.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 2.2 | 4.1 | 6.3 | 1.1 | 2.8 | 0.5 | 0.1 |
| Away | 8 | 1.3 | 3.3 | 4.5 | 2.1 | 1.5 | 0.8 | 0.1 |
| Neutral | 2 | 2.0 | 3.5 | 5.5 | 0.0 | 2.5 | 0.0 | 0.0 |
| Wins | 9 | 2.7 | 4.6 | 7.2 | 1.9 | 2.6 | 0.8 | 0.1 |
| Losses | 12 | 1.2 | 3.1 | 4.3 | 1.0 | 2.1 | 0.3 | 0.1 |
| November | 10 | 1.9 | 4.1 | 6.0 | 1.8 | 2.0 | 0.7 | 0.1 |
| December | 5 | 1.4 | 3.2 | 4.6 | 0.4 | 2.2 | 0.0 | 0.0 |
| January | 6 | 2.0 | 3.5 | 5.5 | 1.5 | 2.8 | 0.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 9 | 38 | 78 | 116 | 29 | 48 | 11 | 2 |
| Conference | 5 | 4 | 8 | 17 | 25 | 8 | 11 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 6 | 24 | 45 | 69 | 12 | 31 | 5 | 1 |
| Away | 8 | 2 | 10 | 26 | 36 | 17 | 12 | 6 | 1 |
| Neutral | 2 | 1 | 4 | 7 | 11 | 0 | 5 | 0 | 0 |
| Wins | 9 | 4 | 24 | 41 | 65 | 17 | 23 | 7 | 1 |
| Losses | 12 | 5 | 14 | 37 | 51 | 12 | 25 | 4 | 1 |
| November | 10 | 2 | 19 | 41 | 60 | 18 | 20 | 7 | 1 |
| December | 5 | 2 | 7 | 16 | 23 | 2 | 11 | 0 | 0 |
| January | 6 | 5 | 12 | 21 | 33 | 9 | 17 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
