Ryan Moore
gp
26
pts/g
10.5
fg %
44.4
3pt %
36.2
ft %
85.5
reb/g
4.7
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 8 |
| Games started | 9 | 1 |
| Minutes | 549 | 186 |
| Minutes per game | 21.1 | 23.3 |
| FG | 88-198 | 32-63 |
| FG Pct | 44.4 | 50.8 |
| 3PT | 50-138 | 16-39 |
| 3PT Pct | 36.2 | 41.0 |
| FT | 47-55 | 27-31 |
| FT Pct | 85.5 | 87.1 |
| Off rebounds | 30 | 13 |
| Def rebounds | 93 | 36 |
| Total rebounds | 123 | 49 |
| Rebounds per game | 4.7 | 6.1 |
| Personal fouls | 41 | 18 |
| Disqualifications | 1 | 1 |
| Assists | 34 | 9 |
| Turnovers | 33 | 13 |
| Assist to turnover ratio | 1.0 | 0.7 |
| Steals | 17 | 4 |
| Blocks | 9 | 3 |
| Points | 273 | 107 |
| Points per game | 10.5 | 13.4 |
| Points per 40 min | 19.9 | 23.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. Scott Goldman Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Eastern Florida State College | L, 112-90 | 1 | 26 | 5-9 | 55.6 | 5-7 | 71.4 | 0-0 | - | 15 |
| Nov 5 | MTB Collegiate Academy | W, 85-53 | 1 | 20 | 1-8 | 12.5 | 0-7 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 9 | West Lake Prep | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Daytona State College | L, 116-81 | - | 17 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Nov 12 | vs. Albany Technical College | W, 83-74 | - | 22 | 3-7 | 42.9 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Nov 18 | Florida Memorial University JV | W, 101-91 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 29 | Eastern Florida State College | L, 73-59 | - | 19 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 3 | at Indian River State College | L, 90-85 | 1 | 1 | 4-10 | 40.0 | 3-9 | 33.3 | 0-0 | - | 11 |
| Dec 6 | at Miami Dade College | L, 82-80 | 1 | 26 | 1-7 | 14.3 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 8 | West Lake Prep | W, 104-63 | 1 | 23 | 4-11 | 36.4 | 2-9 | 22.2 | 2-3 | 66.7 | 12 |
| Dec 10 | MTB Collegiate Academy | W, 111-62 | 1 | 21 | 5-6 | 83.3 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Dec 14 | Indian River State College | L, 98-80 | - | 21 | 6-7 | 85.7 | 3-4 | 75.0 | 0-0 | - | 15 |
| Dec 17 | Miami Dade College | W, 75-70 | 1 | 25 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 |
| Jan 6 | Bay College | W, 90-89 | - | 18 | 3-5 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Jan 7 | Bay College | W, 88-81 | - | 22 | 1-6 | 16.7 | 1-6 | 16.7 | 3-3 | 100.0 | 6 |
| Jan 18 | Pasco-Hernando State College | W, 140-97 | - | 23 | 8-12 | 66.7 | 2-5 | 40.0 | 0-0 | - | 18 |
| Jan 21 | Palms University | W, 97-80 | - | 22 | 4-11 | 36.4 | 4-8 | 50.0 | 0-0 | - | 12 |
| Jan 22 | University of Fort Lauderdale JV | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Florida Gateway College | L, 83-79 | - | 16 | 2-6 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 28 | at Pasco-Hernando State College | W, 97-76 | - | 18 | 7-13 | 53.8 | 4-9 | 44.4 | 4-4 | 100.0 | 22 |
| Feb 1 | at University of Fort Lauderdale JV | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Florida Gateway College | W, 120-96 | - | 21 | 3-5 | 60.0 | 3-5 | 60.0 | 4-5 | 80.0 | 13 |
| Feb 8 | Pasco-Hernando State College | W, 100-93 | 1 | 37 | 5-12 | 41.7 | 2-5 | 40.0 | 6-7 | 85.7 | 18 |
| Feb 15 | at Florida Gateway College | L, 78-74 | - | 24 | 4-8 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Feb 18 | at Pasco-Hernando State College | W, 91-84 | - | 23 | 1-3 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 21 | at Florida Southwestern State College | L, 102-70 | 1 | 34 | 3-11 | 27.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Feb 25 | Florida Gateway College | L, 92-79 | - | 24 | 2-4 | 50.0 | 2-3 | 66.7 | 4-5 | 80.0 | 10 |
| Mar 3 | vs. Pasco-Hernando State College | W, 105-91 | - | 5 | 3-5 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Mar 4 | at Florida Gateway College | L, 72-69 | - | 28 | 4-10 | 40.0 | 0-5 | 0.0 | 2-3 | 66.7 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. Scott Goldman Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Eastern Florida State College | L, 112-90 | 1 | 26 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 5 | MTB Collegiate Academy | W, 85-53 | 1 | 20 | 2 | 8 | 10 | 5 | 1 | 1 | 0 |
| Nov 9 | West Lake Prep | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Daytona State College | L, 116-81 | - | 17 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 12 | vs. Albany Technical College | W, 83-74 | - | 22 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Nov 18 | Florida Memorial University JV | W, 101-91 | - | 13 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Nov 29 | Eastern Florida State College | L, 73-59 | - | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 3 | at Indian River State College | L, 90-85 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Dec 6 | at Miami Dade College | L, 82-80 | 1 | 26 | 1 | 1 | 2 | 2 | 3 | 1 | 0 |
| Dec 8 | West Lake Prep | W, 104-63 | 1 | 23 | 2 | 10 | 12 | 3 | 2 | 0 | 0 |
| Dec 10 | MTB Collegiate Academy | W, 111-62 | 1 | 21 | 2 | 8 | 10 | 2 | 1 | 1 | 1 |
| Dec 14 | Indian River State College | L, 98-80 | - | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 17 | Miami Dade College | W, 75-70 | 1 | 25 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jan 6 | Bay College | W, 90-89 | - | 18 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 7 | Bay College | W, 88-81 | - | 22 | 0 | 3 | 3 | 3 | 1 | 3 | 1 |
| Jan 18 | Pasco-Hernando State College | W, 140-97 | - | 23 | 0 | 7 | 7 | 1 | 2 | 1 | 0 |
| Jan 21 | Palms University | W, 97-80 | - | 22 | 4 | 3 | 7 | 1 | 0 | 1 | 2 |
| Jan 22 | University of Fort Lauderdale JV | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Florida Gateway College | L, 83-79 | - | 16 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 28 | at Pasco-Hernando State College | W, 97-76 | - | 18 | 4 | 3 | 7 | 1 | 1 | 0 | 0 |
| Feb 1 | at University of Fort Lauderdale JV | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Florida Gateway College | W, 120-96 | - | 21 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Feb 8 | Pasco-Hernando State College | W, 100-93 | 1 | 37 | 8 | 10 | 18 | 0 | 3 | 1 | 3 |
| Feb 15 | at Florida Gateway College | L, 78-74 | - | 24 | 0 | 5 | 5 | 0 | 2 | 2 | 0 |
| Feb 18 | at Pasco-Hernando State College | W, 91-84 | - | 23 | 1 | 5 | 6 | 2 | 3 | 0 | 0 |
| Feb 21 | at Florida Southwestern State College | L, 102-70 | 1 | 34 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Feb 25 | Florida Gateway College | L, 92-79 | - | 24 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Mar 3 | vs. Pasco-Hernando State College | W, 105-91 | - | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 4 | at Florida Gateway College | L, 72-69 | - | 28 | 2 | 4 | 6 | 0 | 1 | 3 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | vs. Scott Goldman Jamboree | - | - | - | - | |
| Oct 22 # | Palm Beach Atlantic University | - | - | - | - | |
| Oct 26 # | at Lynn University | - | - | - | - | |
| Nov 1 | at Eastern Florida State College | L, 112-90 | 1 | 3 | - | 1.0 |
| Nov 5 | MTB Collegiate Academy | W, 85-53 | 1 | 0 | - | 5.0 |
| Nov 9 | West Lake Prep | - | - | - | - | |
| Nov 11 | vs. Daytona State College | L, 116-81 | - | 2 | - | 0.0 |
| Nov 12 | vs. Albany Technical College | W, 83-74 | - | 2 | - | 1.0 |
| Nov 18 | Florida Memorial University JV | W, 101-91 | - | 1 | - | 1.0 |
| Nov 29 | Eastern Florida State College | L, 73-59 | - | 0 | - | - |
| Dec 3 | at Indian River State College | L, 90-85 | 1 | 2 | - | 2.0 |
| Dec 6 | at Miami Dade College | L, 82-80 | 1 | 2 | - | 0.7 |
| Dec 8 | West Lake Prep | W, 104-63 | 1 | 0 | - | 1.5 |
| Dec 10 | MTB Collegiate Academy | W, 111-62 | 1 | 1 | - | 2.0 |
| Dec 14 | Indian River State College | L, 98-80 | - | 1 | - | - |
| Dec 17 | Miami Dade College | W, 75-70 | 1 | 2 | - | 2.0 |
| Jan 6 | Bay College | W, 90-89 | - | 1 | - | 0.0 |
| Jan 7 | Bay College | W, 88-81 | - | 2 | - | 3.0 |
| Jan 18 | Pasco-Hernando State College | W, 140-97 | - | 2 | - | 0.5 |
| Jan 21 | Palms University | W, 97-80 | - | 1 | - | - |
| Jan 22 | University of Fort Lauderdale JV | - | - | - | - | |
| Jan 25 | at Florida Gateway College | L, 83-79 | - | 0 | - | 1.0 |
| Jan 28 | at Pasco-Hernando State College | W, 97-76 | - | 3 | - | 1.0 |
| Feb 1 | at University of Fort Lauderdale JV | - | - | - | - | |
| Feb 4 | Florida Gateway College | W, 120-96 | - | 1 | - | - |
| Feb 8 | Pasco-Hernando State College | W, 100-93 | 1 | 5 | 1 | 0.0 |
| Feb 15 | at Florida Gateway College | L, 78-74 | - | 2 | - | 0.0 |
| Feb 18 | at Pasco-Hernando State College | W, 91-84 | - | 2 | - | 0.7 |
| Feb 21 | at Florida Southwestern State College | L, 102-70 | 1 | 0 | - | 0.0 |
| Feb 25 | Florida Gateway College | L, 92-79 | - | 3 | - | 2.0 |
| Mar 3 | vs. Pasco-Hernando State College | W, 105-91 | - | 0 | - | - |
| Mar 4 | at Florida Gateway College | L, 72-69 | - | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 26 | 21.1 | 3.4-7.6 | 1.9-5.3 | 1.8-2.1 | 10.5 |
| Total | 26 | 21.1 | 3.4-7.6 | 1.9-5.3 | 1.8-2.1 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 9 | 549 | 88-198 | 44.4 | 50-138 | 36.2 | 47-55 | 85.5 | 273 |
| Total | 26 | 9 | 549 | 88-198 | 44.4 | 50-138 | 36.2 | 47-55 | 85.5 | 273 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 549 | 21.1 | 0.0-0.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 |
| Total | 26 | 549 | 21.1 | 0.0-0.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 1.2 | 3.6 | 4.7 | 1.3 | 1.3 | 0.7 | 0.3 |
| Total | 26 | 1.2 | 3.6 | 4.7 | 1.3 | 1.3 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 9 | 30 | 93 | 123 | 34 | 33 | 17 | 9 |
| Total | 26 | 9 | 30 | 93 | 123 | 34 | 33 | 17 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 21.1 | 3.4-7.6 | 1.9-5.3 | 1.8-2.1 | 10.5 |
| Conference | 8 | 23.3 | 4.0-7.9 | 2.0-4.9 | 3.4-3.9 | 13.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 22.1 | 3.5-7.4 | 1.9-5.0 | 1.8-2.1 | 10.7 |
| Away | 9 | 21.8 | 3.4-8.6 | 2.0-6.1 | 1.8-2.1 | 10.7 |
| Neutral | 3 | 14.7 | 2.7-6.0 | 1.7-4.3 | 2.0-2.0 | 9.0 |
| Wins | 15 | 20.9 | 3.5-7.6 | 1.8-5.1 | 2.2-2.5 | 11.1 |
| Losses | 11 | 21.5 | 3.2-7.6 | 2.1-5.6 | 1.3-1.6 | 9.7 |
| November | 6 | 19.5 | 2.2-6.2 | 1.7-5.0 | 1.0-1.2 | 7.0 |
| December | 6 | 19.5 | 4.2-8.3 | 2.0-5.5 | 0.8-1.2 | 11.2 |
| January | 6 | 19.8 | 4.2-8.8 | 2.2-5.8 | 2.0-2.2 | 12.5 |
| February | 6 | 27.2 | 3.0-7.2 | 2.2-5.2 | 3.3-3.8 | 11.5 |
| March | 2 | 16.5 | 3.5-7.5 | 1.0-4.5 | 2.0-2.5 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 9 | 549 | 88-198 | 44.4 | 50-138 | 36.2 | 47-55 | 85.5 | 273 |
| Conference | 8 | 1 | 186 | 32-63 | 50.8 | 16-39 | 41.0 | 27-31 | 87.1 | 107 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 5 | 309 | 49-103 | 47.6 | 27-70 | 38.6 | 25-30 | 83.3 | 150 |
| Away | 9 | 4 | 196 | 31-77 | 40.3 | 18-55 | 32.7 | 16-19 | 84.2 | 96 |
| Neutral | 3 | - | 44 | 8-18 | 44.4 | 5-13 | 38.5 | 6-6 | 100.0 | 27 |
| Wins | 15 | 5 | 313 | 53-114 | 46.5 | 27-76 | 35.5 | 33-37 | 89.2 | 166 |
| Losses | 11 | 4 | 236 | 35-84 | 41.7 | 23-62 | 37.1 | 14-18 | 77.8 | 107 |
| November | 6 | 2 | 117 | 13-37 | 35.1 | 10-30 | 33.3 | 6-7 | 85.7 | 42 |
| December | 6 | 5 | 117 | 25-50 | 50.0 | 12-33 | 36.4 | 5-7 | 71.4 | 67 |
| January | 6 | - | 119 | 25-53 | 47.2 | 13-35 | 37.1 | 12-13 | 92.3 | 75 |
| February | 6 | 2 | 163 | 18-43 | 41.9 | 13-31 | 41.9 | 20-23 | 87.0 | 69 |
| March | 2 | - | 33 | 7-15 | 46.7 | 2-9 | 22.2 | 4-5 | 80.0 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 549 | 21.1 | 0.0-0.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 |
| Conference | 8 | 186 | 23.3 | 0.0-0.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 309 | 22.1 | 0.0-0.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 |
| Away | 9 | 196 | 21.8 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 44 | 14.7 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Wins | 15 | 313 | 20.9 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Losses | 11 | 236 | 21.5 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| November | 6 | 117 | 19.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 6 | 117 | 19.5 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| January | 6 | 119 | 19.8 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| February | 6 | 163 | 27.2 | 0.0-0.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 0.0 |
| March | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.2 | 3.6 | 4.7 | 1.3 | 1.3 | 0.7 | 0.3 |
| Conference | 8 | 1.6 | 4.5 | 6.1 | 1.1 | 1.6 | 0.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.4 | 4.5 | 5.9 | 1.6 | 1.1 | 0.6 | 0.6 |
| Away | 9 | 1.2 | 2.7 | 3.9 | 1.0 | 1.6 | 0.9 | 0.1 |
| Neutral | 3 | 0.0 | 2.0 | 2.0 | 0.7 | 1.0 | 0.3 | 0.0 |
| Wins | 15 | 1.6 | 4.8 | 6.4 | 1.7 | 1.3 | 0.6 | 0.5 |
| Losses | 11 | 0.5 | 1.9 | 2.5 | 0.7 | 1.2 | 0.7 | 0.2 |
| November | 6 | 0.3 | 3.2 | 3.5 | 1.5 | 1.2 | 0.5 | 0.0 |
| December | 6 | 1.2 | 3.8 | 5.0 | 1.8 | 1.3 | 0.3 | 0.3 |
| January | 6 | 1.3 | 3.3 | 4.7 | 1.2 | 1.2 | 0.8 | 0.5 |
| February | 6 | 1.8 | 4.2 | 6.0 | 1.0 | 1.7 | 0.7 | 0.5 |
| March | 2 | 1.0 | 3.0 | 4.0 | 0.5 | 0.5 | 1.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 9 | 30 | 93 | 123 | 34 | 33 | 17 | 9 |
| Conference | 8 | 1 | 13 | 36 | 49 | 9 | 13 | 4 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 5 | 19 | 63 | 82 | 23 | 16 | 8 | 8 |
| Away | 9 | 4 | 11 | 24 | 35 | 9 | 14 | 8 | 1 |
| Neutral | 3 | - | 0 | 6 | 6 | 2 | 3 | 1 | 0 |
| Wins | 15 | 5 | 24 | 72 | 96 | 26 | 20 | 9 | 7 |
| Losses | 11 | 4 | 6 | 21 | 27 | 8 | 13 | 8 | 2 |
| November | 6 | 2 | 2 | 19 | 21 | 9 | 7 | 3 | 0 |
| December | 6 | 5 | 7 | 23 | 30 | 11 | 8 | 2 | 2 |
| January | 6 | - | 8 | 20 | 28 | 7 | 7 | 5 | 3 |
| February | 6 | 2 | 11 | 25 | 36 | 6 | 10 | 4 | 3 |
| March | 2 | - | 2 | 6 | 8 | 1 | 1 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
