Devontre Chaney
50

Devontre Chaney

gp
30
pts/g
15.6
fg %
51.4
3pt %
22.4
ft %
69.5
reb/g
9.0
a/g
5.1
Player Stats
  Overall Conference
Games 30 12
Games started 29 12
Minutes 174 85
Minutes per game 5.8 7.1
FG 161-313 60-130
FG Pct 51.4 46.2
3PT 17-76 4-38
3PT Pct 22.4 10.5
FT 130-187 74-102
FT Pct 69.5 72.5
Off rebounds 83 34
Def rebounds 187 76
Total rebounds 270 110
Rebounds per game 9.0 9.2
Personal fouls 82 33
Disqualifications 5 3
Assists 152 51
Turnovers 93 36
Assist to turnover ratio 1.6 1.4
Steals 64 21
Blocks 46 13
Points 469 198
Points per game 15.6 16.5
Points per 40 min 107.8 93.2
Recent Results
Date Opponent Result
Feb 10 Florida State College at Jacksonville W, 73-57
Feb 14 at Pasco-Hernando State College W, 67-52
Feb 17 at Florida Gateway College W, 93-91
Feb 21 at Florida State College at Jacksonville L, 73-49
Feb 24 Pasco-Hernando State College W, 88-59
Mar 1 Florida Gateway College L, 85-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # vs. East Georgia State College   - - - - - - - - -
Oct 15 # vs. Caribbean National Team   - - - - - - - - -
Oct 21 # United International College   - - - - - - - - -
Nov 1 at Eastern Florida State College L, 94-61 1 1 3-7 42.9 1-2 50.0 5-11 45.5 12
Nov 4 St. Petersburg College W, 68-63 1 1 1-4 25.0 0-1 0.0 6-7 85.7 8
Nov 7 Miami Dade College W, 68-65 1 1 6-8 75.0 2-4 50.0 2-4 50.0 16
Nov 10 vs. USC Salkehatchie W, 90-85 1 1 4-7 57.1 1-3 33.3 3-3 100.0 12
Nov 11 Central Georgia Technical College W, 83-80 1 1 6-11 54.5 0-2 0.0 2-4 50.0 14
Nov 14 Indian River State College L, 87-83 1 1 3-13 23.1 0-3 0.0 4-6 66.7 10
Nov 18 at Santa Fe College L, 77-72 1 1 5-12 41.7 2-5 40.0 0-0 - 12
Nov 21 at St. Petersburg College W, 54-41 1 1 5-8 62.5 1-2 50.0 2-4 50.0 13
Nov 25 Santa Fe College W, 75-68 1 1 3-7 42.9 0-2 0.0 3-6 50.0 9
Nov 27 at Florida Southwestern State College L, 67-50 1 33 4-13 30.8 0-1 0.0 0-2 0.0 8
Nov 29 Eastern Florida State College L, 68-61 1 1 7-9 77.8 2-2 100.0 6-7 85.7 22
Dec 2 Polk State College W, 80-76 1 1 10-13 76.9 0-2 0.0 7-7 100.0 27
Dec 6 at Miami Dade College W, 78-69 1 1 6-8 75.0 1-1 100.0 4-6 66.7 17
Dec 13 at Indian River State College L, 102-85 1 1 7-11 63.6 1-1 100.0 4-5 80.0 19
Jan 3 at Polk State College W, 78-73 1 1 7-15 46.7 0-2 0.0 2-2 100.0 16
Jan 5 Roxbury Community College W, 100-62 1 1 8-13 61.5 1-2 50.0 3-6 50.0 20
Jan 6 Wayne County Community College W, 76-69 - - - - - - - - -
Jan 10 Florida Southwestern State College L, 98-61 - 1 4-6 66.7 1-2 50.0 1-1 100.0 10
Jan 17 at Florida Gateway College L, 102-87 1 41 10-19 52.6 0-5 0.0 6-8 75.0 26
Jan 20 at Florida State College at Jacksonville L, 73-61 1 1 4-9 44.4 0-3 0.0 10-12 83.3 18
Jan 24 Pasco-Hernando State College W, 99-70 1 1 5-8 62.5 0-0 - 3-9 33.3 13
Jan 27 Florida Gateway College W, 98-89 1 1 6-13 46.2 0-3 0.0 7-8 87.5 19
Jan 31 Florida State College at Jacksonville L, 75-50 1 1 3-10 30.0 0-5 0.0 5-6 83.3 11
Feb 3 at Pasco-Hernando State College W, 83-76 1 1 2-3 66.7 0-1 0.0 2-3 66.7 6
Feb 7 Florida Gateway College W, 93-89 1 1 5-9 55.6 1-4 25.0 5-7 71.4 16
Feb 10 Florida State College at Jacksonville W, 73-57 1 1 4-10 40.0 2-6 33.3 6-9 66.7 16
Feb 14 at Pasco-Hernando State College W, 67-52 1 1 5-10 50.0 0-1 0.0 7-8 87.5 17
Feb 17 at Florida Gateway College W, 93-91 1 34 4-14 28.6 0-2 0.0 6-9 66.7 14
Feb 21 at Florida State College at Jacksonville L, 73-49 1 1 4-11 36.4 1-4 25.0 5-6 83.3 14
Feb 24 Pasco-Hernando State College W, 88-59 1 1 8-14 57.1 0-4 0.0 12-17 70.6 28
Mar 1 Florida Gateway College L, 85-84 1 40 12-18 66.7 0-1 0.0 2-4 50.0 26

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 14 # vs. East Georgia State College   - - - - - - - - -
Oct 15 # vs. Caribbean National Team   - - - - - - - - -
Oct 21 # United International College   - - - - - - - - -
Nov 1 at Eastern Florida State College L, 94-61 1 1 3 3 6 3 4 1 0
Nov 4 St. Petersburg College W, 68-63 1 1 2 4 6 2 1 2 1
Nov 7 Miami Dade College W, 68-65 1 1 2 5 7 12 6 3 4
Nov 10 vs. USC Salkehatchie W, 90-85 1 1 2 8 10 12 2 6 3
Nov 11 Central Georgia Technical College W, 83-80 1 1 2 6 8 6 2 3 2
Nov 14 Indian River State College L, 87-83 1 1 3 10 13 6 4 3 2
Nov 18 at Santa Fe College L, 77-72 1 1 2 6 8 9 2 0 2
Nov 21 at St. Petersburg College W, 54-41 1 1 2 6 8 2 2 3 4
Nov 25 Santa Fe College W, 75-68 1 1 0 6 6 4 4 2 1
Nov 27 at Florida Southwestern State College L, 67-50 1 33 5 8 13 2 8 2 1
Nov 29 Eastern Florida State College L, 68-61 1 1 0 8 8 7 3 1 3
Dec 2 Polk State College W, 80-76 1 1 3 6 9 3 2 2 1
Dec 6 at Miami Dade College W, 78-69 1 1 4 4 8 4 2 4 1
Dec 13 at Indian River State College L, 102-85 1 1 3 6 9 9 4 2 2
Jan 3 at Polk State College W, 78-73 1 1 9 10 19 8 4 3 2
Jan 5 Roxbury Community College W, 100-62 1 1 3 3 6 6 2 2 2
Jan 6 Wayne County Community College W, 76-69 - - - - - - - - -
Jan 10 Florida Southwestern State College L, 98-61 - 1 4 3 7 5 1 0 1
Jan 17 at Florida Gateway College L, 102-87 1 41 7 5 12 4 6 4 1
Jan 20 at Florida State College at Jacksonville L, 73-61 1 1 0 0 0 5 3 0 1
Jan 24 Pasco-Hernando State College W, 99-70 1 1 3 9 12 7 2 2 1
Jan 27 Florida Gateway College W, 98-89 1 1 2 4 6 5 3 1 1
Jan 31 Florida State College at Jacksonville L, 75-50 1 1 2 7 9 4 4 2 1
Feb 3 at Pasco-Hernando State College W, 83-76 1 1 0 2 2 0 2 0 0
Feb 7 Florida Gateway College W, 93-89 1 1 3 6 9 3 3 3 1
Feb 10 Florida State College at Jacksonville W, 73-57 1 1 4 11 15 5 2 0 4
Feb 14 at Pasco-Hernando State College W, 67-52 1 1 1 10 11 3 3 1 1
Feb 17 at Florida Gateway College W, 93-91 1 34 5 8 13 8 3 2 0
Feb 21 at Florida State College at Jacksonville L, 73-49 1 1 3 5 8 1 5 3 1
Feb 24 Pasco-Hernando State College W, 88-59 1 1 4 9 13 6 0 3 1
Mar 1 Florida Gateway College L, 85-84 1 40 0 9 9 1 4 4 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 14 # vs. East Georgia State College   - - - -
Oct 15 # vs. Caribbean National Team   - - - -
Oct 21 # United International College   - - - -
Nov 1 at Eastern Florida State College L, 94-61 1 1 - 0.8
Nov 4 St. Petersburg College W, 68-63 1 3 - 2.0
Nov 7 Miami Dade College W, 68-65 1 3 - 2.0
Nov 10 vs. USC Salkehatchie W, 90-85 1 2 - 6.0
Nov 11 Central Georgia Technical College W, 83-80 1 0 - 3.0
Nov 14 Indian River State College L, 87-83 1 5 1 1.5
Nov 18 at Santa Fe College L, 77-72 1 4 - 4.5
Nov 21 at St. Petersburg College W, 54-41 1 2 - 1.0
Nov 25 Santa Fe College W, 75-68 1 3 - 1.0
Nov 27 at Florida Southwestern State College L, 67-50 1 3 0 0.3
Nov 29 Eastern Florida State College L, 68-61 1 1 - 2.3
Dec 2 Polk State College W, 80-76 1 5 1 1.5
Dec 6 at Miami Dade College W, 78-69 1 3 - 2.0
Dec 13 at Indian River State College L, 102-85 1 4 - 2.3
Jan 3 at Polk State College W, 78-73 1 2 - 2.0
Jan 5 Roxbury Community College W, 100-62 1 1 - 3.0
Jan 6 Wayne County Community College W, 76-69 - - - -
Jan 10 Florida Southwestern State College L, 98-61 - 3 - 5.0
Jan 17 at Florida Gateway College L, 102-87 1 4 - 0.7
Jan 20 at Florida State College at Jacksonville L, 73-61 1 4 - 1.7
Jan 24 Pasco-Hernando State College W, 99-70 1 1 - 3.5
Jan 27 Florida Gateway College W, 98-89 1 5 1 1.7
Jan 31 Florida State College at Jacksonville L, 75-50 1 2 - 1.0
Feb 3 at Pasco-Hernando State College W, 83-76 1 5 1 0.0
Feb 7 Florida Gateway College W, 93-89 1 3 - 1.0
Feb 10 Florida State College at Jacksonville W, 73-57 1 0 - 2.5
Feb 14 at Pasco-Hernando State College W, 67-52 1 2 - 1.0
Feb 17 at Florida Gateway College W, 93-91 1 5 1 2.7
Feb 21 at Florida State College at Jacksonville L, 73-49 1 0 - 0.2
Feb 24 Pasco-Hernando State College W, 88-59 1 2 - -
Mar 1 Florida Gateway College L, 85-84 1 4 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 5.8 5.4-10.4 0.6-2.5 4.3-6.2 15.6
Total 30 5.8 5.4-10.4 0.6-2.5 4.3-6.2 15.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 29 174 161-313 51.4 17-76 22.4 130-187 69.5 469
Total 30 29 174 161-313 51.4 17-76 22.4 130-187 69.5 469
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 174 5.8 0.0-0.0 0.0-0.0 22.4 0.0-0.0 0.0
Total 30 174 5.8 0.0-0.0 0.0-0.0 22.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 2.8 6.2 9.0 5.1 3.1 2.1 1.5
Total 30 2.8 6.2 9.0 5.1 3.1 2.1 1.5
  gp gs off def reb ast to stl blk
2023-24 30 29 83 187 270 152 93 64 46
Total 30 29 83 187 270 152 93 64 46
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 5.8 5.4-10.4 0.6-2.5 4.3-6.2 15.6
Conference 12 7.1 5.0-10.8 0.3-3.2 6.2-8.5 16.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 3.4 5.7-10.4 0.6-2.7 4.6-6.8 16.6
Away 13 9.1 5.1-10.8 0.5-2.3 4.1-5.8 14.8
Neutral 1 1.0 4.0-7.0 1.0-3.0 3.0-3.0 12.0
             
Wins 18 2.8 5.3-9.7 0.5-2.3 4.6-6.6 15.6
Losses 12 10.3 5.5-11.5 0.7-2.8 4.0-5.7 15.7
             
November 11 3.9 4.3-9.0 0.8-2.5 3.0-4.9 12.4
December 3 1.0 7.7-10.7 0.7-1.3 5.0-6.0 21.0
January 8 6.0 5.9-11.6 0.2-2.8 4.6-6.5 16.6
February 7 5.7 4.6-10.1 0.6-3.1 6.1-8.4 15.9
March 1 40.0 12.0-18.0 0.0-1.0 2.0-4.0 26.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 174 161-313 51.4 17-76 22.4 130-187 69.5 469
Conference 12 12 85 60-130 46.2 4-38 10.5 74-102 72.5 198
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 15 55 91-166 54.8 9-43 20.9 74-108 68.5 265
Away 13 13 118 66-140 47.1 7-30 23.3 53-76 69.7 192
Neutral 1 1 1 4-7 57.1 1-3 33.3 3-3 100.0 12
                     
Wins 18 18 51 95-175 54.3 9-42 21.4 82-119 68.9 281
Losses 12 11 123 66-138 47.8 8-34 23.5 48-68 70.6 188
                     
November 11 11 43 47-99 47.5 9-27 33.3 33-54 61.1 136
December 3 3 3 23-32 71.9 2-4 50.0 15-18 83.3 63
January 8 7 48 47-93 50.5 2-22 9.1 37-52 71.2 133
February 7 7 40 32-71 45.1 4-22 18.2 43-59 72.9 111
March 1 1 40 12-18 66.7 0-1 0.0 2-4 50.0 26
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 174 5.8 0.0-0.0 0.0-0.0 22.4 0.0-0.0 0.0
Conference 12 85 7.1 0.0-0.0 0.0-0.0 10.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 55 3.4 0.0-0.0 0.0-0.0 20.9 0.0-0.0 0.0
Away 13 118 9.1 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 18 51 2.8 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Losses 12 123 10.3 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
                 
November 11 43 3.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 8 48 6.0 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
February 7 40 5.7 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
March 1 40 40.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.8 6.2 9.0 5.1 3.1 2.1 1.5
Conference 12 2.8 6.3 9.2 4.3 3.0 1.8 1.1
Exhibition - - - - - - - -
                 
Home 16 2.3 6.6 8.9 5.1 2.7 2.1 1.7
Away 13 3.4 5.6 9.0 4.5 3.7 1.9 1.2
Neutral 1 2.0 8.0 10.0 12.0 2.0 6.0 3.0
                 
Wins 18 2.8 6.5 9.3 5.3 2.5 2.3 1.7
Losses 12 2.7 5.8 8.5 4.7 4.0 1.8 1.3
                 
November 11 2.1 6.4 8.5 5.9 3.5 2.4 2.1
December 3 3.3 5.3 8.7 5.3 2.7 2.7 1.3
January 8 3.8 5.1 8.9 5.5 3.1 1.8 1.3
February 7 2.9 7.3 10.1 3.7 2.6 1.7 1.1
March 1 0.0 9.0 9.0 1.0 4.0 4.0 1.0
  gp gs off def reb ast to stl blk
Total 30 29 83 187 270 152 93 64 46
Conference 12 12 34 76 110 51 36 21 13
Exhibition - - - - - - - - -
                   
Home 16 15 37 106 143 82 43 33 27
Away 13 13 44 73 117 58 48 25 16
Neutral 1 1 2 8 10 12 2 6 3
                   
Wins 18 18 51 117 168 96 45 42 30
Losses 12 11 32 70 102 56 48 22 16
                   
November 11 11 23 70 93 65 38 26 23
December 3 3 10 16 26 16 8 8 4
January 8 7 30 41 71 44 25 14 10
February 7 7 20 51 71 26 18 12 8
March 1 1 0 9 9 1 4 4 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0