Cameron Wilson
gp
14
pts/g
7.1
fg %
32.7
3pt %
27.9
ft %
68.0
reb/g
2.2
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Games started | 0 | - |
| Minutes | 30 | - |
| Minutes per game | 2.1 | - |
| FG | 32-98 | 0-0 |
| FG Pct | 32.7 | - |
| 3PT | 19-68 | 0-0 |
| 3PT Pct | 27.9 | - |
| FT | 17-25 | 0-0 |
| FT Pct | 68.0 | - |
| Off rebounds | 8 | - |
| Def rebounds | 23 | - |
| Total rebounds | 31 | - |
| Rebounds per game | 2.2 | - |
| Personal fouls | 15 | - |
| Disqualifications | 0 | - |
| Assists | 24 | - |
| Turnovers | 17 | - |
| Assist to turnover ratio | 1.4 | - |
| Steals | 22 | - |
| Blocks | 0 | - |
| Points | 100 | 0 |
| Points per game | 7.1 | - |
| Points per 40 min | 133.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Florida State College at Jacksonville | W, 73-57 |
| Feb 14 | at Pasco-Hernando State College | W, 67-52 |
| Feb 17 | at Florida Gateway College | W, 93-91 |
| Feb 21 | at Florida State College at Jacksonville | L, 73-49 |
| Feb 24 | Pasco-Hernando State College | W, 88-59 |
| Mar 1 | Florida Gateway College | L, 85-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Caribbean National Team | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | United International College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Eastern Florida State College | L, 94-61 | - | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 4 | St. Petersburg College | W, 68-63 | - | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Nov 7 | Miami Dade College | W, 68-65 | - | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | vs. USC Salkehatchie | W, 90-85 | - | 1 | 2-9 | 22.2 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Nov 11 | Central Georgia Technical College | W, 83-80 | - | 1 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 14 | Indian River State College | L, 87-83 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 18 | at Santa Fe College | L, 77-72 | - | 1 | 5-9 | 55.6 | 3-7 | 42.9 | 2-3 | 66.7 | 15 |
| Nov 21 | at St. Petersburg College | W, 54-41 | - | 1 | 2-9 | 22.2 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 25 | Santa Fe College | W, 75-68 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Nov 27 | at Florida Southwestern State College | L, 67-50 | 0 | 17 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 29 | Eastern Florida State College | L, 68-61 | - | 1 | 2-11 | 18.2 | 1-9 | 11.1 | 2-2 | 100.0 | 7 |
| Dec 2 | Polk State College | W, 80-76 | - | 1 | 3-11 | 27.3 | 1-8 | 12.5 | 5-9 | 55.6 | 12 |
| Dec 6 | at Miami Dade College | W, 78-69 | - | 1 | 5-10 | 50.0 | 4-9 | 44.4 | 0-1 | 0.0 | 14 |
| Dec 13 | at Indian River State College | L, 102-85 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 3 | at Polk State College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Roxbury Community College | W, 100-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Wayne County Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Florida Southwestern State College | L, 98-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Florida Gateway College | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Florida State College at Jacksonville | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pasco-Hernando State College | W, 99-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Florida Gateway College | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Florida State College at Jacksonville | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Pasco-Hernando State College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Florida Gateway College | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Florida State College at Jacksonville | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pasco-Hernando State College | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Florida Gateway College | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Florida State College at Jacksonville | L, 73-49 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Pasco-Hernando State College | W, 88-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Florida Gateway College | L, 85-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Caribbean National Team | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | United International College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Eastern Florida State College | L, 94-61 | - | 1 | 1 | 4 | 5 | 2 | 2 | 1 | 0 |
| Nov 4 | St. Petersburg College | W, 68-63 | - | 1 | 1 | 4 | 5 | 1 | 2 | 3 | 0 |
| Nov 7 | Miami Dade College | W, 68-65 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. USC Salkehatchie | W, 90-85 | - | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 0 |
| Nov 11 | Central Georgia Technical College | W, 83-80 | - | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 |
| Nov 14 | Indian River State College | L, 87-83 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 18 | at Santa Fe College | L, 77-72 | - | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Nov 21 | at St. Petersburg College | W, 54-41 | - | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| Nov 25 | Santa Fe College | W, 75-68 | - | 1 | 2 | 2 | 4 | 4 | 2 | 4 | 0 |
| Nov 27 | at Florida Southwestern State College | L, 67-50 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 29 | Eastern Florida State College | L, 68-61 | - | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Dec 2 | Polk State College | W, 80-76 | - | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Dec 6 | at Miami Dade College | W, 78-69 | - | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 13 | at Indian River State College | L, 102-85 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 3 | at Polk State College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Roxbury Community College | W, 100-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Wayne County Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Florida Southwestern State College | L, 98-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Florida Gateway College | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Florida State College at Jacksonville | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pasco-Hernando State College | W, 99-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Florida Gateway College | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Florida State College at Jacksonville | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Pasco-Hernando State College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Florida Gateway College | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Florida State College at Jacksonville | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pasco-Hernando State College | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Florida Gateway College | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Florida State College at Jacksonville | L, 73-49 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Pasco-Hernando State College | W, 88-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Florida Gateway College | L, 85-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. East Georgia State College | - | - | - | - | |
| Oct 15 # | vs. Caribbean National Team | - | - | - | - | |
| Oct 21 # | United International College | - | - | - | - | |
| Nov 1 | at Eastern Florida State College | L, 94-61 | - | 1 | - | 1.0 |
| Nov 4 | St. Petersburg College | W, 68-63 | - | 3 | - | 0.5 |
| Nov 7 | Miami Dade College | W, 68-65 | - | 1 | - | - |
| Nov 10 | vs. USC Salkehatchie | W, 90-85 | - | 1 | - | - |
| Nov 11 | Central Georgia Technical College | W, 83-80 | - | 0 | - | - |
| Nov 14 | Indian River State College | L, 87-83 | - | 0 | - | 2.0 |
| Nov 18 | at Santa Fe College | L, 77-72 | - | 2 | - | 0.7 |
| Nov 21 | at St. Petersburg College | W, 54-41 | - | 1 | - | 1.0 |
| Nov 25 | Santa Fe College | W, 75-68 | - | 0 | - | 2.0 |
| Nov 27 | at Florida Southwestern State College | L, 67-50 | 0 | 1 | 0 | - |
| Nov 29 | Eastern Florida State College | L, 68-61 | - | 1 | - | 0.0 |
| Dec 2 | Polk State College | W, 80-76 | - | 3 | - | 0.0 |
| Dec 6 | at Miami Dade College | W, 78-69 | - | 1 | - | 0.0 |
| Dec 13 | at Indian River State College | L, 102-85 | - | 0 | - | 1.0 |
| Jan 3 | at Polk State College | W, 78-73 | - | - | - | - |
| Jan 5 | Roxbury Community College | W, 100-62 | - | - | - | - |
| Jan 6 | Wayne County Community College | W, 76-69 | - | - | - | - |
| Jan 10 | Florida Southwestern State College | L, 98-61 | - | - | - | - |
| Jan 17 | at Florida Gateway College | L, 102-87 | - | - | - | - |
| Jan 20 | at Florida State College at Jacksonville | L, 73-61 | - | - | - | - |
| Jan 24 | Pasco-Hernando State College | W, 99-70 | - | - | - | - |
| Jan 27 | Florida Gateway College | W, 98-89 | - | - | - | - |
| Jan 31 | Florida State College at Jacksonville | L, 75-50 | - | - | - | - |
| Feb 3 | at Pasco-Hernando State College | W, 83-76 | - | - | - | - |
| Feb 7 | Florida Gateway College | W, 93-89 | - | - | - | - |
| Feb 10 | Florida State College at Jacksonville | W, 73-57 | - | - | - | - |
| Feb 14 | at Pasco-Hernando State College | W, 67-52 | - | - | - | - |
| Feb 17 | at Florida Gateway College | W, 93-91 | - | - | - | - |
| Feb 21 | at Florida State College at Jacksonville | L, 73-49 | - | - | - | - |
| Feb 24 | Pasco-Hernando State College | W, 88-59 | - | - | - | - |
| Mar 1 | Florida Gateway College | L, 85-84 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 14 | 2.1 | 2.3-7.0 | 1.4-4.9 | 1.2-1.8 | 7.1 |
| Total | 14 | 2.1 | 2.3-7.0 | 1.4-4.9 | 1.2-1.8 | 7.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 0 | 30 | 32-98 | 32.7 | 19-68 | 27.9 | 17-25 | 68.0 | 100 |
| Total | 14 | 0 | 30 | 32-98 | 32.7 | 19-68 | 27.9 | 17-25 | 68.0 | 100 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 30 | 2.1 | 0.0-0.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 |
| Total | 14 | 30 | 2.1 | 0.0-0.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 0.6 | 1.6 | 2.2 | 1.7 | 1.2 | 1.6 | 0.0 |
| Total | 14 | 0.6 | 1.6 | 2.2 | 1.7 | 1.2 | 1.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 0 | 8 | 23 | 31 | 24 | 17 | 22 | 0 |
| Total | 14 | 0 | 8 | 23 | 31 | 24 | 17 | 22 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 2.1 | 2.3-7.0 | 1.4-4.9 | 1.2-1.8 | 7.1 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 1.9-6.6 | 1.3-4.9 | 1.3-1.9 | 6.3 |
| Away | 6 | 3.7 | 2.8-7.2 | 1.3-4.8 | 1.2-1.7 | 8.2 |
| Neutral | 1 | 1.0 | 2.0-9.0 | 2.0-5.0 | 1.0-2.0 | 7.0 |
| Wins | 8 | 1.0 | 2.4-7.2 | 1.6-4.9 | 1.2-2.0 | 7.6 |
| Losses | 6 | 3.7 | 2.2-6.7 | 1.0-4.8 | 1.2-1.5 | 6.5 |
| November | 11 | 2.5 | 2.0-6.6 | 1.2-4.4 | 1.1-1.4 | 6.3 |
| December | 3 | 1.0 | 3.3-8.3 | 2.0-6.7 | 1.7-3.3 | 10.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 30 | 32-98 | 32.7 | 19-68 | 27.9 | 17-25 | 68.0 | 100 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 7 | 13-46 | 28.3 | 9-34 | 26.5 | 9-13 | 69.2 | 44 |
| Away | 6 | 0 | 22 | 17-43 | 39.5 | 8-29 | 27.6 | 7-10 | 70.0 | 49 |
| Neutral | 1 | - | 1 | 2-9 | 22.2 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Wins | 8 | - | 8 | 19-58 | 32.8 | 13-39 | 33.3 | 10-16 | 62.5 | 61 |
| Losses | 6 | 0 | 22 | 13-40 | 32.5 | 6-29 | 20.7 | 7-9 | 77.8 | 39 |
| November | 11 | 0 | 27 | 22-73 | 30.1 | 13-48 | 27.1 | 12-15 | 80.0 | 69 |
| December | 3 | - | 3 | 10-25 | 40.0 | 6-20 | 30.0 | 5-10 | 50.0 | 31 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 30 | 2.1 | 0.0-0.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| Away | 6 | 22 | 3.7 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 6 | 22 | 3.7 | 0.0-0.0 | 0.0-0.0 | 20.7 | 0.0-0.0 | 0.0 |
| November | 11 | 27 | 2.5 | 0.0-0.0 | 0.0-0.0 | 27.1 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.6 | 1.6 | 2.2 | 1.7 | 1.2 | 1.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.7 | 2.0 | 2.7 | 2.1 | 1.1 | 1.6 | 0.0 |
| Away | 6 | 0.3 | 1.3 | 1.7 | 1.0 | 1.5 | 1.2 | 0.0 |
| Neutral | 1 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 4.0 | 0.0 |
| Wins | 8 | 0.9 | 1.8 | 2.6 | 2.1 | 1.1 | 1.9 | 0.0 |
| Losses | 6 | 0.2 | 1.5 | 1.7 | 1.2 | 1.3 | 1.2 | 0.0 |
| November | 11 | 0.6 | 1.7 | 2.4 | 2.1 | 1.1 | 1.9 | 0.0 |
| December | 3 | 0.3 | 1.3 | 1.7 | 0.3 | 1.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 8 | 23 | 31 | 24 | 17 | 22 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 5 | 14 | 19 | 15 | 8 | 11 | 0 |
| Away | 6 | 0 | 2 | 8 | 10 | 6 | 9 | 7 | 0 |
| Neutral | 1 | - | 1 | 1 | 2 | 3 | 0 | 4 | 0 |
| Wins | 8 | - | 7 | 14 | 21 | 17 | 9 | 15 | 0 |
| Losses | 6 | 0 | 1 | 9 | 10 | 7 | 8 | 7 | 0 |
| November | 11 | 0 | 7 | 19 | 26 | 23 | 12 | 21 | 0 |
| December | 3 | - | 1 | 4 | 5 | 1 | 5 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
