2020-21 Basketball Statistics Palm Beach State College

  • Games
    19
  • Pts
    65.1
  • FG %
    41.6
  • 3PT %
    30.0
  • FT %
    65.0
  • Reb
    34.6
  • Ast
    14.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/27/2021 at Florida Southwestern State College W, 70-66
3/3/2021 at Hillsborough Community College L, 72-58
3/6/2021 Miami Dade College W, 69-54
3/12/2021 Daytona State College L, 69-64
3/13/2021 at DME Academy W, 73-68
3/17/2021 Indian River State College L, 79-77
3/20/2021 Florida Southwestern State College L, 68-61
3/24/2021 at Miami Dade College W, 64-60
3/27/2021 Florida State College at Jacksonville W, 76-62
3/30/2021 DME Academy L, 57-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Jan 22 Warner University W, 86-36 36-75 48.0 6-24 25.0 8-17 47.1 86.0
Jan 23 at St. Petersburg College   - - - - - - -
Jan 27 Florida National University   - - - - - - -
Jan 29 at Eastern Florida State College L, 65-54 19-51 37.3 8-19 42.1 8-17 47.1 54.0
Jan 30 at Santa Fe College L, 61-54 18-48 37.5 7-20 35.0 11-18 61.1 54.0
Feb 2 at Warner University W, 84-35 38-85 44.7 3-16 18.8 5-8 62.5 84.0
Feb 6 Indian River State College L, 79-54 20-54 37.0 3-15 20.0 11-23 47.8 54.0
Feb 10 Florida Southwestern State College L, 54-48 21-55 38.2 1-16 6.3 5-8 62.5 48.0
Feb 13 at Miami Dade College L, 76-56 18-60 30.0 7-25 28.0 13-20 65.0 56.0
Feb 15 Eastern Florida State College L, 67-64 25-57 43.9 3-17 17.6 11-15 73.3 64.0
Feb 17 at Florida National University   - - - - - - -
Feb 24 at Indian River State College L, 75-70 22-51 43.1 5-10 50.0 21-29 72.4 70.0
Feb 27 at Florida Southwestern State College W, 70-66 28-51 54.9 9-20 45.0 5-11 45.5 70.0
Mar 3 at Hillsborough Community College L, 72-58 23-51 45.1 5-17 29.4 7-13 53.8 58.0
Mar 6 Miami Dade College W, 69-54 27-64 42.2 8-22 36.4 7-8 87.5 69.0
Mar 12 Daytona State College L, 69-64 24-59 40.7 6-15 40.0 10-14 71.4 64.0
Mar 13 at DME Academy W, 73-68 27-67 40.3 7-17 41.2 12-14 85.7 73.0
Mar 17 Indian River State College L, 79-77 34-72 47.2 5-20 25.0 4-8 50.0 77.0
Mar 20 Florida Southwestern State College L, 68-61 23-54 42.6 4-15 26.7 11-17 64.7 61.0
Mar 24 at Miami Dade College W, 64-60 23-63 36.5 6-25 24.0 12-16 75.0 64.0
Mar 27 Florida State College at Jacksonville W, 76-62 26-54 48.1 9-24 37.5 15-17 88.2 76.0
Mar 30 DME Academy L, 57-54 19-61 31.1 8-30 26.7 8-10 80.0 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Jan 22 Warner University W, 86-36 17 31 48 13.0
Jan 23 at St. Petersburg College   - - - -
Jan 27 Florida National University   - - - -
Jan 29 at Eastern Florida State College L, 65-54 7 16 23 -49.0
Jan 30 at Santa Fe College L, 61-54 3 18 21 -16.0
Feb 2 at Warner University W, 84-35 22 29 51 22.0
Feb 6 Indian River State College L, 79-54 9 29 38 1.0
Feb 10 Florida Southwestern State College L, 54-48 8 18 26 -6.0
Feb 13 at Miami Dade College L, 76-56 13 26 39 -6.0
Feb 15 Eastern Florida State College L, 67-64 7 28 35 3.0
Feb 17 at Florida National University   - - - -
Feb 24 at Indian River State College L, 75-70 5 15 20 -15.0
Feb 27 at Florida Southwestern State College W, 70-66 5 26 31 -12.0
Mar 3 at Hillsborough Community College L, 72-58 8 20 28 -6.0
Mar 6 Miami Dade College W, 69-54 12 24 36 -6.0
Mar 12 Daytona State College L, 69-64 5 20 25 -21.0
Mar 13 at DME Academy W, 73-68 12 33 45 1.0
Mar 17 Indian River State College L, 79-77 12 35 47 6.0
Mar 20 Florida Southwestern State College L, 68-61 6 15 21 -26.0
Mar 24 at Miami Dade College W, 64-60 14 23 37 37.0
Mar 27 Florida State College at Jacksonville W, 76-62 9 30 39 11.0
Mar 30 DME Academy L, 57-54 10 37 47 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Jan 22 Warner University W, 86-36 9 13 6 22
Jan 23 at St. Petersburg College   - - - -
Jan 27 Florida National University   - - - -
Jan 29 at Eastern Florida State College L, 65-54 29 12 2 12
Jan 30 at Santa Fe College L, 61-54 20 8 2 10
Feb 2 at Warner University W, 84-35 15 26 8 23
Feb 6 Indian River State College L, 79-54 24 6 5 12
Feb 10 Florida Southwestern State College L, 54-48 18 5 0 7
Feb 13 at Miami Dade College L, 76-56 26 8 3 15
Feb 15 Eastern Florida State College L, 67-64 22 6 5 18
Feb 17 at Florida National University   - - - -
Feb 24 at Indian River State College L, 75-70 23 11 3 13
Feb 27 at Florida Southwestern State College W, 70-66 24 5 2 13
Mar 3 at Hillsborough Community College L, 72-58 25 14 5 15
Mar 6 Miami Dade College W, 69-54 17 13 3 17
Mar 12 Daytona State College L, 69-64 20 8 2 16
Mar 13 at DME Academy W, 73-68 23 6 6 21
Mar 17 Indian River State College L, 79-77 30 9 3 14
Mar 20 Florida Southwestern State College L, 68-61 17 7 3 10
Mar 24 at Miami Dade College W, 64-60 17 12 1 12
Mar 27 Florida State College at Jacksonville W, 76-62 18 8 5 14
Mar 30 DME Academy L, 57-54 23 7 5 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Jan 22 Warner University W, 86-36 12 1.139 0.639
Jan 23 at St. Petersburg College   - - -
Jan 27 Florida National University   - - -
Jan 29 at Eastern Florida State College L, 65-54 17 0.663 -0.125
Jan 30 at Santa Fe College L, 61-54 16 0.730 -0.095
Feb 2 at Warner University W, 84-35 6 1.024 0.576
Feb 6 Indian River State College L, 79-54 21 0.671 -0.390
Feb 10 Florida Southwestern State College L, 54-48 18 0.696 -0.076
Feb 13 at Miami Dade College L, 76-56 13 0.675 -1.436
Feb 15 Eastern Florida State College L, 67-64 21 0.805 0.007
Feb 17 at Florida National University   - - -
Feb 24 at Indian River State College L, 75-70 16 0.838 -0.039
Feb 27 at Florida Southwestern State College W, 70-66 10 0.927 0.047
Mar 3 at Hillsborough Community College L, 72-58 16 0.779 -0.133
Mar 6 Miami Dade College W, 69-54 15 0.945 0.133
Mar 12 Daytona State College L, 69-64 23 0.790 -0.370
Mar 13 at DME Academy W, 73-68 9 0.859 0.019
Mar 17 Indian River State College L, 79-77 26 0.819 -0.064
Mar 20 Florida Southwestern State College L, 68-61 14 0.830 -0.071
Mar 24 at Miami Dade College W, 64-60 9 0.865 0.865
Mar 27 Florida State College at Jacksonville W, 76-62 19 1.063 0.242
Mar 30 DME Academy L, 57-54 16 0.684 -0.082
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Jan 22 Warner University W, 86-36 13-62 21.0 3-15 20.0 36.0
Jan 23 at St. Petersburg College   - - - - -
Jan 27 Florida National University   - - - - -
Jan 29 at Eastern Florida State College L, 65-54 21-56 37.5 5-23 21.7 65.0
Jan 30 at Santa Fe College L, 61-54 23-64 35.9 5-18 27.8 61.0
Feb 2 at Warner University W, 84-35 14-51 27.5 3-17 17.6 35.0
Feb 6 Indian River State College L, 79-54 32-68 47.1 7-19 36.8 79.0
Feb 10 Florida Southwestern State College L, 54-48 21-47 44.7 2-13 15.4 54.0
Feb 13 at Miami Dade College L, 76-56 26-46 56.5 12-25 48.0 76.0
Feb 15 Eastern Florida State College L, 67-64 26-69 37.7 3-19 15.8 67.0
Feb 17 at Florida National University   - - - - -
Feb 24 at Indian River State College L, 75-70 27-61 44.3 7-21 33.3 75.0
Feb 27 at Florida Southwestern State College W, 70-66 27-74 36.5 4-14 28.6 66.0
Mar 3 at Hillsborough Community College L, 72-58 26-61 42.6 10-22 45.5 72.0
Mar 6 Miami Dade College W, 69-54 22-60 36.7 3-24 12.5 54.0
Mar 12 Daytona State College L, 69-64 22-47 46.8 4-14 28.6 69.0
Mar 13 at DME Academy W, 73-68 28-81 34.6 5-21 23.8 68.0
Mar 17 Indian River State College L, 79-77 24-80 30.0 6-15 40.0 79.0
Mar 20 Florida Southwestern State College L, 68-61 29-64 45.3 1-6 16.7 68.0
Mar 24 at Miami Dade College W, 64-60 0-0 - 0-0 - 60.0
Mar 27 Florida State College at Jacksonville W, 76-62 21-64 32.8 6-22 27.3 62.0
Mar 30 DME Academy L, 57-54 18-63 28.6 3-12 25.0 57.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Jan 22 Warner University W, 86-36 12.0 23.0 35.0 13.0
Jan 23 at St. Petersburg College   - - - -
Jan 27 Florida National University   - - - -
Jan 29 at Eastern Florida State College L, 65-54 26.0 46.0 72.0 -49.0
Jan 30 at Santa Fe College L, 61-54 12.0 25.0 37.0 -16.0
Feb 2 at Warner University W, 84-35 5.0 24.0 29.0 22.0
Feb 6 Indian River State College L, 79-54 13.0 24.0 37.0 1.0
Feb 10 Florida Southwestern State College L, 54-48 8.0 24.0 32.0 -6.0
Feb 13 at Miami Dade College L, 76-56 18.0 27.0 45.0 -6.0
Feb 15 Eastern Florida State College L, 67-64 7.0 25.0 32.0 3.0
Feb 17 at Florida National University   - - - -
Feb 24 at Indian River State College L, 75-70 9.0 26.0 35.0 -15.0
Feb 27 at Florida Southwestern State College W, 70-66 21.0 22.0 43.0 -12.0
Mar 3 at Hillsborough Community College L, 72-58 12.0 22.0 34.0 -6.0
Mar 6 Miami Dade College W, 69-54 12.0 30.0 42.0 -6.0
Mar 12 Daytona State College L, 69-64 16.0 30.0 46.0 -21.0
Mar 13 at DME Academy W, 73-68 16.0 28.0 44.0 1.0
Mar 17 Indian River State College L, 79-77 19.0 22.0 41.0 6.0
Mar 20 Florida Southwestern State College L, 68-61 17.0 30.0 47.0 -26.0
Mar 24 at Miami Dade College W, 64-60 0.0 0.0 0.0 37.0
Mar 27 Florida State College at Jacksonville W, 76-62 12.0 16.0 28.0 11.0
Mar 30 DME Academy L, 57-54 18.0 38.0 56.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Jan 22 Warner University W, 86-36 18.0 2.0 0.0 7.0
Jan 23 at St. Petersburg College   - - - -
Jan 27 Florida National University   - - - -
Jan 29 at Eastern Florida State College L, 65-54 42.0 13.0 3.0 8.0
Jan 30 at Santa Fe College L, 61-54 14.0 9.0 2.0 8.0
Feb 2 at Warner University W, 84-35 30.0 9.0 1.0 5.0
Feb 6 Indian River State College L, 79-54 8.0 17.0 3.0 9.0
Feb 10 Florida Southwestern State College L, 54-48 22.0 13.0 2.0 8.0
Feb 13 at Miami Dade College L, 76-56 0.0 14.0 6.0 10.0
Feb 15 Eastern Florida State College L, 67-64 15.0 15.0 4.0 10.0
Feb 17 at Florida National University   - - - -
Feb 24 at Indian River State College L, 75-70 22.0 13.0 0.0 9.0
Feb 27 at Florida Southwestern State College W, 70-66 17.0 19.0 2.0 17.0
Mar 3 at Hillsborough Community College L, 72-58 23.0 16.0 0.0 17.0
Mar 6 Miami Dade College W, 69-54 11.0 11.0 5.0 10.0
Mar 12 Daytona State College L, 69-64 13.0 2.0 8.0 10.0
Mar 13 at DME Academy W, 73-68 9.0 15.0 8.0 14.0
Mar 17 Indian River State College L, 79-77 13.0 16.0 2.0 14.0
Mar 20 Florida Southwestern State College L, 68-61 21.0 10.0 2.0 14.0
Mar 24 at Miami Dade College W, 64-60 0.0 0.0 0.0 0.0
Mar 27 Florida State College at Jacksonville W, 76-62 13.0 10.0 0.0 14.0
Mar 30 DME Academy L, 57-54 17.0 11.0 2.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Jan 22 Warner University W, 86-36 12.0 0.500 0.639
Jan 23 at St. Petersburg College   - - -
Jan 27 Florida National University   - - -
Jan 29 at Eastern Florida State College L, 65-54 35.0 0.788 -0.125
Jan 30 at Santa Fe College L, 61-54 19.0 0.824 -0.095
Feb 2 at Warner University W, 84-35 10.0 0.449 0.576
Feb 6 Indian River State College L, 79-54 0.0 1.060 -0.390
Feb 10 Florida Southwestern State College L, 54-48 12.0 0.771 -0.076
Feb 13 at Miami Dade College L, 76-56 0.0 2.111 -1.436
Feb 15 Eastern Florida State College L, 67-64 13.0 0.798 0.007
Feb 17 at Florida National University   - - -
Feb 24 at Indian River State College L, 75-70 0.0 0.877 -0.039
Feb 27 at Florida Southwestern State College W, 70-66 14.0 0.880 0.047
Mar 3 at Hillsborough Community College L, 72-58 19.0 0.911 -0.133
Mar 6 Miami Dade College W, 69-54 0.0 0.812 0.133
Mar 12 Daytona State College L, 69-64 17.0 1.160 -0.370
Mar 13 at DME Academy W, 73-68 14.0 0.840 0.019
Mar 17 Indian River State College L, 79-77 0.0 0.883 -0.064
Mar 20 Florida Southwestern State College L, 68-61 17.0 0.901 -0.071
Mar 24 at Miami Dade College W, 64-60 0.0 - 0.865
Mar 27 Florida State College at Jacksonville W, 76-62 18.0 0.821 0.242
Mar 30 DME Academy L, 57-54 17.0 0.765 -0.082
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 19 471-1132 41.6 110-367 30.0 184-283 65.0 65.1
Conference 9 216-524 41.2 48-168 28.6 89-140 63.6 63.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 255-605 42.1 53-198 26.8 90-137 65.7 65.3
Away 9 216-527 41.0 57-169 33.7 94-146 64.4 64.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 205-459 44.7 48-148 32.4 64-91 70.3 74.6
Losses 12 266-673 39.5 62-219 28.3 120-192 62.5 59.5
 
January 3 73-174 42.0 21-63 33.3 27-52 51.9 64.7
February 7 172-413 41.6 31-119 26.1 71-114 62.3 63.7
March 9 226-545 41.5 58-185 31.4 86-117 73.5 66.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 9.7 24.9 34.6 -4.1
Conference 9 9.3 23.4 32.8 -3.0
Exhibition - - - - -
 
Home 10 9.5 26.7 36.2 -3.4
Away 9 9.9 22.9 32.8 -4.9
Neutral - - - - -
 
Wins 7 13.0 28.0 41.0 9.4
Losses 12 7.8 23.1 30.8 -12.0
 
January 3 9.0 21.7 30.7 -17.3
February 7 9.9 24.4 34.3 -1.9
March 9 9.8 26.3 36.1 -1.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 19 21.1 11.3 2.6 14.4
Conference 9 21.8 12.6 2.4 12.6
Exhibition - - - - -
 
Home 10 19.8 10.7 2.8 14.0
Away 9 22.4 12.0 2.4 14.9
Neutral - - - - -
 
Wins 7 17.6 9.4 2.3 17.4
Losses 12 23.1 12.4 2.8 12.7
 
January 3 19.3 8.0 1.7 14.7
February 7 21.7 14.3 2.6 14.4
March 9 21.1 10.1 3.0 14.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 19 15.6 0.830 -0.028
Conference 9 15.8 0.806 -0.156
Exhibition - - - -
 
Home 10 18.5 0.841 -0.002
Away 9 12.4 0.818 -0.059
Neutral - - - -
 
Wins 7 11.4 0.973 0.256
Losses 12 18.1 0.749 -0.180
 
January 3 15.0 0.840 0.131
February 7 15.0 0.807 -0.092
March 9 16.3 0.845 -0.035
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 19 420-1118 37.6 89-320 27.8 60.2
Conference 9 208-500 41.6 42-137 30.7 61.2
Exhibition - 0-0 - 0-0 - -
 
Home 10 228-624 36.5 38-159 23.9 62.5
Away 9 192-494 38.9 51-161 31.7 57.6
Neutral - 0-0 - 0-0 - -
 
Wins 7 125-392 31.9 24-113 21.2 45.9
Losses 12 295-726 40.6 65-207 31.4 68.5
 
January 3 57-182 31.3 13-56 23.2 54.0
February 7 173-416 41.6 38-128 29.7 64.6
March 9 190-520 36.5 38-136 27.9 58.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 13.3 25.4 38.7 -4.1
Conference 9 13.0 22.8 35.8 -3.0
Exhibition - - - - -
 
Home 10 13.4 26.2 39.6 -3.4
Away 9 13.2 24.4 37.7 -4.9
Neutral - - - - -
 
Wins 7 11.1 20.4 31.6 9.4
Losses 12 14.6 28.3 42.8 -12.0
 
January 3 16.7 31.3 48.0 -17.3
February 7 11.6 24.6 36.1 -1.9
March 9 13.6 24.0 37.6 -1.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 19 16.2 9.7 3.6 10.2
Conference 9 12.7 8.4 2.6 10.1
Exhibition - - - - -
 
Home 10 15.1 8.2 3.7 10.5
Away 9 17.4 11.3 3.6 9.8
Neutral - - - - -
 
Wins 7 14.0 11.9 4.4 9.6
Losses 12 17.5 8.4 3.2 10.5
 
January 3 24.7 11.0 3.3 7.7
February 7 16.3 9.6 3.7 9.7
March 9 13.3 9.3 3.7 11.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 19 11.4 0.858 -0.028
Conference 9 4.8 0.962 -0.156
Exhibition - - - -
 
Home 10 10.6 0.843 -0.002
Away 9 12.3 0.876 -0.059
Neutral - - - -
 
Wins 7 9.7 0.717 0.256
Losses 12 12.4 0.929 -0.180
 
January 3 22.0 0.709 0.131
February 7 7.0 0.899 -0.092
March 9 11.3 0.880 -0.035
Attendance Statistics
Date Opponent Score Attend
Jan 22 Warner University W, 86-36 0
Jan 23 at St. Petersburg College   -
Jan 27 Florida National University   -
Jan 29 at Eastern Florida State College L, 65-54 0
Jan 30 at Santa Fe College L, 61-54 0
Feb 2 at Warner University W, 84-35 0
Feb 6 Indian River State College L, 79-54 0
Feb 10 Florida Southwestern State College L, 54-48 0
Feb 13 at Miami Dade College L, 76-56 0
Feb 15 Eastern Florida State College L, 67-64 0
Feb 17 at Florida National University   -
Feb 24 at Indian River State College L, 75-70 0
Feb 27 at Florida Southwestern State College W, 70-66 125
Mar 3 at Hillsborough Community College L, 72-58 0
Mar 6 Miami Dade College W, 69-54 0
Mar 12 Daytona State College L, 69-64 0
Mar 13 at DME Academy W, 73-68 0
Mar 17 Indian River State College L, 79-77 0
Mar 20 Florida Southwestern State College L, 68-61 0
Mar 24 at Miami Dade College W, 64-60 0
Mar 27 Florida State College at Jacksonville W, 76-62 0
Mar 30 DME Academy L, 57-54 0