2023-24 Basketball Statistics Palm Beach State College

  • Games
    30
  • Pts
    71.6
  • FG %
    41.3
  • 3PT %
    30.2
  • FT %
    71.6
  • Reb
    39.9
  • Ast
    18.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2024 vs. Denmark Technical College W, 66-53
1/20/2024 at Florida State College at Jacksonville W, 70-67
1/24/2024 at DME W, 62-36
1/26/2024 Florida National University -
2/4/2024 DME W, 69-52
2/7/2024 at Miami Dade College W, 75-72
2/10/2024 Florida State College at Jacksonville W, 80-66
2/21/2024 Miami Dade College L, 73-61
2/24/2024 at Florida State College at Jacksonville W, 62-55
3/9/2024 at Coastal Alabama - North L, 70-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 # at Keiser University   - - - - - - -
Oct 19 # Nova Southeastern   - - - - - - -
Oct 22 # at FIU   - - - - - - -
Oct 25 # at Lynn University   - - - - - - -
Nov 1 St. Petersburg College W, 81-68 31-76 40.8 3-14 21.4 16-25 64.0 81.0
Nov 10 vs. Bay College W, 77-65 33-78 42.3 3-14 21.4 8-14 57.1 77.0
Nov 11 at Ellsworth Community College W, 84-46 33-67 49.3 7-15 46.7 11-17 64.7 84.0
Nov 15 Indian River State College W, 65-54 28-59 47.5 7-19 36.8 2-5 40.0 65.0
Nov 17 vs. Catawba Valley Community College W, 56-36 24-64 37.5 3-14 21.4 5-9 55.6 56.0
Nov 18 vs. Spartanburg Methodist W, 67-60 28-72 38.9 2-19 10.5 9-14 64.3 67.0
Nov 21 at St. Petersburg College W, 58-57 26-68 38.2 3-12 25.0 3-8 37.5 58.0
Dec 1 vs. CCBC Essex L, 79-60 20-66 30.3 1-10 10.0 19-28 67.9 60.0
Dec 2 vs. Essex County College W, 119-32 53-86 61.6 1-5 20.0 12-14 85.7 119.0
Dec 8 at Hillsborough Community College W, 74-66 25-64 39.1 2-3 66.7 22-24 91.7 74.0
Dec 15 Wayne County Community College W, 83-37 33-71 46.5 2-8 25.0 15-22 68.2 83.0
Dec 16 North Central Missouri College W, 68-58 26-58 44.8 2-5 40.0 14-19 73.7 68.0
Dec 17 Chesapeake College W, 86-50 32-64 50.0 5-10 50.0 17-20 85.0 86.0
Dec 17 Lewis & Clark Community College   - - - - - - -
Dec 18 Lake Land College L, 72-55 22-59 37.3 3-12 25.0 8-13 61.5 55.0
Dec 28 vs. Bryant and Stratton College (WI) L, 61-51 20-83 24.1 1-7 14.3 10-16 62.5 51.0
Dec 29 vs. McHenry County College W, 93-65 35-82 42.7 6-15 40.0 17-20 85.0 93.0
Dec 30 vs. Black Hawk College-Moline W, 89-59 35-72 48.6 5-13 38.5 14-15 93.3 59.0
Jan 5 Kankakee Community College W, 72-62 29-76 38.2 3-12 25.0 11-15 73.3 72.0
Jan 6 Parkland College L, 70-68 23-60 38.3 1-11 9.1 21-25 84.0 68.0
Jan 10 Hillsborough Community College W, 64-59 24-63 38.1 11-22 50.0 5-9 55.6 64.0
Jan 12 vs. East Central Community College W, 67-57 25-60 41.7 3-14 21.4 14-19 73.7 67.0
Jan 12 at Warner University   - - - - - - -
Jan 13 vs. Denmark Technical College W, 66-53 22-71 31.0 8-23 34.8 14-15 93.3 66.0
Jan 20 at Florida State College at Jacksonville W, 70-67 24-52 46.2 5-13 38.5 17-26 65.4 70.0
Jan 24 at DME W, 62-36 29-67 43.3 1-6 16.7 3-8 37.5 62.0
Jan 26 Florida National University   - - - - - - -
Feb 4 DME W, 69-52 27-63 42.9 4-18 22.2 11-16 68.8 69.0
Feb 7 at Miami Dade College W, 75-72 28-71 39.4 8-23 34.8 11-11 100.0 75.0
Feb 10 Florida State College at Jacksonville W, 80-66 31-63 49.2 3-6 50.0 15-27 55.6 80.0
Feb 21 Miami Dade College L, 73-61 21-63 33.3 7-20 35.0 12-15 80.0 61.0
Feb 24 at Florida State College at Jacksonville W, 62-55 20-52 38.5 1-4 25.0 21-25 84.0 62.0
Mar 9 at Coastal Alabama - North L, 70-66 22-55 40.0 5-17 29.4 17-28 60.7 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # at Keiser University   - - - -
Oct 19 # Nova Southeastern   - - - -
Oct 22 # at FIU   - - - -
Oct 25 # at Lynn University   - - - -
Nov 1 St. Petersburg College W, 81-68 19 22 41 8.0
Nov 10 vs. Bay College W, 77-65 18 36 54 21.0
Nov 11 at Ellsworth Community College W, 84-46 11 22 33 9.0
Nov 15 Indian River State College W, 65-54 8 21 29 -7.0
Nov 17 vs. Catawba Valley Community College W, 56-36 10 26 36 -8.0
Nov 18 vs. Spartanburg Methodist W, 67-60 16 23 39 -4.0
Nov 21 at St. Petersburg College W, 58-57 12 25 37 -9.0
Dec 1 vs. CCBC Essex L, 79-60 9 34 43 -14.0
Dec 2 vs. Essex County College W, 119-32 22 26 48 30.0
Dec 8 at Hillsborough Community College W, 74-66 13 39 52 21.0
Dec 15 Wayne County Community College W, 83-37 20 19 39 19.0
Dec 16 North Central Missouri College W, 68-58 10 26 36 6.0
Dec 17 Chesapeake College W, 86-50 9 44 53 28.0
Dec 17 Lewis & Clark Community College   - - - -
Dec 18 Lake Land College L, 72-55 6 22 28 -8.0
Dec 28 vs. Bryant and Stratton College (WI) L, 61-51 20 34 54 12.0
Dec 29 vs. McHenry County College W, 93-65 17 27 44 5.0
Dec 30 vs. Black Hawk College-Moline W, 89-59 18 23 41 9.0
Jan 5 Kankakee Community College W, 72-62 9 29 38 -4.0
Jan 6 Parkland College L, 70-68 9 19 28 -7.0
Jan 10 Hillsborough Community College W, 64-59 7 24 31 -11.0
Jan 12 vs. East Central Community College W, 67-57 10 26 36 5.0
Jan 12 at Warner University   - - - -
Jan 13 vs. Denmark Technical College W, 66-53 14 33 47 47.0
Jan 20 at Florida State College at Jacksonville W, 70-67 5 24 29 -3.0
Jan 24 at DME W, 62-36 11 31 42 18.0
Jan 26 Florida National University   - - - -
Feb 4 DME W, 69-52 11 26 37 5.0
Feb 7 at Miami Dade College W, 75-72 15 26 41 8.0
Feb 10 Florida State College at Jacksonville W, 80-66 15 34 49 17.0
Feb 21 Miami Dade College L, 73-61 11 22 33 11.0
Feb 24 at Florida State College at Jacksonville W, 62-55 10 40 50 20.0
Mar 9 at Coastal Alabama - North L, 70-66 6 23 29 -18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # at Keiser University   - - - -
Oct 19 # Nova Southeastern   - - - -
Oct 22 # at FIU   - - - -
Oct 25 # at Lynn University   - - - -
Nov 1 St. Petersburg College W, 81-68 18 15 5 18
Nov 10 vs. Bay College W, 77-65 23 9 10 19
Nov 11 at Ellsworth Community College W, 84-46 17 23 11 25
Nov 15 Indian River State College W, 65-54 17 13 2 10
Nov 17 vs. Catawba Valley Community College W, 56-36 21 21 7 14
Nov 18 vs. Spartanburg Methodist W, 67-60 19 11 6 19
Nov 21 at St. Petersburg College W, 58-57 21 11 8 18
Dec 1 vs. CCBC Essex L, 79-60 28 8 3 8
Dec 2 vs. Essex County College W, 119-32 15 25 12 37
Dec 8 at Hillsborough Community College W, 74-66 19 10 11 21
Dec 15 Wayne County Community College W, 83-37 19 21 9 23
Dec 16 North Central Missouri College W, 68-58 16 3 6 17
Dec 17 Chesapeake College W, 86-50 22 7 12 21
Dec 17 Lewis & Clark Community College   - - - -
Dec 18 Lake Land College L, 72-55 19 5 9 14
Dec 28 vs. Bryant and Stratton College (WI) L, 61-51 24 11 6 9
Dec 29 vs. McHenry County College W, 93-65 26 23 9 22
Dec 30 vs. Black Hawk College-Moline W, 89-59 24 15 7 21
Jan 5 Kankakee Community College W, 72-62 20 22 16 20
Jan 6 Parkland College L, 70-68 15 11 10 13
Jan 10 Hillsborough Community College W, 64-59 20 17 10 22
Jan 12 vs. East Central Community College W, 67-57 16 9 14 17
Jan 12 at Warner University   - - - -
Jan 13 vs. Denmark Technical College W, 66-53 15 6 5 19
Jan 20 at Florida State College at Jacksonville W, 70-67 24 11 2 22
Jan 24 at DME W, 62-36 15 13 10 18
Jan 26 Florida National University   - - - -
Feb 4 DME W, 69-52 17 13 3 18
Feb 7 at Miami Dade College W, 75-72 18 7 3 20
Feb 10 Florida State College at Jacksonville W, 80-66 21 4 9 20
Feb 21 Miami Dade College L, 73-61 18 6 10 19
Feb 24 at Florida State College at Jacksonville W, 62-55 35 7 2 11
Mar 9 at Coastal Alabama - North L, 70-66 14 8 4 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 # at Keiser University   - - -
Oct 19 # Nova Southeastern   - - -
Oct 22 # at FIU   - - -
Oct 25 # at Lynn University   - - -
Nov 1 St. Petersburg College W, 81-68 23 0.926 -0.019
Nov 10 vs. Bay College W, 77-65 25 0.856 0.095
Nov 11 at Ellsworth Community College W, 84-46 15 1.031 0.486
Nov 15 Indian River State College W, 65-54 13 0.922 0.207
Nov 17 vs. Catawba Valley Community College W, 56-36 9 0.704 0.240
Nov 18 vs. Spartanburg Methodist W, 67-60 27 0.817 0.107
Nov 21 at St. Petersburg College W, 58-57 18 0.716 -0.015
Dec 1 vs. CCBC Essex L, 79-60 16 0.606 -0.817
Dec 2 vs. Essex County College W, 119-32 13 1.384 0.603
Dec 8 at Hillsborough Community College W, 74-66 17 0.902 0.152
Dec 15 Wayne County Community College W, 83-37 12 1.025 0.514
Dec 16 North Central Missouri College W, 68-58 17 0.925 0.091
Dec 17 Chesapeake College W, 86-50 22 0.989 0.299
Dec 17 Lewis & Clark Community College   - - -
Dec 18 Lake Land College L, 72-55 11 0.701 -0.241
Dec 28 vs. Bryant and Stratton College (WI) L, 61-51 24 0.537 -0.137
Dec 29 vs. McHenry County College W, 93-65 25 0.921 0.251
Dec 30 vs. Black Hawk College-Moline W, 89-59 23 0.690 -0.321
Jan 5 Kankakee Community College W, 72-62 10 0.762 0.160
Jan 6 Parkland College L, 70-68 17 0.866 0.007
Jan 10 Hillsborough Community College W, 64-59 11 0.795 0.105
Jan 12 vs. East Central Community College W, 67-57 14 0.887 0.085
Jan 12 at Warner University   - - -
Jan 13 vs. Denmark Technical College W, 66-53 20 0.830 -0.335
Jan 20 at Florida State College at Jacksonville W, 70-67 18 0.833 0.011
Jan 24 at DME W, 62-36 11 0.827 0.301
Jan 26 Florida National University   - - -
Feb 4 DME W, 69-52 7 0.896 0.193
Feb 7 at Miami Dade College W, 75-72 11 0.943 -0.030
Feb 10 Florida State College at Jacksonville W, 80-66 19 0.970 0.165
Feb 21 Miami Dade College L, 73-61 16 0.787 -0.658
Feb 24 at Florida State College at Jacksonville W, 62-55 11 0.693 0.022
Mar 9 at Coastal Alabama - North L, 70-66 19 0.857 -0.102
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 # at Keiser University   - - - - -
Oct 19 # Nova Southeastern   - - - - -
Oct 22 # at FIU   - - - - -
Oct 25 # at Lynn University   - - - - -
Nov 1 St. Petersburg College W, 81-68 24-61 39.3 6-11 54.5 68.0
Nov 10 vs. Bay College W, 77-65 18-62 29.0 8-30 26.7 65.0
Nov 11 at Ellsworth Community College W, 84-46 15-48 31.3 6-13 46.2 46.0
Nov 15 Indian River State College W, 65-54 22-61 36.1 4-12 33.3 54.0
Nov 17 vs. Catawba Valley Community College W, 56-36 16-59 27.1 1-16 6.3 36.0
Nov 18 vs. Spartanburg Methodist W, 67-60 17-61 27.9 1-11 9.1 60.0
Nov 21 at St. Petersburg College W, 58-57 25-74 33.8 2-11 18.2 57.0
Dec 1 vs. CCBC Essex L, 79-60 30-54 55.6 7-16 43.8 79.0
Dec 2 vs. Essex County College W, 119-32 12-47 25.5 3-7 42.9 32.0
Dec 8 at Hillsborough Community College W, 74-66 26-73 35.6 5-19 26.3 66.0
Dec 15 Wayne County Community College W, 83-37 17-46 37.0 1-6 16.7 37.0
Dec 16 North Central Missouri College W, 68-58 21-66 31.8 5-24 20.8 58.0
Dec 17 Chesapeake College W, 86-50 18-56 32.1 2-9 22.2 50.0
Dec 17 Lewis & Clark Community College   - - - - -
Dec 18 Lake Land College L, 72-55 32-65 49.2 5-20 25.0 72.0
Dec 28 vs. Bryant and Stratton College (WI) L, 61-51 19-60 31.7 4-13 30.8 61.0
Dec 29 vs. McHenry County College W, 93-65 21-62 33.9 1-13 7.7 65.0
Dec 30 vs. Black Hawk College-Moline W, 89-59 18-57 31.6 6-23 26.1 89.0
Jan 5 Kankakee Community College W, 72-62 22-69 31.9 8-19 42.1 62.0
Jan 6 Parkland College L, 70-68 27-62 43.5 3-8 37.5 70.0
Jan 10 Hillsborough Community College W, 64-59 24-74 32.4 6-25 24.0 59.0
Jan 12 vs. East Central Community College W, 67-57 22-62 35.5 7-18 38.9 57.0
Jan 12 at Warner University   - - - - -
Jan 13 vs. Denmark Technical College W, 66-53 19-33 57.6 1-2 50.0 53.0
Jan 20 at Florida State College at Jacksonville W, 70-67 24-67 35.8 5-24 20.8 67.0
Jan 24 at DME W, 62-36 11-49 22.4 1-11 9.1 36.0
Jan 26 Florida National University   - - - - -
Feb 4 DME W, 69-52 22-61 36.1 2-17 11.8 52.0
Feb 7 at Miami Dade College W, 75-72 30-66 45.5 3-19 15.8 72.0
Feb 10 Florida State College at Jacksonville W, 80-66 21-74 28.4 8-23 34.8 66.0
Feb 21 Miami Dade College L, 73-61 29-52 55.8 6-12 50.0 73.0
Feb 24 at Florida State College at Jacksonville W, 62-55 23-80 28.8 6-21 28.6 55.0
Mar 9 at Coastal Alabama - North L, 70-66 27-69 39.1 1-5 20.0 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # at Keiser University   - - - -
Oct 19 # Nova Southeastern   - - - -
Oct 22 # at FIU   - - - -
Oct 25 # at Lynn University   - - - -
Nov 1 St. Petersburg College W, 81-68 22.0 11.0 33.0 8.0
Nov 10 vs. Bay College W, 77-65 10.0 23.0 33.0 21.0
Nov 11 at Ellsworth Community College W, 84-46 4.0 20.0 24.0 9.0
Nov 15 Indian River State College W, 65-54 12.0 24.0 36.0 -7.0
Nov 17 vs. Catawba Valley Community College W, 56-36 14.0 30.0 44.0 -8.0
Nov 18 vs. Spartanburg Methodist W, 67-60 18.0 25.0 43.0 -4.0
Nov 21 at St. Petersburg College W, 58-57 21.0 25.0 46.0 -9.0
Dec 1 vs. CCBC Essex L, 79-60 17.0 40.0 57.0 -14.0
Dec 2 vs. Essex County College W, 119-32 10.0 8.0 18.0 30.0
Dec 8 at Hillsborough Community College W, 74-66 8.0 23.0 31.0 21.0
Dec 15 Wayne County Community College W, 83-37 7.0 13.0 20.0 19.0
Dec 16 North Central Missouri College W, 68-58 11.0 19.0 30.0 6.0
Dec 17 Chesapeake College W, 86-50 8.0 17.0 25.0 28.0
Dec 17 Lewis & Clark Community College   - - - -
Dec 18 Lake Land College L, 72-55 7.0 29.0 36.0 -8.0
Dec 28 vs. Bryant and Stratton College (WI) L, 61-51 6.0 36.0 42.0 12.0
Dec 29 vs. McHenry County College W, 93-65 15.0 24.0 39.0 5.0
Dec 30 vs. Black Hawk College-Moline W, 89-59 13.0 19.0 32.0 9.0
Jan 5 Kankakee Community College W, 72-62 7.0 35.0 42.0 -4.0
Jan 6 Parkland College L, 70-68 10.0 25.0 35.0 -7.0
Jan 10 Hillsborough Community College W, 64-59 16.0 26.0 42.0 -11.0
Jan 12 vs. East Central Community College W, 67-57 9.0 22.0 31.0 5.0
Jan 12 at Warner University   - - - -
Jan 13 vs. Denmark Technical College W, 66-53 0.0 0.0 0.0 47.0
Jan 20 at Florida State College at Jacksonville W, 70-67 12.0 20.0 32.0 -3.0
Jan 24 at DME W, 62-36 7.0 17.0 24.0 18.0
Jan 26 Florida National University   - - - -
Feb 4 DME W, 69-52 10.0 22.0 32.0 5.0
Feb 7 at Miami Dade College W, 75-72 11.0 22.0 33.0 8.0
Feb 10 Florida State College at Jacksonville W, 80-66 13.0 19.0 32.0 17.0
Feb 21 Miami Dade College L, 73-61 10.0 12.0 22.0 11.0
Feb 24 at Florida State College at Jacksonville W, 62-55 18.0 12.0 30.0 20.0
Mar 9 at Coastal Alabama - North L, 70-66 20.0 27.0 47.0 -18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # at Keiser University   - - - -
Oct 19 # Nova Southeastern   - - - -
Oct 22 # at FIU   - - - -
Oct 25 # at Lynn University   - - - -
Nov 1 St. Petersburg College W, 81-68 21.0 8.0 0.0 11.0
Nov 10 vs. Bay College W, 77-65 19.0 9.0 3.0 5.0
Nov 11 at Ellsworth Community College W, 84-46 34.0 5.0 1.0 10.0
Nov 15 Indian River State College W, 65-54 22.0 6.0 0.0 5.0
Nov 17 vs. Catawba Valley Community College W, 56-36 29.0 10.0 3.0 11.0
Nov 18 vs. Spartanburg Methodist W, 67-60 24.0 5.0 2.0 9.0
Nov 21 at St. Petersburg College W, 58-57 19.0 5.0 2.0 12.0
Dec 1 vs. CCBC Essex L, 79-60 8.0 12.0 2.0 15.0
Dec 2 vs. Essex County College W, 119-32 0.0 6.0 6.0 2.0
Dec 8 at Hillsborough Community College W, 74-66 17.0 12.0 2.0 14.0
Dec 15 Wayne County Community College W, 83-37 29.0 9.0 3.0 8.0
Dec 16 North Central Missouri College W, 68-58 8.0 12.0 1.0 11.0
Dec 17 Chesapeake College W, 86-50 12.0 10.0 2.0 12.0
Dec 17 Lewis & Clark Community College   - - - -
Dec 18 Lake Land College L, 72-55 15.0 12.0 0.0 17.0
Dec 28 vs. Bryant and Stratton College (WI) L, 61-51 24.0 9.0 2.0 6.0
Dec 29 vs. McHenry County College W, 93-65 35.0 11.0 1.0 3.0
Dec 30 vs. Black Hawk College-Moline W, 89-59 32.0 14.0 2.0 12.0
Jan 5 Kankakee Community College W, 72-62 33.0 17.0 6.0 13.0
Jan 6 Parkland College L, 70-68 21.0 10.0 2.0 17.0
Jan 10 Hillsborough Community College W, 64-59 23.0 11.0 0.0 8.0
Jan 12 vs. East Central Community College W, 67-57 12.0 3.0 1.0 13.0
Jan 12 at Warner University   - - - -
Jan 13 vs. Denmark Technical College W, 66-53 1.0 0.0 0.0 0.0
Jan 20 at Florida State College at Jacksonville W, 70-67 16.0 16.0 1.0 10.0
Jan 24 at DME W, 62-36 22.0 10.0 6.0 7.0
Jan 26 Florida National University   - - - -
Feb 4 DME W, 69-52 19.0 10.0 3.0 7.0
Feb 7 at Miami Dade College W, 75-72 11.0 12.0 3.0 11.0
Feb 10 Florida State College at Jacksonville W, 80-66 10.0 10.0 4.0 10.0
Feb 21 Miami Dade College L, 73-61 0.0 11.0 2.0 6.0
Feb 24 at Florida State College at Jacksonville W, 62-55 16.0 15.0 2.0 6.0
Mar 9 at Coastal Alabama - North L, 70-66 13.0 7.0 2.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 # at Keiser University   - - -
Oct 19 # Nova Southeastern   - - -
Oct 22 # at FIU   - - -
Oct 25 # at Lynn University   - - -
Nov 1 St. Petersburg College W, 81-68 20.0 0.944 -0.019
Nov 10 vs. Bay College W, 77-65 20.0 0.760 0.095
Nov 11 at Ellsworth Community College W, 84-46 17.0 0.544 0.486
Nov 15 Indian River State College W, 65-54 0.0 0.715 0.207
Nov 17 vs. Catawba Valley Community College W, 56-36 8.0 0.465 0.240
Nov 18 vs. Spartanburg Methodist W, 67-60 21.0 0.710 0.107
Nov 21 at St. Petersburg College W, 58-57 13.0 0.731 -0.015
Dec 1 vs. CCBC Essex L, 79-60 23.0 1.423 -0.817
Dec 2 vs. Essex County College W, 119-32 11.0 0.780 0.603
Dec 8 at Hillsborough Community College W, 74-66 20.0 0.750 0.152
Dec 15 Wayne County Community College W, 83-37 15.0 0.510 0.514
Dec 16 North Central Missouri College W, 68-58 14.0 0.835 0.091
Dec 17 Chesapeake College W, 86-50 12.0 0.690 0.299
Dec 17 Lewis & Clark Community College   - - -
Dec 18 Lake Land College L, 72-55 0.0 0.941 -0.241
Dec 28 vs. Bryant and Stratton College (WI) L, 61-51 14.0 0.674 -0.137
Dec 29 vs. McHenry County College W, 93-65 21.0 0.670 0.251
Dec 30 vs. Black Hawk College-Moline W, 89-59 16.0 1.011 -0.321
Jan 5 Kankakee Community College W, 72-62 16.0 0.602 0.160
Jan 6 Parkland College L, 70-68 17.0 0.859 0.007
Jan 10 Hillsborough Community College W, 64-59 12.0 0.690 0.105
Jan 12 vs. East Central Community College W, 67-57 13.0 0.803 0.085
Jan 12 at Warner University   - - -
Jan 13 vs. Denmark Technical College W, 66-53 14.0 1.165 -0.335
Jan 20 at Florida State College at Jacksonville W, 70-67 26.0 0.822 0.011
Jan 24 at DME W, 62-36 11.0 0.526 0.301
Jan 26 Florida National University   - - -
Feb 4 DME W, 69-52 14.0 0.703 0.193
Feb 7 at Miami Dade College W, 75-72 17.0 0.973 -0.030
Feb 10 Florida State College at Jacksonville W, 80-66 19.0 0.805 0.165
Feb 21 Miami Dade College L, 73-61 0.0 1.446 -0.658
Feb 24 at Florida State College at Jacksonville W, 62-55 20.0 0.671 0.022
Mar 9 at Coastal Alabama - North L, 70-66 16.0 0.959 -0.102
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 829-2005 41.3 116-384 30.2 374-522 71.6 71.6
Conference 3 75-167 44.9 9-23 39.1 53-78 67.9 70.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 327-775 42.2 51-157 32.5 147-211 69.7 71.0
Away 8 207-496 41.7 32-93 34.4 105-147 71.4 68.9
Neutral 10 295-734 40.2 33-134 24.6 122-164 74.4 74.5
 
Wins 24 701-1619 43.3 98-307 31.9 287-397 72.3 74.5
Losses 6 128-386 33.2 18-77 23.4 87-125 69.6 60.2
 
November 7 203-484 41.9 28-107 26.2 54-92 58.7 69.7
December 10 301-705 42.7 28-88 31.8 148-191 77.5 77.8
January 7 176-449 39.2 32-101 31.7 85-117 72.6 67.0
February 5 127-312 40.7 23-71 32.4 70-94 74.5 69.4
March 1 22-55 40.0 5-17 29.4 17-28 60.7 66.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.4 27.5 39.9 6.9
Conference 3 10.0 32.7 42.7 11.3
Exhibition - - - - -
 
Home 12 11.2 25.7 36.8 4.8
Away 8 10.4 28.8 39.1 5.8
Neutral 10 15.4 28.8 44.2 10.3
 
Wins 24 12.9 28.0 40.9 9.6
Losses 6 10.2 25.7 35.8 -4.0
 
November 7 13.4 25.0 38.4 1.4
December 10 14.4 29.4 43.8 10.8
January 7 9.3 26.6 35.9 6.4
February 5 12.4 29.6 42.0 12.2
March 1 6.0 23.0 29.0 -18.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 19.9 9.6 2.1 18.1
Conference 3 26.7 13.7 2.3 17.7
Exhibition - - - - -
 
Home 12 18.5 10.5 1.9 17.9
Away 8 20.4 10.3 2.4 18.0
Neutral 10 21.1 7.9 2.2 18.5
 
Wins 24 19.9 9.4 2.3 19.7
Losses 6 19.7 10.2 1.7 12.0
 
November 7 19.4 6.9 1.6 17.6
December 10 21.2 10.7 2.1 19.3
January 7 17.9 9.6 2.3 18.7
February 5 21.8 11.6 2.8 17.6
March 1 14.0 7.0 2.0 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 16.5 0.862 0.094
Conference 3 16.0 0.828 0.062
Exhibition - - - -
 
Home 12 14.8 0.880 0.092
Away 8 15.0 0.848 0.110
Neutral 10 19.6 0.853 0.083
 
Wins 24 16.3 0.900 0.183
Losses 6 17.2 0.714 -0.280
 
November 7 18.6 0.853 0.161
December 10 18.0 0.896 0.125
January 7 14.4 0.826 0.081
February 5 12.8 0.855 -0.023
March 1 19.0 0.857 -0.102
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 652-1830 35.6 124-458 27.1 58.4
Conference 3 68-221 30.8 19-68 27.9 62.7
Exhibition - 0-0 - 0-0 - -
 
Home 12 279-747 37.3 56-186 30.1 60.1
Away 8 181-526 34.4 29-123 23.6 58.1
Neutral 10 192-557 34.5 39-149 26.2 56.7
 
Wins 24 488-1468 33.2 98-384 25.5 55.3
Losses 6 164-362 45.3 26-74 35.1 70.8
 
November 7 137-426 32.2 28-104 26.9 55.1
December 10 214-586 36.5 39-150 26.0 57.9
January 7 149-416 35.8 31-107 29.0 57.1
February 5 125-333 37.5 25-92 27.2 63.6
March 1 27-69 39.1 1-5 20.0 70.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.5 21.5 33.0 6.9
Conference 3 14.3 17.0 31.3 11.3
Exhibition - - - - -
 
Home 12 11.1 21.0 32.1 4.8
Away 8 12.6 20.8 33.4 5.8
Neutral 10 11.2 22.7 33.9 10.3
 
Wins 24 11.5 19.8 31.3 9.6
Losses 6 11.7 28.2 39.8 -4.0
 
November 7 14.4 22.6 37.0 1.4
December 10 10.2 22.8 33.0 10.8
January 7 8.7 20.7 29.4 6.4
February 5 12.4 17.4 29.8 12.2
March 1 20.0 27.0 47.0 -18.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 18.2 12.2 7.7 9.3
Conference 3 14.0 7.3 4.3 8.7
Exhibition - - - - -
 
Home 12 17.8 11.4 8.4 10.4
Away 8 18.5 11.3 6.4 9.6
Neutral 10 18.4 13.8 7.9 7.6
 
Wins 24 19.3 13.2 7.9 8.8
Losses 6 13.5 8.2 7.0 11.3
 
November 7 24.0 14.7 7.0 9.0
December 10 18.0 12.8 8.4 10.0
January 7 18.3 12.7 9.6 9.7
February 5 11.2 7.4 5.4 8.0
March 1 13.0 8.0 4.0 7.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 14.7 0.769 0.094
Conference 3 21.7 0.766 0.062
Exhibition - - - -
 
Home 12 11.6 0.788 0.092
Away 8 17.5 0.739 0.110
Neutral 10 16.1 0.770 0.083
 
Wins 24 15.4 0.717 0.183
Losses 6 11.7 0.994 -0.280
 
November 7 14.1 0.692 0.161
December 10 14.6 0.771 0.125
January 7 15.6 0.746 0.081
February 5 14.0 0.877 -0.023
March 1 16.0 0.959 -0.102
Attendance Statistics
Date Opponent Score Attend
Oct 14 at Keiser University   -
Oct 19 Nova Southeastern   -
Oct 22 at FIU   -
Oct 25 at Lynn University   -
Nov 1 St. Petersburg College W, 81-68 0
Nov 10 vs. Bay College W, 77-65 0
Nov 11 at Ellsworth Community College W, 84-46 0
Nov 15 Indian River State College W, 65-54 0
Nov 17 vs. Catawba Valley Community College W, 56-36 0
Nov 18 vs. Spartanburg Methodist W, 67-60 0
Nov 21 at St. Petersburg College W, 58-57 0
Dec 1 vs. CCBC Essex L, 79-60 0
Dec 2 vs. Essex County College W, 119-32 0
Dec 8 at Hillsborough Community College W, 74-66 0
Dec 15 Wayne County Community College W, 83-37 0
Dec 16 North Central Missouri College W, 68-58 0
Dec 17 Chesapeake College W, 86-50 0
Dec 17 Lewis & Clark Community College   -
Dec 18 Lake Land College L, 72-55 0
Dec 28 vs. Bryant and Stratton College (WI) L, 61-51 0
Dec 29 vs. McHenry County College W, 93-65 0
Dec 30 vs. Black Hawk College-Moline W, 89-59 0
Jan 5 Kankakee Community College W, 72-62 0
Jan 6 Parkland College L, 70-68 0
Jan 10 Hillsborough Community College W, 64-59 0
