Allison Bryant
m
19
k/s
4.61
h %
.307
a/s
0.06
b/s
0.46
sa/s
0.54
d/s
3.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 13 |
| Sets | 69 | 47 |
| Kills | 318 | 221 |
| Kills per set | 4.61 | 4.70 |
| Errors | 85 | 55 |
| Total Attacks | 760 | 530 |
| Total Attacks per set | 11.01 | 11.28 |
| Hitting Percentage | .307 | .313 |
| Assists | 4 | 2 |
| Assists per set | 0.06 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 37 | 26 |
| Service Errors | 30 | 19 |
| Service Aces per set | 0.54 | 0.55 |
| Receptions | 377 | 260 |
| Reception Errors | 27 | 19 |
| Digs | 234 | 172 |
| Digs per set | 3.39 | 3.66 |
| Block Solo | 3 | 3 |
| Block Assist | 29 | 19 |
| Block Total | 32 | 22 |
| Blocks per set | 0.46 | 0.47 |
| Block Errors | 3 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 372.5 | 259.5 |
| Points per set | 5.4 | 5.5 |
| Matches started | 19 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 7 | 7 | 27 | .000 | 0 | 8.0 |
| Aug 29 | vs. Warner University | W, 3-1 | 1 | 4 | 14 | 4 | 33 | .303 | 1 | 18.5 |
| Sep 1 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 13 | 2 | 28 | .393 | 0 | 14.5 |
| Sep 2 | at St. Johns River State College | L, 3-1 | 1 | 4 | 19 | 2 | 44 | .386 | 0 | 26.0 |
| Sep 3 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 14 | 6 | 48 | .167 | 0 | 16.5 |
| Sep 9 | Gulf Coast State College | L, 3-2 | 1 | 5 | 22 | 8 | 24 | .583 | 0 | 23.5 |
| Sep 10 | Pensacola State College | L, 3-1 | 1 | 4 | 19 | 6 | 57 | .228 | 0 | 24.5 |
| Sep 14 | Hillsborough Community College | L, 3-0 | 1 | 3 | 13 | 4 | 36 | .250 | 0 | 13.0 |
| Sep 17 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 12 | 3 | 24 | .375 | 0 | 20.0 |
| Sep 21 | South Florida State College | W, 3-0 | 1 | 3 | 17 | 4 | 34 | .382 | 0 | 17.5 |
| Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 5 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 15 | 3 | 29 | .414 | 0 | 16.0 |
| Oct 12 | at South Florida State College | W, 3-0 | 1 | 3 | 17 | 4 | 56 | .232 | 0 | 18.0 |
| Oct 14 | St. Petersburg College | W, 3-0 | 1 | 3 | 15 | 3 | 31 | .387 | 0 | 17.5 |
| Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 17 | 3 | 52 | .269 | 0 | 22.0 |
| Oct 18 | at Johnson University | W, 3-1 | 1 | 4 | 14 | 3 | 36 | .306 | 0 | 18.0 |
| Oct 22 | at St. Petersburg College | W, 3-2 | 1 | 5 | 21 | 8 | 65 | .200 | 1 | 23.5 |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 20 | 3 | 38 | .447 | 1 | 20.0 |
| Oct 27 | Johnson University | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. South Florida State College | W, 3-0 | 1 | 3 | 18 | 6 | 42 | .286 | 0 | 21.5 |
| Nov 4 | vs. Pensacola State College | W, 3-2 | 1 | 5 | 31 | 6 | 56 | .446 | 1 | 34.0 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Warner University | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 0 | 3 | 0 |
| Sep 2 | at St. Johns River State College | L, 3-1 | 1 | 4 | 17 | 2 | 2 | 0 | 4 | 0 |
| Sep 3 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 18 | 1 | 1 | 0 | 2 | 0 |
| Sep 9 | Gulf Coast State College | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | Pensacola State College | L, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 3 | 0 |
| Sep 14 | Hillsborough Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | South Florida State College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 5 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at South Florida State College | W, 3-0 | 1 | 3 | 19 | 0 | 2 | 1 | 2 | 0 |
| Oct 14 | St. Petersburg College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Johnson University | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | at St. Petersburg College | W, 3-2 | 1 | 5 | 27 | 0 | 3 | 0 | 3 | 0 |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Johnson University | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. South Florida State College | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Nov 4 | vs. Pensacola State College | W, 3-2 | 1 | 5 | 18 | 0 | 4 | 0 | 4 | 0 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | |
| Aug 16 # | at Lynn University | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 27 | 1 |
| Aug 29 | vs. Warner University | W, 3-1 | 1 | 4 | 0 | 4 | 3 | 19 | 1 |
| Sep 1 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 13 | 0 |
| Sep 2 | at St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 4 | 2 | 27 | 5 |
| Sep 3 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 35 | 2 |
| Sep 9 | Gulf Coast State College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 36 | 4 |
| Sep 10 | Pensacola State College | L, 3-1 | 1 | 4 | 0 | 4 | 2 | 15 | 1 |
| Sep 14 | Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 27 | 2 |
| Sep 17 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 8 | 0 | 10 | 1 |
| Sep 21 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 24 | 1 |
| Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Oct 5 | at South Florida State College | - | - | - | - | - | - | - | |
| Oct 9 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 |
| Oct 12 | at South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Oct 14 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 11 | 0 |
| Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 0 | 5 | 1 | 26 | 1 |
| Oct 18 | at Johnson University | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 1 |
| Oct 22 | at St. Petersburg College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 33 | 3 |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 14 | 0 |
| Oct 27 | Johnson University | - | - | - | - | - | - | - | |
| Nov 4 | vs. South Florida State College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 12 | 0 |
| Nov 4 | vs. Pensacola State College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 32 | 3 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 69 | 318 | 4.61 | 85 | 760 | 11.01 | .307 | 4 | 0.06 | 372.5 | 5.4 |
| Total | 19 | 69 | 318 | 4.61 | 85 | 760 | 11.01 | .307 | 4 | 0.06 | 372.5 | 5.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 69 | 234 | 3.39 | 3 | 29 | 32 | 0.46 |
| Total | 19 | 69 | 234 | 3.39 | 3 | 29 | 32 | 0.46 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 69 | 0 | 37 | 0.54 | 30 | 377 | 27 |
| Total | 19 | 69 | 0 | 37 | 0.54 | 30 | 377 | 27 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 69 | 318 | 4.61 | 85 | 760 | 11.01 | .307 | 4 | 0.06 | 372.5 | 5.4 |
| Conference | 13 | 47 | 221 | 4.70 | 55 | 530 | 11.28 | .313 | 2 | 0.04 | 259.5 | 5.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 115 | 4.60 | 31 | 258 | 10.32 | .326 | 0 | 0.00 | 138.0 | 5.5 |
| Away | 9 | 32 | 140 | 4.38 | 38 | 371 | 11.59 | .275 | 2 | 0.06 | 160.5 | 5.0 |
| Neutral | 3 | 12 | 63 | 5.25 | 16 | 131 | 10.92 | .359 | 2 | 0.17 | 74.0 | 6.2 |
| Wins | 13 | 46 | 224 | 4.87 | 52 | 524 | 11.39 | .328 | 4 | 0.09 | 261.0 | 5.7 |
| Losses | 6 | 23 | 94 | 4.09 | 33 | 236 | 10.26 | .258 | 0 | 0.00 | 111.5 | 4.8 |
| August | 2 | 7 | 21 | 3.00 | 11 | 60 | 8.57 | .167 | 1 | 0.14 | 26.5 | 3.8 |
| September | 8 | 29 | 129 | 4.45 | 35 | 295 | 10.17 | .319 | 0 | 0.00 | 155.5 | 5.4 |
| October | 7 | 25 | 119 | 4.76 | 27 | 307 | 12.28 | .300 | 2 | 0.08 | 135.0 | 5.4 |
| November | 2 | 8 | 49 | 6.13 | 12 | 98 | 12.25 | .378 | 1 | 0.13 | 55.5 | 6.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 69 | 234 | 3.39 | 3 | 29 | 32 | 0.46 |
| Conference | 13 | 47 | 172 | 3.66 | 3 | 19 | 22 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 68 | 2.72 | 0 | 6 | 6 | 0.24 |
| Away | 9 | 32 | 134 | 4.19 | 3 | 15 | 18 | 0.56 |
| Neutral | 3 | 12 | 32 | 2.67 | 0 | 8 | 8 | 0.67 |
| Wins | 13 | 46 | 158 | 3.43 | 0 | 22 | 22 | 0.48 |
| Losses | 6 | 23 | 76 | 3.30 | 3 | 7 | 10 | 0.43 |
| August | 2 | 7 | 18 | 2.57 | 0 | 1 | 1 | 0.14 |
| September | 8 | 29 | 100 | 3.45 | 3 | 11 | 14 | 0.48 |
| October | 7 | 25 | 92 | 3.68 | 0 | 10 | 10 | 0.40 |
| November | 2 | 8 | 24 | 3.00 | 0 | 7 | 7 | 0.88 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 69 | 0 | 37 | 0.54 | 30 | 377 | 27 |
| Conference | 13 | 47 | 0 | 26 | 0.55 | 19 | 260 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 20 | 0.80 | 9 | 149 | 10 |
| Away | 9 | 32 | 0 | 10 | 0.31 | 14 | 165 | 13 |
| Neutral | 3 | 12 | 0 | 7 | 0.58 | 7 | 63 | 4 |
| Wins | 13 | 46 | 0 | 26 | 0.57 | 21 | 210 | 12 |
| Losses | 6 | 23 | 0 | 11 | 0.48 | 9 | 167 | 15 |
| August | 2 | 7 | 0 | 5 | 0.71 | 4 | 46 | 2 |
| September | 8 | 29 | 0 | 18 | 0.62 | 11 | 187 | 16 |
| October | 7 | 25 | 0 | 11 | 0.44 | 11 | 100 | 6 |
| November | 2 | 8 | 0 | 3 | 0.38 | 4 | 44 | 3 |
