Alice Schneider
m
13
k/s
0.83
h %
.163
a/s
0.00
b/s
0.06
sa/s
0.00
d/s
0.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 8 |
| Sets | 18 | 12 |
| Kills | 15 | 13 |
| Kills per set | 0.83 | 1.08 |
| Errors | 7 | 4 |
| Total Attacks | 49 | 36 |
| Total Attacks per set | 2.72 | 3.00 |
| Hitting Percentage | .163 | .250 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 3 |
| Digs per set | 0.22 | 0.25 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.06 | 0.08 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 16.0 | 14.0 |
| Points per set | 0.9 | 1.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 29 | vs. Warner University | W, 3-1 | - | 2 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Sep 1 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at St. Johns River State College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | at Florida State College at Jacksonville | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 9 | Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Pensacola State College | L, 3-1 | - | 3 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Sep 14 | Hillsborough Community College | L, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 17 | Pasco-Hernando State College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 21 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 5 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 14 | St. Petersburg College | W, 3-0 | - | 2 | 5 | 0 | 12 | .417 | 0 | 6.0 |
| Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 18 | at Johnson University | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 22 | at St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Oct 27 | Johnson University | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. South Florida State College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 4 | vs. Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Warner University | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at St. Johns River State College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Florida State College at Jacksonville | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Pensacola State College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Hillsborough Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 5 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at South Florida State College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | St. Petersburg College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Johnson University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | Johnson University | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | |
| Aug 16 # | at Lynn University | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Warner University | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 1 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at St. Johns River State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Florida State College at Jacksonville | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | Pensacola State College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Oct 5 | at South Florida State College | - | - | - | - | - | - | - | |
| Oct 9 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | St. Petersburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Johnson University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Johnson University | - | - | - | - | - | - | - | |
| Nov 4 | vs. South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Pensacola State College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 18 | 15 | 0.83 | 7 | 49 | 2.72 | .163 | 0 | 0.00 | 16.0 | 0.9 |
| Total | 13 | 18 | 15 | 0.83 | 7 | 49 | 2.72 | .163 | 0 | 0.00 | 16.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 18 | 4 | 0.22 | 1 | 0 | 1 | 0.06 |
| Total | 13 | 18 | 4 | 0.22 | 1 | 0 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 18 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Total | 13 | 18 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 18 | 15 | 0.83 | 7 | 49 | 2.72 | .163 | 0 | 0.00 | 16.0 | 0.9 |
| Conference | 8 | 12 | 13 | 1.08 | 4 | 36 | 3.00 | .250 | 0 | 0.00 | 14.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 9 | 1.13 | 5 | 30 | 3.75 | .133 | 0 | 0.00 | 10.0 | 1.3 |
| Away | 6 | 7 | 5 | 0.71 | 1 | 12 | 1.71 | .333 | 0 | 0.00 | 5.0 | 0.7 |
| Neutral | 2 | 3 | 1 | 0.33 | 1 | 7 | 2.33 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Wins | 8 | 11 | 11 | 1.00 | 3 | 32 | 2.91 | .250 | 0 | 0.00 | 12.0 | 1.1 |
| Losses | 5 | 7 | 4 | 0.57 | 4 | 17 | 2.43 | .000 | 0 | 0.00 | 4.0 | 0.6 |
| August | 2 | 3 | 1 | 0.33 | 0 | 7 | 2.33 | .143 | 0 | 0.00 | 1.0 | 0.3 |
| September | 5 | 7 | 5 | 0.71 | 4 | 18 | 2.57 | .056 | 0 | 0.00 | 5.0 | 0.7 |
| October | 5 | 7 | 9 | 1.29 | 2 | 23 | 3.29 | .304 | 0 | 0.00 | 10.0 | 1.4 |
| November | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 18 | 4 | 0.22 | 1 | 0 | 1 | 0.06 |
| Conference | 8 | 12 | 3 | 0.25 | 1 | 0 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 2 | 0.25 | 1 | 0 | 1 | 0.13 |
| Away | 6 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 11 | 1 | 0.09 | 1 | 0 | 1 | 0.09 |
| Losses | 5 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 5 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| October | 5 | 7 | 1 | 0.14 | 1 | 0 | 1 | 0.14 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 18 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Conference | 8 | 12 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 6 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 8 | 11 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | 5 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 5 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 7 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
