Dena Otte
m
19
k/s
2.17
h %
.222
a/s
0.02
b/s
0.45
sa/s
0.02
d/s
0.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 13 |
| Sets | 66 | 45 |
| Kills | 143 | 99 |
| Kills per set | 2.17 | 2.20 |
| Errors | 59 | 32 |
| Total Attacks | 379 | 262 |
| Total Attacks per set | 5.74 | 5.82 |
| Hitting Percentage | .222 | .256 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.02 | 0.02 |
| Receptions | 21 | 14 |
| Reception Errors | 2 | 1 |
| Digs | 39 | 29 |
| Digs per set | 0.59 | 0.64 |
| Block Solo | 1 | 1 |
| Block Assist | 29 | 19 |
| Block Total | 30 | 20 |
| Blocks per set | 0.45 | 0.44 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 159.5 | 110.5 |
| Points per set | 2.4 | 2.5 |
| Matches started | 18 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 8 | 5 | 29 | .103 | 1 | 8.5 |
| Aug 29 | vs. Warner University | W, 3-1 | 1 | 4 | 5 | 1 | 10 | .400 | 0 | 5.5 |
| Sep 1 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 9 | 3 | 20 | .300 | 0 | 10.5 |
| Sep 2 | at St. Johns River State College | L, 3-1 | 1 | 4 | 6 | 6 | 27 | .000 | 0 | 8.0 |
| Sep 3 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 11 | 4 | 30 | .233 | 0 | 11.5 |
| Sep 9 | Gulf Coast State College | L, 3-2 | 1 | 5 | 10 | 6 | 33 | .121 | 0 | 12.0 |
| Sep 10 | Pensacola State College | L, 3-1 | 1 | 4 | 5 | 5 | 22 | .000 | 0 | 5.0 |
| Sep 14 | Hillsborough Community College | L, 3-0 | - | 2 | 6 | 5 | 13 | .077 | 0 | 6.0 |
| Sep 17 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 5.5 |
| Sep 21 | South Florida State College | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 0 | 6.0 |
| Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 5 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 10 | 0 | 15 | .667 | 0 | 10.0 |
| Oct 12 | at South Florida State College | W, 3-0 | 1 | 3 | 9 | 1 | 27 | .296 | 0 | 9.5 |
| Oct 14 | St. Petersburg College | W, 3-0 | 1 | 1 | 2 | 0 | 3 | .667 | 0 | 3.5 |
| Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 8 | 2 | 16 | .375 | 0 | 9.0 |
| Oct 18 | at Johnson University | W, 3-1 | 1 | 4 | 11 | 4 | 19 | .368 | 0 | 12.0 |
| Oct 22 | at St. Petersburg College | W, 3-2 | 1 | 5 | 8 | 3 | 27 | .185 | 0 | 9.0 |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 10 | 0 | 18 | .556 | 0 | 11.0 |
| Oct 27 | Johnson University | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. South Florida State College | W, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 0 | 8.0 |
| Nov 4 | vs. Pensacola State College | W, 3-2 | 1 | 5 | 7 | 9 | 26 | -.077 | 0 | 9.0 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Warner University | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 2 | at St. Johns River State College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 3 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sep 9 | Gulf Coast State College | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | Pensacola State College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Hillsborough Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | South Florida State College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 5 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at South Florida State College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | St. Petersburg College | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at Johnson University | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | at St. Petersburg College | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | Johnson University | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. South Florida State College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Nov 4 | vs. Pensacola State College | W, 3-2 | 1 | 5 | 2 | 0 | 4 | 1 | 4 | 0 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | |
| Aug 16 # | at Lynn University | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 29 | vs. Warner University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 1 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 2 | at St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 |
| Sep 3 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 9 | Gulf Coast State College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | Pensacola State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Hillsborough Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Oct 5 | at South Florida State College | - | - | - | - | - | - | - | |
| Oct 9 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | St. Petersburg College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | at Johnson University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | at St. Petersburg College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | Johnson University | - | - | - | - | - | - | - | |
| Nov 4 | vs. South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Pensacola State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 143 | 2.17 | 59 | 379 | 5.74 | .222 | 1 | 0.02 | 159.5 | 2.4 |
| Conference | 13 | 45 | 99 | 2.20 | 32 | 262 | 5.82 | .256 | 0 | 0.00 | 110.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 42 | 1.91 | 20 | 111 | 5.05 | .198 | 0 | 0.00 | 47.0 | 2.1 |
| Away | 9 | 32 | 82 | 2.56 | 26 | 212 | 6.63 | .264 | 1 | 0.03 | 90.0 | 2.8 |
| Neutral | 3 | 12 | 19 | 1.58 | 13 | 56 | 4.67 | .107 | 0 | 0.00 | 22.5 | 1.9 |
| Wins | 13 | 44 | 97 | 2.20 | 28 | 225 | 5.11 | .307 | 0 | 0.00 | 108.5 | 2.5 |
| Losses | 6 | 22 | 46 | 2.09 | 31 | 154 | 7.00 | .097 | 1 | 0.05 | 51.0 | 2.3 |
| August | 2 | 7 | 13 | 1.86 | 6 | 39 | 5.57 | .179 | 1 | 0.14 | 14.0 | 2.0 |
| September | 8 | 28 | 58 | 2.07 | 31 | 169 | 6.04 | .160 | 0 | 0.00 | 64.5 | 2.3 |
| October | 7 | 23 | 58 | 2.52 | 10 | 125 | 5.43 | .384 | 0 | 0.00 | 64.0 | 2.8 |
| November | 2 | 8 | 14 | 1.75 | 12 | 46 | 5.75 | .043 | 0 | 0.00 | 17.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 39 | 0.59 | 1 | 29 | 30 | 0.45 |
| Conference | 13 | 45 | 29 | 0.64 | 1 | 19 | 20 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 13 | 0.59 | 1 | 6 | 7 | 0.32 |
| Away | 9 | 32 | 22 | 0.69 | 0 | 16 | 16 | 0.50 |
| Neutral | 3 | 12 | 4 | 0.33 | 0 | 7 | 7 | 0.58 |
| Wins | 13 | 44 | 30 | 0.68 | 1 | 21 | 22 | 0.50 |
| Losses | 6 | 22 | 9 | 0.41 | 0 | 8 | 8 | 0.36 |
| August | 2 | 7 | 1 | 0.14 | 0 | 2 | 2 | 0.29 |
| September | 8 | 28 | 16 | 0.57 | 0 | 11 | 11 | 0.39 |
| October | 7 | 23 | 18 | 0.78 | 1 | 10 | 11 | 0.48 |
| November | 2 | 8 | 4 | 0.50 | 0 | 6 | 6 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 0 | 1 | 0.02 | 0 | 21 | 2 |
| Conference | 13 | 45 | 0 | 1 | 0.02 | 0 | 14 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 0 | 1 | 0.05 | 0 | 2 | 0 |
| Away | 9 | 32 | 0 | 0 | 0.00 | 0 | 15 | 2 |
| Neutral | 3 | 12 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Wins | 13 | 44 | 0 | 0 | 0.00 | 0 | 11 | 1 |
| Losses | 6 | 22 | 0 | 1 | 0.05 | 0 | 10 | 1 |
| August | 2 | 7 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| September | 8 | 28 | 0 | 1 | 0.04 | 0 | 11 | 1 |
| October | 7 | 23 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| November | 2 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
