Hailey Lewis
m
5
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.11
d/s
0.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 3 |
| Sets | 9 | 6 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.11 | 0.00 |
| Receptions | 2 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 2 | 2 |
| Digs per set | 0.22 | 0.33 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at St. Petersburg College | W, 3-2 |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 |
| Oct 27 | Johnson University | |
| Nov 4 | vs. South Florida State College | W, 3-0 |
| Nov 4 | vs. Pensacola State College | W, 3-2 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Warner University | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 1 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Florida State College at Jacksonville | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Pensacola State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Pasco-Hernando State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 5 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | St. Petersburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Johnson University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Johnson University | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Warner University | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Florida State College at Jacksonville | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Pensacola State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Pasco-Hernando State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 5 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | St. Petersburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Johnson University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Johnson University | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | |
| Aug 16 # | at Lynn University | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Warner University | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 1 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Florida State College at Jacksonville | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | Pensacola State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Pasco-Hernando State College | W, 3-0 | - | 2 | 0 | 0 | 1 | 2 | 1 |
| Sep 21 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Oct 5 | at South Florida State College | - | - | - | - | - | - | - | |
| Oct 9 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | St. Petersburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Johnson University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Johnson University | - | - | - | - | - | - | - | |
| Nov 4 | vs. South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Pensacola State College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| Wins | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| September | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 9 | 0 | 1 | 0.11 | 1 | 2 | 1 |
| Conference | 3 | 6 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Wins | 5 | 9 | 0 | 1 | 0.11 | 1 | 2 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| September | 1 | 2 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| October | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
