Marit Mensinga
m
5
k/s
0.71
h %
.133
a/s
0.00
b/s
0.29
sa/s
0.29
d/s
0.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 4 |
| Sets | 7 | 4 |
| Kills | 5 | 4 |
| Kills per set | 0.71 | 1.00 |
| Errors | 3 | 1 |
| Total Attacks | 15 | 11 |
| Total Attacks per set | 2.14 | 2.75 |
| Hitting Percentage | .133 | .273 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 1 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.29 | 0.25 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.29 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.29 | 0.50 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 6.0 |
| Points per set | 1.1 | 1.5 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | South Florida State College | W, 3-0 |
| Oct 18 | Indian River State College | W, 3-1 |
| Oct 19 | Monroe University | W, 3-2 |
| Oct 25 | at Gulf Coast State College | L, 3-0 |
| Oct 26 | at Pensacola State College | L, 3-0 |
| Nov 8 | St. Johns River State College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 10 # | South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Monroe University | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. College of Southern Maryland | W, 3-0 | - | 3 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Aug 24 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. USC Lancaster | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 # | Lynn University | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Sep 8 | at St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Florida State College at Jacksonville | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 17 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Sep 28 | Pensacola State College | - | - | - | - | - | - | - | - | |
| Oct 4 | Pasco-Hernando State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Oct 6 | St. Petersburg College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Oct 11 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 12 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Oct 15 | South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Indian River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Monroe University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 10 # | South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Monroe University | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. College of Southern Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. USC Lancaster | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 # | Lynn University | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 8 | at St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Florida State College at Jacksonville | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Sep 28 | Pensacola State College | - | - | - | - | - | - | - | - | |
| Oct 4 | Pasco-Hernando State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | St. Petersburg College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Oct 11 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 12 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Oct 15 | South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Indian River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Monroe University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | Indian River State College | - | - | - | - | - | - | - | |
| Aug 10 # | South Florida State College | - | - | - | - | - | - | - | |
| Aug 20 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | |
| Aug 23 | vs. Monroe University | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. College of Southern Maryland | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 24 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. USC Lancaster | W, 3-2 | - | - | - | - | - | - | - |
| Aug 28 # | Lynn University | - | - | - | - | - | - | - | |
| Aug 31 | vs. Santa Fe College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | Florida State College at Jacksonville | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Gulf Coast State College | - | - | - | - | - | - | - | |
| Sep 28 | Pensacola State College | - | - | - | - | - | - | - | |
| Oct 4 | Pasco-Hernando State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | St. Petersburg College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at St. Johns River State College | - | - | - | - | - | - | - | |
| Oct 11 | at Lake-Sumter State College | - | - | - | - | - | - | - | |
| Oct 12 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Oct 15 | South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Indian River State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Monroe University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 5 | 0.71 | 3 | 15 | 2.14 | .133 | 0 | 0.00 | 8.0 | 1.1 |
| Conference | 4 | 4 | 4 | 1.00 | 1 | 11 | 2.75 | .273 | 0 | 0.00 | 6.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 3 | 1.00 | 1 | 6 | 2.00 | .333 | 0 | 0.00 | 4.0 | 1.3 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 5 | 5.00 | .200 | 0 | 0.00 | 2.0 | 2.0 |
| Neutral | 1 | 3 | 1 | 0.33 | 2 | 4 | 1.33 | -.250 | 0 | 0.00 | 2.0 | 0.7 |
| Wins | 5 | 7 | 5 | 0.71 | 3 | 15 | 2.14 | .133 | 0 | 0.00 | 8.0 | 1.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 1 | 3 | 1 | 0.33 | 2 | 4 | 1.33 | -.250 | 0 | 0.00 | 2.0 | 0.7 |
| September | 2 | 2 | 2 | 1.00 | 0 | 6 | 3.00 | .333 | 0 | 0.00 | 4.0 | 2.0 |
| October | 2 | 2 | 2 | 1.00 | 1 | 5 | 2.50 | .200 | 0 | 0.00 | 2.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 2 | 0.29 | 0 | 2 | 2 | 0.29 |
| Conference | 4 | 4 | 2 | 0.50 | 0 | 2 | 2 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 2 | 2 | 2.00 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 7 | 2 | 0.29 | 0 | 2 | 2 | 0.29 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 2 | 1 | 0.50 | 0 | 2 | 2 | 1.00 |
| October | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 0 | 2 | 0.29 | 2 | 0 | 0 |
| Conference | 4 | 4 | 0 | 1 | 0.25 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| Wins | 5 | 7 | 0 | 2 | 0.29 | 2 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| September | 2 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
