Georgina Vanloo
14

Georgina Vanloo

m
26
k/s
2.87
h %
.136
a/s
0.11
b/s
0.31
sa/s
0.19
d/s
2.28
Player Stats
  Overall Conference
Matches 26 20
Sets 90 72
Kills 258 228
Kills per set 2.87 3.17
Errors 150 134
Total Attacks 794 707
Total Attacks per set 8.82 9.82
Hitting Percentage .136 .133
Assists 10 10
Assists per set 0.11 0.14
Service Total Attempts 0 0
Service Aces 17 12
Service Errors 24 22
Service Aces per set 0.19 0.17
Receptions 417 366
Reception Errors 54 50
Digs 205 183
Digs per set 2.28 2.54
Block Solo 5 4
Block Assist 23 19
Block Total 28 23
Blocks per set 0.31 0.32
Block Errors 3 3
Ball Handling Errors 1 1
Points 291.5 253.5
Points per set 3.2 3.5
Matches started 23 19
Recent Results
Date Opponent Result
Oct 11 Pensacola State College L, 3-0
Oct 14 at South Florida State College L, 3-1
Oct 16 at Indian River State College L, 3-1
Oct 24 at Pasco-Hernando State College W, 3-0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0
Oct 26 at St. Petersburg College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 9 # Indian River State College   - - - - - - - -
Aug 9 # Florida National University   - - - - - - - -
Aug 9 # South Florida State College   - - - - - - - -
Aug 9 # Florida State College at Jacksonville   - - - - - - - -
Aug 22 vs. Enterprise State Community College W, 3-0 1 3 5 5 17 .000 0 9.5
Aug 22 vs. Neosho County Community College L, 3-0 1 3 6 4 21 .095 0 6.0
Aug 23 vs. Kirkwood Community College L, 3-0 1 3 3 1 10 .200 0 5.5
Aug 23 vs. Illinois Central College L, 3-2 - 4 8 3 20 .250 0 9.0
Aug 24 vs. Olive-Harvey College W, 3-0 1 2 8 2 17 .353 0 8.0
Aug 24 vs. Parkland College L, 3-0 - 3 0 1 2 -.500 0 0.0
Aug 27 # at Lynn University   - - - - - - - -
Aug 27 # vs. Nova Southeastern University   - - - - - - - -
Sep 4 at St. Johns River State College L, 3-1 1 4 12 3 33 .273 0 12.0
Sep 5 at Lake-Sumter State College L, 3-1 1 4 8 7 33 .030 0 9.0
Sep 6 at Florida State College at Jacksonville W, 3-2 - 4 14 4 38 .263 2 14.0
Sep 12 at Gulf Coast State College L, 3-0 1 3 3 3 18 .000 0 3.0
Sep 13 at Pensacola State College L, 3-0 1 3 4 4 21 .000 0 6.5
Sep 16 South Florida State College W, 3-0 1 3 9 2 19 .368 0 10.0
Sep 17 Indian River State College L, 3-1 1 4 10 6 28 .143 1 11.0
Sep 26 Pasco-Hernando State College L, 3-2 1 5 20 10 56 .179 0 22.0
Sep 27 State College of Florida, Manatee-Sarasota L, 3-2 1 5 20 6 56 .250 2 22.0
Sep 28 St. Petersburg College L, 3-0 1 3 2 6 14 -.286 0 2.0
Oct 2 St. Johns River State College L, 3-0 1 3 8 4 31 .129 0 10.0
Oct 3 Lake-Sumter State College L, 3-2 1 5 21 9 58 .207 0 21.5
Oct 4 Florida State College at Jacksonville W, 3-2 1 5 28 17 71 .155 1 31.0
Oct 10 Gulf Coast State College L, 3-0 1 3 12 8 40 .100 0 12.5
Oct 11 Pensacola State College L, 3-0 1 3 7 6 27 .037 0 7.0
Oct 14 at South Florida State College L, 3-1 1 4 13 8 45 .111 2 15.0
Oct 16 at Indian River State College L, 3-1 1 4 13 6 32 .219 2 14.5
Oct 24 at Pasco-Hernando State College W, 3-0 1 3 11 9 35 .057 0 14.0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 11 11 43 .000 0 11.5
Oct 26 at St. Petersburg College L, 3-0 1 1 2 5 9 -.333 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 9 # Indian River State College   - - - - - - - -
Aug 9 # Florida National University   - - - - - - - -
Aug 9 # South Florida State College   - - - - - - - -
Aug 9 # Florida State College at Jacksonville   - - - - - - - -
Aug 22 vs. Enterprise State Community College W, 3-0 1 3 5 0 1 0 1 0
Aug 22 vs. Neosho County Community College L, 3-0 1 3 7 0 0 0 0 0
Aug 23 vs. Kirkwood Community College L, 3-0 1 3 5 1 1 0 2 0
Aug 23 vs. Illinois Central College L, 3-2 - 4 0 0 2 0 2 0
Aug 24 vs. Olive-Harvey College W, 3-0 1 2 4 0 0 0 0 0
Aug 24 vs. Parkland College L, 3-0 - 3 1 0 0 0 0 0
Aug 27 # at Lynn University   - - - - - - - -
Aug 27 # vs. Nova Southeastern University   - - - - - - - -
Sep 4 at St. Johns River State College L, 3-1 1 4 11 0 0 0 0 0
Sep 5 at Lake-Sumter State College L, 3-1 1 4 5 1 0 0 1 0
Sep 6 at Florida State College at Jacksonville W, 3-2 - 4 1 0 0 0 0 0
Sep 12 at Gulf Coast State College L, 3-0 1 3 4 0 0 0 0 0
Sep 13 at Pensacola State College L, 3-0 1 3 5 0 3 1 3 0
Sep 16 South Florida State College W, 3-0 1 3 2 0 2 0 2 0
Sep 17 Indian River State College L, 3-1 1 4 8 0 2 0 2 0
Sep 26 Pasco-Hernando State College L, 3-2 1 5 18 0 4 1 4 0
Sep 27 State College of Florida, Manatee-Sarasota L, 3-2 1 5 13 0 0 0 0 0
Sep 28 St. Petersburg College L, 3-0 1 3 3 0 0 0 0 1
Oct 2 St. Johns River State College L, 3-0 1 3 5 0 0 0 0 0
Oct 3 Lake-Sumter State College L, 3-2 1 5 11 0 1 0 1 0
Oct 4 Florida State College at Jacksonville W, 3-2 1 5 12 0 0 0 0 0
Oct 10 Gulf Coast State College L, 3-0 1 3 14 0 1 1 1 0
Oct 11 Pensacola State College L, 3-0 1 3 4 0 0 0 0 0
Oct 14 at South Florida State College L, 3-1 1 4 16 0 2 0 2 0
Oct 16 at Indian River State College L, 3-1 1 4 13 0 1 0 1 0
Oct 24 at Pasco-Hernando State College W, 3-0 1 3 13 0 2 0 2 0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 14 0 1 0 1 0
Oct 26 at St. Petersburg College L, 3-0 1 1 11 3 0 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 9 # Indian River State College   - - - - - - -
Aug 9 # Florida National University   - - - - - - -
Aug 9 # South Florida State College   - - - - - - -
Aug 9 # Florida State College at Jacksonville   - - - - - - -
Aug 22 vs. Enterprise State Community College W, 3-0 1 3 0 4 2 14 1
Aug 22 vs. Neosho County Community College L, 3-0 1 3 0 0 0 14 1
Aug 23 vs. Kirkwood Community College L, 3-0 1 3 0 1 0 11 1
Aug 23 vs. Illinois Central College L, 3-2 - 4 0 0 0 6 0
Aug 24 vs. Olive-Harvey College W, 3-0 1 2 0 0 0 6 1
Aug 24 vs. Parkland College L, 3-0 - 3 0 0 0 0 0
Aug 27 # at Lynn University   - - - - - - -
Aug 27 # vs. Nova Southeastern University   - - - - - - -
Sep 4 at St. Johns River State College L, 3-1 1 4 0 0 1 36 6
Sep 5 at Lake-Sumter State College L, 3-1 1 4 0 0 0 25 6
Sep 6 at Florida State College at Jacksonville W, 3-2 - 4 0 0 0 6 1
Sep 12 at Gulf Coast State College L, 3-0 1 3 0 0 0 13 2
Sep 13 at Pensacola State College L, 3-0 1 3 0 1 2 13 2
Sep 16 South Florida State College W, 3-0 1 3 0 0 0 6 0
Sep 17 Indian River State College L, 3-1 1 4 0 0 1 15 4
Sep 26 Pasco-Hernando State College L, 3-2 1 5 0 0 0 21 1
Sep 27 State College of Florida, Manatee-Sarasota L, 3-2 1 5 0 2 3 16 4
Sep 28 St. Petersburg College L, 3-0 1 3 0 0 2 13 5
Oct 2 St. Johns River State College L, 3-0 1 3 0 2 2 10 1
Oct 3 Lake-Sumter State College L, 3-2 1 5 0 0 0 28 2
Oct 4 Florida State College at Jacksonville W, 3-2 1 5 0 3 2 27 5
Oct 10 Gulf Coast State College L, 3-0 1 3 0 0 0 23 3
Oct 11 Pensacola State College L, 3-0 1 3 0 0 1 9 0
Oct 14 at South Florida State College L, 3-1 1 4 0 1 3 23 2
Oct 16 at Indian River State College L, 3-1 1 4 0 1 2 31 2
Oct 24 at Pasco-Hernando State College W, 3-0 1 3 0 2 1 22 1
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 0 0 2 27 3
Oct 26 at St. Petersburg College L, 3-0 1 1 0 0 0 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 90 258 2.87 150 794 8.82 .136 10 0.11 291.5 3.2
Total 26 90 258 2.87 150 794 8.82 .136 10 0.11 291.5 3.2
  m s digs d/s bs ba tot b/s
2025-26 26 90 205 2.28 5 23 28 0.31
Total 26 90 205 2.28 5 23 28 0.31
  m s ta sa sa/s se r re
2025-26 26 90 0 17 0.19 24 417 54
Total 26 90 0 17 0.19 24 417 54
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 90 258 2.87 150 794 8.82 .136 10 0.11 291.5 3.2
Conference 20 72 228 3.17 134 707 9.82 .133 10 0.14 253.5 3.5
Exhibition - - - - - - - - - - - -
                         
Home 10 39 137 3.51 74 400 10.26 .158 4 0.10 149.0 3.8
Away 10 33 91 2.76 60 307 9.30 .101 6 0.18 104.5 3.2
Neutral 6 18 30 1.67 16 87 4.83 .161 0 0.00 38.0 2.1
                         
Wins 6 20 75 3.75 39 197 9.85 .183 3 0.15 86.5 4.3
Losses 20 70 183 2.61 111 597 8.53 .121 7 0.10 205.0 2.9
                         
August 6 18 30 1.67 16 87 4.83 .161 0 0.00 38.0 2.1
September 10 38 102 2.68 51 316 8.32 .161 5 0.13 111.5 2.9
October 10 34 126 3.71 83 391 11.50 .110 5 0.15 142.0 4.2
  m s digs d/s bs ba tot b/s
Total 26 90 205 2.28 5 23 28 0.31
Conference 20 72 183 2.54 4 19 23 0.32
Exhibition - - - - - - - -
                 
Home 10 39 90 2.31 0 10 10 0.26
Away 10 33 93 2.82 4 9 13 0.39
Neutral 6 18 22 1.22 1 4 5 0.28
                 
Wins 6 20 37 1.85 0 5 5 0.25
Losses 20 70 168 2.40 5 18 23 0.33
                 
August 6 18 22 1.22 1 4 5 0.28
September 10 38 70 1.84 1 11 12 0.32
October 10 34 113 3.32 3 8 11 0.32
  m s ta sa sa/s se r re
Total 26 90 0 17 0.19 24 417 54
Conference 20 72 0 12 0.17 22 366 50
Exhibition - - - - - - - -
                 
Home 10 39 0 7 0.18 11 168 25
Away 10 33 0 5 0.15 11 198 25
Neutral 6 18 0 5 0.28 2 51 4
                 
Wins 6 20 0 9 0.45 5 81 9
Losses 20 70 0 8 0.11 19 336 45
                 
August 6 18 0 5 0.28 2 51 4
September 10 38 0 3 0.08 9 164 31
October 10 34 0 9 0.26 13 202 19