Emma Richardson
2

Emma Richardson

m
26
k/s
0.03
h %
-.059
a/s
5.04
b/s
0.02
sa/s
0.48
d/s
1.61
Player Stats
  Overall Conference
Matches 26 20
Sets 95 75
Kills 3 3
Kills per set 0.03 0.04
Errors 4 3
Total Attacks 17 13
Total Attacks per set 0.18 0.17
Hitting Percentage -.059 .000
Assists 479 379
Assists per set 5.04 5.05
Service Total Attempts 0 0
Service Aces 46 27
Service Errors 33 30
Service Aces per set 0.48 0.36
Receptions 3 3
Reception Errors 1 1
Digs 153 133
Digs per set 1.61 1.77
Block Solo 0 0
Block Assist 2 2
Block Total 2 2
Blocks per set 0.02 0.03
Block Errors 2 2
Ball Handling Errors 7 4
Points 50.0 31.0
Points per set 0.5 0.4
Matches started 24 18
Recent Results
Date Opponent Result
Oct 11 Pensacola State College L, 3-0
Oct 14 at South Florida State College L, 3-1
Oct 16 at Indian River State College L, 3-1
Oct 24 at Pasco-Hernando State College W, 3-0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0
Oct 26 at St. Petersburg College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 9 # Indian River State College   - - - - - - - -
Aug 9 # Florida National University   - - - - - - - -
Aug 9 # South Florida State College   - - - - - - - -
Aug 9 # Florida State College at Jacksonville   - - - - - - - -
Aug 22 vs. Enterprise State Community College W, 3-0 1 3 0 0 0 - 13 0.0
Aug 22 vs. Neosho County Community College L, 3-0 1 3 0 1 3 -.333 21 1.0
Aug 23 vs. Kirkwood Community College L, 3-0 1 3 0 0 0 - 12 4.0
Aug 23 vs. Illinois Central College L, 3-2 1 5 0 0 1 .000 26 6.0
Aug 24 vs. Olive-Harvey College W, 3-0 1 3 0 0 0 - 18 6.0
Aug 24 vs. Parkland College L, 3-0 1 3 0 0 0 - 10 2.0
Aug 27 # at Lynn University   - - - - - - - -
Aug 27 # vs. Nova Southeastern University   - - - - - - - -
Sep 4 at St. Johns River State College L, 3-1 1 4 0 0 0 - 20 0.0
Sep 5 at Lake-Sumter State College L, 3-1 1 4 0 1 2 -.500 22 0.0
Sep 6 at Florida State College at Jacksonville W, 3-2 1 5 0 0 0 - 24 2.0
Sep 12 at Gulf Coast State College L, 3-0 1 3 0 0 0 - 7 0.0
Sep 13 at Pensacola State College L, 3-0 1 3 0 0 0 - 14 0.5
Sep 16 South Florida State College W, 3-0 1 3 0 0 0 - 20 2.0
Sep 17 Indian River State College L, 3-1 1 4 0 1 1 -1.000 19 2.0
Sep 26 Pasco-Hernando State College L, 3-2 1 5 0 0 0 - 26 6.0
Sep 27 State College of Florida, Manatee-Sarasota L, 3-2 1 5 1 0 3 .333 22 3.0
Sep 28 St. Petersburg College L, 3-0 1 3 0 0 0 - 11 0.0
Oct 2 St. Johns River State College L, 3-0 1 3 0 0 0 - 18 0.0
Oct 3 Lake-Sumter State College L, 3-2 1 5 0 0 0 - 27 0.0
Oct 4 Florida State College at Jacksonville W, 3-2 1 5 0 1 1 -1.000 18 2.0
Oct 10 Gulf Coast State College L, 3-0 - 3 0 0 0 - 20 2.0
Oct 11 Pensacola State College L, 3-0 - 3 0 0 1 .000 12 2.0
Oct 14 at South Florida State College L, 3-1 1 4 1 0 1 1.000 19 2.0
Oct 16 at Indian River State College L, 3-1 1 4 1 0 1 1.000 27 3.0
Oct 24 at Pasco-Hernando State College W, 3-0 1 3 0 0 0 - 21 1.0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 0 0 3 .000 15 1.5
Oct 26 at St. Petersburg College L, 3-0 1 3 0 0 0 - 17 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 9 # Indian River State College   - - - - - - - -
Aug 9 # Florida National University   - - - - - - - -
Aug 9 # South Florida State College   - - - - - - - -
Aug 9 # Florida State College at Jacksonville   - - - - - - - -
Aug 22 vs. Enterprise State Community College W, 3-0 1 3 2 0 0 0 0 0
Aug 22 vs. Neosho County Community College L, 3-0 1 3 6 0 0 0 0 1
Aug 23 vs. Kirkwood Community College L, 3-0 1 3 4 0 0 0 0 1
Aug 23 vs. Illinois Central College L, 3-2 1 5 5 0 0 0 0 0
Aug 24 vs. Olive-Harvey College W, 3-0 1 3 1 0 0 0 0 0
Aug 24 vs. Parkland College L, 3-0 1 3 2 0 0 0 0 1
Aug 27 # at Lynn University   - - - - - - - -
Aug 27 # vs. Nova Southeastern University   - - - - - - - -
Sep 4 at St. Johns River State College L, 3-1 1 4 11 0 0 0 0 0
Sep 5 at Lake-Sumter State College L, 3-1 1 4 7 0 0 0 0 0
Sep 6 at Florida State College at Jacksonville W, 3-2 1 5 12 0 0 0 0 0
Sep 12 at Gulf Coast State College L, 3-0 1 3 6 0 0 0 0 0
Sep 13 at Pensacola State College L, 3-0 1 3 3 0 1 0 1 0
Sep 16 South Florida State College W, 3-0 1 3 9 0 0 0 0 0
Sep 17 Indian River State College L, 3-1 1 4 2 0 0 0 0 0
Sep 26 Pasco-Hernando State College L, 3-2 1 5 8 0 0 0 0 0
Sep 27 State College of Florida, Manatee-Sarasota L, 3-2 1 5 4 0 0 2 0 1
Sep 28 St. Petersburg College L, 3-0 1 3 2 0 0 0 0 0
Oct 2 St. Johns River State College L, 3-0 1 3 4 0 0 0 0 0
Oct 3 Lake-Sumter State College L, 3-2 1 5 7 0 0 0 0 0
Oct 4 Florida State College at Jacksonville W, 3-2 1 5 8 0 0 0 0 0
Oct 10 Gulf Coast State College L, 3-0 - 3 8 0 0 0 0 2
Oct 11 Pensacola State College L, 3-0 - 3 2 0 0 0 0 0
Oct 14 at South Florida State College L, 3-1 1 4 8 0 0 0 0 1
Oct 16 at Indian River State College L, 3-1 1 4 12 0 0 0 0 0
Oct 24 at Pasco-Hernando State College W, 3-0 1 3 4 0 0 0 0 0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 3 0 1 0 1 0
Oct 26 at St. Petersburg College L, 3-0 1 3 13 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 9 # Indian River State College   - - - - - - -
Aug 9 # Florida National University   - - - - - - -
Aug 9 # South Florida State College   - - - - - - -
Aug 9 # Florida State College at Jacksonville   - - - - - - -
Aug 22 vs. Enterprise State Community College W, 3-0 1 3 0 0 1 0 0
Aug 22 vs. Neosho County Community College L, 3-0 1 3 0 1 0 0 0
Aug 23 vs. Kirkwood Community College L, 3-0 1 3 0 4 0 0 0
Aug 23 vs. Illinois Central College L, 3-2 1 5 0 6 1 0 0
Aug 24 vs. Olive-Harvey College W, 3-0 1 3 0 6 0 0 0
Aug 24 vs. Parkland College L, 3-0 1 3 0 2 1 0 0
Aug 27 # at Lynn University   - - - - - - -
Aug 27 # vs. Nova Southeastern University   - - - - - - -
Sep 4 at St. Johns River State College L, 3-1 1 4 0 0 1 0 0
Sep 5 at Lake-Sumter State College L, 3-1 1 4 0 0 1 0 0
Sep 6 at Florida State College at Jacksonville W, 3-2 1 5 0 2 2 0 0
Sep 12 at Gulf Coast State College L, 3-0 1 3 0 0 0 1 0
Sep 13 at Pensacola State College L, 3-0 1 3 0 0 1 1 1
Sep 16 South Florida State College W, 3-0 1 3 0 2 1 0 0
Sep 17 Indian River State College L, 3-1 1 4 0 2 0 0 0
Sep 26 Pasco-Hernando State College L, 3-2 1 5 0 6 3 0 0
Sep 27 State College of Florida, Manatee-Sarasota L, 3-2 1 5 0 2 1 0 0
Sep 28 St. Petersburg College L, 3-0 1 3 0 0 0 1 0
Oct 2 St. Johns River State College L, 3-0 1 3 0 0 2 0 0
Oct 3 Lake-Sumter State College L, 3-2 1 5 0 0 4 0 0
Oct 4 Florida State College at Jacksonville W, 3-2 1 5 0 2 1 0 0
Oct 10 Gulf Coast State College L, 3-0 - 3 0 2 2 0 0
Oct 11 Pensacola State College L, 3-0 - 3 0 2 0 0 0
Oct 14 at South Florida State College L, 3-1 1 4 0 1 2 0 0
Oct 16 at Indian River State College L, 3-1 1 4 0 2 2 0 0
Oct 24 at Pasco-Hernando State College W, 3-0 1 3 0 1 2 0 0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 0 1 3 0 0
Oct 26 at St. Petersburg College L, 3-0 1 3 0 2 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 87 10 0.11 3 34 0.39 .206 540 6.21 45.5 0.5
2025-26 26 95 3 0.03 4 17 0.18 -.059 479 5.04 50.0 0.5
Total 49 182 13 0.07 7 51 0.28 .118 1019 5.60 95.5 0.5
  m s digs d/s bs ba tot b/s
2024-25 23 87 168 1.93 1 9 10 0.11
2025-26 26 95 153 1.61 0 2 2 0.02
Total 49 182 321 1.76 1 11 12 0.07
  m s ta sa sa/s se r re
2024-25 23 87 5 30 0.34 43 6 1
2025-26 26 95 0 46 0.48 33 3 1
Total 49 182 5 76 0.42 76 9 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 95 3 0.03 4 17 0.18 -.059 479 5.04 50.0 0.5
Conference 20 75 3 0.04 3 13 0.17 .000 379 5.05 31.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 10 39 1 0.03 2 6 0.15 -.167 193 4.95 19.0 0.5
Away 10 36 2 0.06 1 7 0.19 .143 186 5.17 12.0 0.3
Neutral 6 20 0 0.00 1 4 0.20 -.250 100 5.00 19.0 0.9
                         
Wins 6 22 0 0.00 1 1 0.05 -1.000 114 5.18 13.0 0.6
Losses 20 73 3 0.04 3 16 0.22 .000 365 5.00 37.0 0.5
                         
August 6 20 0 0.00 1 4 0.20 -.250 100 5.00 19.0 0.9
September 10 39 1 0.03 2 6 0.15 -.167 185 4.74 15.5 0.4
October 10 36 2 0.06 1 7 0.19 .143 194 5.39 15.5 0.4
  m s digs d/s bs ba tot b/s
Total 26 95 153 1.61 0 2 2 0.02
Conference 20 75 133 1.77 0 2 2 0.03
Exhibition - - - - - - - -
                 
Home 10 39 54 1.38 0 0 0 0.00
Away 10 36 79 2.19 0 2 2 0.06
Neutral 6 20 20 1.00 0 0 0 0.00
                 
Wins 6 22 36 1.64 0 0 0 0.00
Losses 20 73 117 1.60 0 2 2 0.03
                 
August 6 20 20 1.00 0 0 0 0.00
September 10 39 64 1.64 0 1 1 0.03
October 10 36 69 1.92 0 1 1 0.03
  m s ta sa sa/s se r re
Total 26 95 0 46 0.48 33 3 1
Conference 20 75 0 27 0.36 30 3 1
Exhibition - - - - - - - -
                 
Home 10 39 0 18 0.46 14 1 0
Away 10 36 0 9 0.25 16 2 1
Neutral 6 20 0 19 0.95 3 0 0
                 
Wins 6 22 0 13 0.59 7 0 0
Losses 20 73 0 33 0.45 26 3 1
                 
August 6 20 0 19 0.95 3 0 0
September 10 39 0 14 0.36 10 3 1
October 10 36 0 13 0.36 20 0 0