Anna Ellison
m
15
k/s
0.48
h %
.037
a/s
0.00
b/s
0.09
sa/s
0.03
d/s
0.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 13 |
| Sets | 33 | 29 |
| Kills | 16 | 7 |
| Kills per set | 0.48 | 0.24 |
| Errors | 14 | 12 |
| Total Attacks | 54 | 38 |
| Total Attacks per set | 1.64 | 1.31 |
| Hitting Percentage | .037 | -.132 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.03 | 0.03 |
| Receptions | 13 | 5 |
| Reception Errors | 3 | 1 |
| Digs | 16 | 9 |
| Digs per set | 0.48 | 0.31 |
| Block Solo | 1 | 0 |
| Block Assist | 2 | 1 |
| Block Total | 3 | 1 |
| Blocks per set | 0.09 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.0 | 8.5 |
| Points per set | 0.6 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 # | South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Neosho County Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Illinois Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Olive-Harvey College | W, 3-0 | - | 3 | 9 | 1 | 15 | .533 | 0 | 10.5 |
| Aug 24 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Nova Southeastern University | - | - | - | - | - | - | - | - | |
| Sep 4 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Florida State College at Jacksonville | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 13 | at Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | South Florida State College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 17 | Indian River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Pasco-Hernando State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | 2 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 28 | St. Petersburg College | L, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 2 | St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | Lake-Sumter State College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Florida State College at Jacksonville | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Gulf Coast State College | L, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 11 | Pensacola State College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Oct 14 | at South Florida State College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Indian River State College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 24 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Petersburg College | L, 3-0 | - | 2 | 4 | 6 | 15 | -.133 | 0 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 # | South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Neosho County Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Illinois Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Olive-Harvey College | W, 3-0 | - | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Aug 24 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Nova Southeastern University | - | - | - | - | - | - | - | - | |
| Sep 4 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Florida State College at Jacksonville | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | South Florida State College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Indian River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Pasco-Hernando State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | St. Petersburg College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | St. Johns River State College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Lake-Sumter State College | L, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Florida State College at Jacksonville | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Gulf Coast State College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at South Florida State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Indian River State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Petersburg College | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Indian River State College | - | - | - | - | - | - | - | |
| Aug 9 # | Florida National University | - | - | - | - | - | - | - | |
| Aug 9 # | South Florida State College | - | - | - | - | - | - | - | |
| Aug 9 # | Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Aug 22 | vs. Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Neosho County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Illinois Central College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | vs. Olive-Harvey College | W, 3-0 | - | 3 | 0 | 0 | 1 | 6 | 2 |
| Aug 24 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 # | at Lynn University | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Nova Southeastern University | - | - | - | - | - | - | - | |
| Sep 4 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Florida State College at Jacksonville | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | at Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | at Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 17 | Indian River State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Pasco-Hernando State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | St. Petersburg College | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 2 | St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Lake-Sumter State College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Florida State College at Jacksonville | W, 3-2 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 10 | Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Pensacola State College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 14 | at South Florida State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Indian River State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at St. Petersburg College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 16 | 0.48 | 14 | 54 | 1.64 | .037 | 0 | 0.00 | 19.0 | 0.6 |
| Conference | 13 | 29 | 7 | 0.24 | 12 | 38 | 1.31 | -.132 | 0 | 0.00 | 8.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 3 | 0.14 | 6 | 21 | 0.95 | -.143 | 0 | 0.00 | 4.0 | 0.2 |
| Away | 5 | 7 | 4 | 0.57 | 6 | 17 | 2.43 | -.118 | 0 | 0.00 | 4.5 | 0.6 |
| Neutral | 2 | 4 | 9 | 2.25 | 2 | 16 | 4.00 | .438 | 0 | 0.00 | 10.5 | 2.6 |
| Wins | 3 | 8 | 10 | 1.25 | 2 | 17 | 2.13 | .471 | 0 | 0.00 | 11.5 | 1.4 |
| Losses | 12 | 25 | 6 | 0.24 | 12 | 37 | 1.48 | -.162 | 0 | 0.00 | 7.5 | 0.3 |
| August | 2 | 4 | 9 | 2.25 | 2 | 16 | 4.00 | .438 | 0 | 0.00 | 10.5 | 2.6 |
| September | 5 | 9 | 2 | 0.22 | 4 | 13 | 1.44 | -.154 | 0 | 0.00 | 2.0 | 0.2 |
| October | 8 | 20 | 5 | 0.25 | 8 | 25 | 1.25 | -.120 | 0 | 0.00 | 6.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 16 | 0.48 | 1 | 2 | 3 | 0.09 |
| Conference | 13 | 29 | 9 | 0.31 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 8 | 0.36 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 7 | 1 | 0.14 | 0 | 1 | 1 | 0.14 |
| Neutral | 2 | 4 | 7 | 1.75 | 1 | 1 | 2 | 0.50 |
| Wins | 3 | 8 | 8 | 1.00 | 1 | 1 | 2 | 0.25 |
| Losses | 12 | 25 | 8 | 0.32 | 0 | 1 | 1 | 0.04 |
| August | 2 | 4 | 7 | 1.75 | 1 | 1 | 2 | 0.50 |
| September | 5 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| October | 8 | 20 | 7 | 0.35 | 0 | 1 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 0 | 1 | 0.03 | 4 | 13 | 3 |
| Conference | 13 | 29 | 0 | 1 | 0.03 | 3 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 0 | 1 | 0.05 | 3 | 3 | 1 |
| Away | 5 | 7 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 1 | 8 | 2 |
| Wins | 3 | 8 | 0 | 0 | 0.00 | 3 | 8 | 3 |
| Losses | 12 | 25 | 0 | 1 | 0.04 | 1 | 5 | 0 |
| August | 2 | 4 | 0 | 0 | 0.00 | 1 | 8 | 2 |
| September | 5 | 9 | 0 | 0 | 0.00 | 1 | 4 | 1 |
| October | 8 | 20 | 0 | 1 | 0.05 | 2 | 1 | 0 |
