Liyah Deveaux
m
13
k/s
0.87
h %
.167
a/s
0.00
b/s
0.89
sa/s
0.09
d/s
0.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 7 |
| Sets | 45 | 26 |
| Kills | 39 | 17 |
| Kills per set | 0.87 | 0.65 |
| Errors | 20 | 8 |
| Total Attacks | 114 | 50 |
| Total Attacks per set | 2.53 | 1.92 |
| Hitting Percentage | .167 | .180 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 1 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.09 | 0.04 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 12 | 7 |
| Digs per set | 0.27 | 0.27 |
| Block Solo | 6 | 2 |
| Block Assist | 34 | 23 |
| Block Total | 40 | 25 |
| Blocks per set | 0.89 | 0.96 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 66.0 | 31.5 |
| Points per set | 1.5 | 1.2 |
| Matches started | 13 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Pensacola State College | L, 3-0 |
| Oct 14 | at South Florida State College | L, 3-1 |
| Oct 16 | at Indian River State College | L, 3-1 |
| Oct 24 | at Pasco-Hernando State College | W, 3-0 |
| Oct 25 | at State College of Florida, Manatee-Sarasota | L, 3-0 |
| Oct 26 | at St. Petersburg College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 # | South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 5.0 |
| Aug 22 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 5.0 |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 3.0 |
| Aug 23 | vs. Illinois Central College | L, 3-2 | 1 | 5 | 7 | 4 | 17 | .176 | 0 | 11.5 |
| Aug 24 | vs. Olive-Harvey College | W, 3-0 | 1 | 2 | 4 | 2 | 9 | .222 | 0 | 8.0 |
| Aug 24 | vs. Parkland College | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Aug 27 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Nova Southeastern University | - | - | - | - | - | - | - | - | |
| Sep 4 | at St. Johns River State College | L, 3-1 | 1 | 4 | 2 | 2 | 5 | .000 | 0 | 3.5 |
| Sep 5 | at Lake-Sumter State College | L, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 0 | 4.0 |
| Sep 6 | at Florida State College at Jacksonville | W, 3-2 | 1 | 5 | 2 | 1 | 9 | .111 | 0 | 4.5 |
| Sep 12 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 4.5 |
| Sep 13 | at Pensacola State College | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 5.5 |
| Sep 16 | South Florida State College | W, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 6.0 |
| Sep 17 | Indian River State College | L, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 0 | 3.5 |
| Sep 26 | Pasco-Hernando State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Lake-Sumter State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Florida State College at Jacksonville | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at South Florida State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Indian River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 # | South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Aug 22 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Illinois Central College | L, 3-2 | 1 | 5 | 2 | 2 | 5 | 0 | 7 | 0 |
| Aug 24 | vs. Olive-Harvey College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 24 | vs. Parkland College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Nova Southeastern University | - | - | - | - | - | - | - | - | |
| Sep 4 | at St. Johns River State College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 5 | at Lake-Sumter State College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 0 |
| Sep 6 | at Florida State College at Jacksonville | W, 3-2 | 1 | 5 | 2 | 1 | 3 | 1 | 4 | 0 |
| Sep 12 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Sep 13 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 16 | South Florida State College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 17 | Indian River State College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 26 | Pasco-Hernando State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Lake-Sumter State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Florida State College at Jacksonville | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at South Florida State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Indian River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Indian River State College | - | - | - | - | - | - | - | |
| Aug 9 # | Florida National University | - | - | - | - | - | - | - | |
| Aug 9 # | South Florida State College | - | - | - | - | - | - | - | |
| Aug 9 # | Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Aug 22 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Illinois Central College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Olive-Harvey College | W, 3-0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 |
| Aug 24 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at Lynn University | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Nova Southeastern University | - | - | - | - | - | - | - | |
| Sep 4 | at St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Lake-Sumter State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Florida State College at Jacksonville | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 2 | 0 |
| Sep 12 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Indian River State College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 26 | Pasco-Hernando State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Lake-Sumter State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Florida State College at Jacksonville | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at South Florida State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | at Indian River State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 45 | 39 | 0.87 | 20 | 114 | 2.53 | .167 | 0 | 0.00 | 66.0 | 1.5 |
| Conference | 7 | 26 | 17 | 0.65 | 8 | 50 | 1.92 | .180 | 0 | 0.00 | 31.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 6 | 0.86 | 2 | 14 | 2.00 | .286 | 0 | 0.00 | 9.5 | 1.4 |
| Away | 5 | 19 | 11 | 0.58 | 6 | 36 | 1.89 | .139 | 0 | 0.00 | 22.0 | 1.2 |
| Neutral | 6 | 19 | 22 | 1.16 | 12 | 64 | 3.37 | .156 | 0 | 0.00 | 34.5 | 1.8 |
| Wins | 4 | 13 | 13 | 1.00 | 6 | 32 | 2.46 | .219 | 0 | 0.00 | 23.5 | 1.8 |
| Losses | 9 | 32 | 26 | 0.81 | 14 | 82 | 2.56 | .146 | 0 | 0.00 | 42.5 | 1.3 |
| August | 6 | 19 | 22 | 1.16 | 12 | 64 | 3.37 | .156 | 0 | 0.00 | 34.5 | 1.8 |
| September | 7 | 26 | 17 | 0.65 | 8 | 50 | 1.92 | .180 | 0 | 0.00 | 31.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 45 | 12 | 0.27 | 6 | 34 | 40 | 0.89 |
| Conference | 7 | 26 | 7 | 0.27 | 2 | 23 | 25 | 0.96 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 4 | 0.57 | 0 | 5 | 5 | 0.71 |
| Away | 5 | 19 | 3 | 0.16 | 2 | 18 | 20 | 1.05 |
| Neutral | 6 | 19 | 5 | 0.26 | 4 | 11 | 15 | 0.79 |
| Wins | 4 | 13 | 4 | 0.31 | 2 | 11 | 13 | 1.00 |
| Losses | 9 | 32 | 8 | 0.25 | 4 | 23 | 27 | 0.84 |
| August | 6 | 19 | 5 | 0.26 | 4 | 11 | 15 | 0.79 |
| September | 7 | 26 | 7 | 0.27 | 2 | 23 | 25 | 0.96 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 45 | 0 | 4 | 0.09 | 3 | 2 | 0 |
| Conference | 7 | 26 | 0 | 1 | 0.04 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 0 | 1 | 0.14 | 0 | 0 | 0 |
| Away | 5 | 19 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Neutral | 6 | 19 | 0 | 3 | 0.16 | 2 | 0 | 0 |
| Wins | 4 | 13 | 0 | 3 | 0.23 | 3 | 2 | 0 |
| Losses | 9 | 32 | 0 | 1 | 0.03 | 0 | 0 | 0 |
| August | 6 | 19 | 0 | 3 | 0.16 | 2 | 0 | 0 |
| September | 7 | 26 | 0 | 1 | 0.04 | 1 | 2 | 0 |
