Matthew Presutti
- OF/LHP
- Palm Beach State College
gp
9
avg
.333
hr
0
rbi
4
r
6
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Plate appearances | 23 | 1 |
| At Bats | 21 | 1 |
| Runs | 6 | 1 |
| Hits | 7 | 0 |
| Doubles | 1 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 4 | 0 |
| Total bases | 8 | 0 |
| Walks | 2 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 9 | 1 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 0 | - |
| Batting Average | .333 | .000 |
| On Base Percentage | .391 | .000 |
| Slugging Percentage | .381 | .000 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Indian River State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Thomas University JV | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | ASA College (Miami) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Broward College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lake-Sumter State College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at College of Central Florida | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | ASA College (Miami) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | St. Thomas University JV | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | ASA College (Miami) | W, 10-8 | 1 | 4 | 2 | 2 | 2 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Feb 10 | Keiser University | W, 16-2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 11 | Advance Prep Academy | W, 17-0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 14 | at Polk State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hillsborough Community College | L, 4-3 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 6 | .000 | .000 | .000 | - | - | - | - | - | - | - | 6 |
| Feb 16 | at Hillsborough Community College | L, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at South Florida State College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Elevate | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Broward College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Broward College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Broward College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Indian River State College | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | at Indian River State College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indian River State College | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at Eastern Florida State College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Advance Prep Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Thomas University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Broward College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Broward College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Broward College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Broward College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Keiser University | - | - | - | - | - | |
| Jan 20 # | at Lynn University | - | - | - | - | - | |
| Jan 24 | at Indian River State College | L, 7-2 | - | - | - | - | - |
| Jan 25 | St. Thomas University JV | W, 7-1 | - | - | - | - | - |
| Jan 28 | ASA College (Miami) | W, 9-1 | - | - | - | - | - |
| Jan 29 | at Broward College | W, 7-5 | - | - | - | - | - |
| Jan 31 | at Lake-Sumter State College | W, 9-1 | - | - | - | - | - |
| Feb 1 | at College of Central Florida | L, 8-4 | - | - | - | - | - |
| Feb 4 | ASA College (Miami) | L, 9-1 | - | - | - | - | - |
| Feb 5 | St. Thomas University JV | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 7 | Polk State College | - | - | - | - | - | |
| Feb 8 | ASA College (Miami) | W, 10-8 | 1 | 2 | 2 | - | - |
| Feb 10 | Keiser University | W, 16-2 | 1 | 2 | 4 | 1 | 0 |
| Feb 11 | Advance Prep Academy | W, 17-0 | 1 | 1 | 2 | 0 | 0 |
| Feb 14 | at Polk State College | L, 6-1 | - | - | - | - | - |
| Feb 15 | at Hillsborough Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 16 | at Hillsborough Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Feb 18 | at South Florida State College | W, 7-5 | - | - | - | - | - |
| Feb 19 | Elevate | W, 5-1 | - | - | - | - | - |
| Feb 21 | ASA College (Miami) | - | - | - | - | - | |
| Feb 23 | Florida State College at Jacksonville | - | - | - | - | - | |
| Feb 23 | Florida State College at Jacksonville | - | - | - | - | - | |
| Feb 24 | Florida Memorial University | - | - | - | - | - | |
| Feb 26 | Broward College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Broward College | L, 7-2 | - | - | - | - | - |
| Feb 29 | Broward College | W, 9-2 | - | - | - | - | - |
| Mar 4 | Indian River State College | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 6 | at Indian River State College | W, 7-3 | - | - | - | - | - |
| Mar 7 | Indian River State College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 11 | at Eastern Florida State College | L, 1-0 | - | - | - | - | - |
| Mar 13 | Eastern Florida State College | - | - | - | - | - | |
| Mar 14 | at Eastern Florida State College | - | - | - | - | - | |
| Mar 18 | Miami Dade College | - | - | - | - | - | |
| Mar 20 | at Miami Dade College | - | - | - | - | - | |
| Mar 21 | Miami Dade College | - | - | - | - | - | |
| Mar 23 | Florida Memorial University | - | - | - | - | - | |
| Mar 24 | Advance Prep Academy | - | - | - | - | - | |
| Mar 25 | at Keiser University | - | - | - | - | - | |
| Mar 26 | St. Thomas University JV | - | - | - | - | - | |
| Mar 31 | Broward College | - | - | - | - | - | |
| Apr 1 | at Broward College | - | - | - | - | - | |
| Apr 3 | at Broward College | - | - | - | - | - | |
| Apr 4 | Broward College | - | - | - | - | - | |
| Apr 7 | Indian River State College | - | - | - | - | - | |
| Apr 8 | at Indian River State College | - | - | - | - | - | |
| Apr 10 | Indian River State College | - | - | - | - | - | |
| Apr 11 | at Indian River State College | - | - | - | - | - | |
| Apr 14 | Eastern Florida State College | - | - | - | - | - | |
| Apr 15 | at Eastern Florida State College | - | - | - | - | - | |
| Apr 17 | Eastern Florida State College | - | - | - | - | - | |
| Apr 18 | at Eastern Florida State College | - | - | - | - | - | |
| Apr 21 | at Miami Dade College | - | - | - | - | - | |
| Apr 22 | Miami Dade College | - | - | - | - | - | |
| Apr 24 | at Miami Dade College | - | - | - | - | - | |
| Apr 25 | Miami Dade College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Lynn University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Indian River State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Thomas University JV | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | ASA College (Miami) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Broward College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lake-Sumter State College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at College of Central Florida | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | ASA College (Miami) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | St. Thomas University JV | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | ASA College (Miami) | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Keiser University | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Advance Prep Academy | W, 17-0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | - |
| Feb 14 | at Polk State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hillsborough Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Hillsborough Community College | L, 10-6 | 0 | 0 | 0.1 | 2 | 2 | 2 | 54.00 | 0 | .00 | - | - |
| Feb 18 | at South Florida State College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Elevate | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Broward College | L, 11-1 | 0 | 0 | 1.1 | 2 | 3 | 3 | 20.25 | 3 | 20.25 | - | - |
| Feb 28 | at Broward College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Broward College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Indian River State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Indian River State College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indian River State College | L, 6-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Eastern Florida State College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Advance Prep Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Thomas University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Broward College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Broward College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Broward College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Broward College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Miami Dade College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Indian River State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Thomas University JV | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | ASA College (Miami) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Broward College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lake-Sumter State College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at College of Central Florida | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | ASA College (Miami) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | St. Thomas University JV | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | ASA College (Miami) | W, 10-8 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Keiser University | W, 16-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 11 | Advance Prep Academy | W, 17-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 14 | at Polk State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hillsborough Community College | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Hillsborough Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at South Florida State College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Elevate | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Broward College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Broward College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Broward College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Indian River State College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Indian River State College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indian River State College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Eastern Florida State College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Advance Prep Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Thomas University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Broward College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Broward College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Broward College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Broward College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 21 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 9 | .333 | .391 | .381 | 0 | 0 | 0 | - | 0 | - | - | 23 |
| Total | 9 | 21 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 9 | .333 | .391 | .381 | 0 | 0 | 0 | - | 0 | - | - | 23 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2019-20 | 9 | 6 | 8 | 1 | 0 |
| Total | 9 | 6 | 8 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12.27 | 0 | 0 | 4 | 2 | 0 | 3.2 | 4 | 5 | 5 | 4 | 4 | 9.82 | 0 | 2.18 | 20 | 0 | 2 |
| Total | 12.27 | 0 | 0 | 4 | 2 | 0 | 3.2 | 4 | 5 | 5 | 4 | 4 | 9.82 | 0 | 2.18 | 20 | 0 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 8 | 7 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Total | 9 | 8 | 7 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 9 | .333 | .391 | .381 | 0 | 0 | 0 | - | 0 | - | - | 23 |
| Conference | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 12 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | .583 | .643 | .667 | 0 | 0 | 0 | - | 0 | - | - | 14 |
| Away | 2 | 9 | 0 | 0 | - | - | - | - | 0 | 7 | .000 | .000 | .000 | - | - | - | - | - | - | - | 9 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 10 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | .700 | .750 | .800 | 0 | 0 | 0 | - | 0 | - | - | 12 |
| Losses | 6 | 11 | 0 | 0 | - | - | - | - | 0 | 8 | .000 | .000 | .000 | - | - | - | - | - | - | - | 11 |
| February | 7 | 20 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 8 | .350 | .409 | .400 | 0 | 0 | 0 | - | 0 | - | - | 22 |
| March | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 6 | 8 | 1 | 0 |
| Conference | 3 | 1 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 6 | 8 | 1 | 0 |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 5 | 8 | 1 | 0 |
| Losses | 6 | 1 | 0 | - | - |
| February | 7 | 5 | 8 | 1 | 0 |
| March | 2 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12.27 | 0 | 0 | 4 | 2 | 0 | 3.2 | 4 | 5 | 5 | 4 | 4 | 9.82 | 0 | 2.18 | 20 | 0 | 2 |
| Conference | 11.57 | 0 | 0 | 2 | 0 | 0 | 2.1 | 2 | 3 | 3 | 3 | 3 | 11.57 | - | 2.14 | 13 | - | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 8.10 | 0 | 0 | 3 | 1 | 0 | 3.1 | 2 | 3 | 3 | 4 | 4 | 10.80 | 0 | 1.80 | 17 | 0 | 2 |
