Brian Perez
gp
44
avg
.381
hr
1
rbi
25
r
32
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 29 |
| Plate appearances | 189 | 127 |
| At Bats | 160 | 108 |
| Runs | 32 | 19 |
| Hits | 61 | 45 |
| Doubles | 6 | 2 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 25 | 15 |
| Total bases | 70 | 47 |
| Walks | 23 | 15 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 21 | 12 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 6 | 4 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .381 | .417 |
| On Base Percentage | .466 | .496 |
| Slugging Percentage | .438 | .435 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Florida State College at Jacksonville | W, 11-1 |
| Apr 19 | at Florida State College at Jacksonville | W, 10-9 |
| Apr 19 | at Florida State College at Jacksonville | W, 7-5 |
| Apr 24 | Lake-Sumter State College | W, 6-3 |
| Apr 25 | Lake-Sumter State College | W, 6-0 |
| Apr 25 | Lake-Sumter State College | L, 16-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Premier Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | A3 Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Indian River State College | L, 10-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | - | - | - | 4 |
| Jan 25 | at Polk State College | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 25 | vs. Santa Fe College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Millennia Atlantic Universtiy | W, 7-0 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jan 29 | Florida Southwestern State College | L, 15-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 1 | Atlantis University | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 1 | Atlantis University | L, 7-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 4 | Eastern Florida State College | L, 12-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 5 | at Indian River State College | L, 13-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Atlantis University | W, 12-2 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 8 | Atlantis University | W, 11-2 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Feb 11 | United International University | L, 7-6 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 15 | Millennia Atlantic Universtiy | L, 6-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Millennia Atlantic Universtiy | W, 15-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 17 | at Eastern Florida State College | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | 1 | - | - | - | 4 |
| Feb 18 | United International University | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | St. Johns River State College | L, 9-5 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | St. Johns River State College | W, 3-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 22 | St. Johns River State College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | South Florida State College | L, 5-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 1 | South Florida State College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | South Florida State College | L, 20-16 | 1 | 5 | 3 | 4 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| Mar 7 | at Pasco-Hernando State College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Pasco-Hernando State College | W, 2-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | - | - | - | - | - | 4 |
| Mar 8 | at Pasco-Hernando State College | L, 5-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Florida State College at Jacksonville | W, 6-3 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 15 | Florida State College at Jacksonville | W, 13-3 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Florida State College at Jacksonville | W, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Lake-Sumter State College | L, 5-4 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 22 | at Lake-Sumter State College | L, 13-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Lake-Sumter State College | L, 8-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 5 |
| Mar 28 | at St. Johns River State College | L, 7-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at St. Johns River State College | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at St. Johns River State College | L, 3-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 4 | at South Florida State College | L, 8-6 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 5 | at South Florida State College | W, 8-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at South Florida State College | L, 11-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | - | - | - | 5 |
| Apr 11 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | - | - | - | 5 |
| Apr 12 | Pasco-Hernando State College | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Pasco-Hernando State College | L, 15-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Florida State College at Jacksonville | W, 11-1 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Florida State College at Jacksonville | W, 10-9 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Florida State College at Jacksonville | W, 7-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | - | - | - | 5 |
| Apr 24 | Lake-Sumter State College | W, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 25 | Lake-Sumter State College | W, 6-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 25 | Lake-Sumter State College | L, 16-9 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | 1 | 1 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | at Indian River State College | - | - | - | - | - | |
| Sep 14 # | vs. Hillsborough Community College | - | - | - | - | - | |
| Oct 9 # | vs. Florida Southwestern State College | - | - | - | - | - | |
| Oct 10 # | Lynn University | - | - | - | - | - | |
| Oct 15 # | Premier Prospects | - | - | - | - | - | |
| Oct 18 # | Lynn University | - | - | - | - | - | |
| Oct 22 # | at Indian River State College | - | - | - | - | - | |
| Oct 24 # | A3 Academy | - | - | - | - | - | |
| Oct 25 # | Lynn University | - | - | - | - | - | |
| Oct 29 # | at Palm Beach Atlantic University | - | - | - | - | - | |
| Oct 30 # | Indian River State College | - | - | - | - | - | |
| Nov 1 # | Lynn University | - | - | - | - | - | |
| Nov 2 # | Palm Beach Atlantic University | - | - | - | - | - | |
| Nov 8 # | at Palm Beach Atlantic University | - | - | - | - | - | |
| Nov 12 # | at Palm Beach Atlantic | - | - | - | - | - | |
| Jan 17 | Lynn University | - | - | - | - | - | |
| Jan 20 # | Keiser University | - | - | - | - | - | |
| Jan 24 | Indian River State College | L, 10-5 | 1 | 1 | 3 | 1 | - |
| Jan 25 | at Polk State College | L, 8-7 | 1 | 2 | 2 | - | - |
| Jan 25 | vs. Santa Fe College | L, 9-7 | - | - | - | - | - |
| Jan 28 | Millennia Atlantic Universtiy | W, 7-0 | 1 | 2 | 2 | - | - |
| Jan 29 | Florida Southwestern State College | L, 15-4 | 1 | 0 | 0 | - | - |
| Feb 1 | Atlantis University | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 1 | Atlantis University | L, 7-6 | 1 | 1 | 2 | - | - |
| Feb 4 | Eastern Florida State College | L, 12-6 | 1 | 0 | 2 | - | - |
| Feb 5 | at Indian River State College | L, 13-5 | 1 | 1 | 1 | - | - |
| Feb 8 | Atlantis University | W, 12-2 | 1 | 1 | 2 | - | - |
| Feb 8 | Atlantis University | W, 11-2 | 1 | 2 | 2 | - | - |
| Feb 11 | United International University | L, 7-6 | 1 | 1 | 5 | - | - |
| Feb 15 | Millennia Atlantic Universtiy | L, 6-4 | 1 | 0 | 2 | - | - |
| Feb 15 | Millennia Atlantic Universtiy | W, 15-2 | 1 | 2 | 0 | - | - |
| Feb 17 | at Eastern Florida State College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 18 | United International University | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 21 | St. Johns River State College | L, 9-5 | 1 | 2 | 4 | - | - |
| Feb 22 | St. Johns River State College | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 22 | St. Johns River State College | L, 12-4 | 1 | 0 | 0 | - | - |
| Feb 28 | South Florida State College | L, 5-0 | 1 | 0 | 2 | - | - |
| Mar 1 | South Florida State College | L, 19-1 | - | - | - | - | - |
| Mar 1 | South Florida State College | L, 20-16 | 1 | 2 | 3 | - | - |
| Mar 7 | at Pasco-Hernando State College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Pasco-Hernando State College | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at Pasco-Hernando State College | L, 5-3 | 1 | 0 | 2 | - | - |
| Mar 14 | Florida State College at Jacksonville | W, 6-3 | 1 | 1 | 4 | - | - |
| Mar 15 | Florida State College at Jacksonville | W, 13-3 | 1 | 2 | 4 | - | - |
| Mar 15 | Florida State College at Jacksonville | W, 9-1 | 1 | 0 | 1 | - | - |
| Mar 21 | at Lake-Sumter State College | L, 5-4 | 1 | 0 | 3 | - | - |
| Mar 22 | at Lake-Sumter State College | L, 13-5 | 1 | 1 | 2 | - | - |
| Mar 22 | at Lake-Sumter State College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 28 | at St. Johns River State College | L, 7-2 | 1 | 0 | 2 | - | - |
| Mar 29 | at St. Johns River State College | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 29 | at St. Johns River State College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 4 | at South Florida State College | L, 8-6 | 1 | 0 | 2 | - | - |
| Apr 5 | at South Florida State College | W, 8-2 | 1 | 1 | 1 | - | - |
| Apr 5 | at South Florida State College | L, 11-7 | 1 | 1 | 1 | - | - |
| Apr 11 | Pasco-Hernando State College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 12 | Pasco-Hernando State College | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 12 | Pasco-Hernando State College | L, 15-6 | 1 | 1 | 0 | - | - |
| Apr 18 | at Florida State College at Jacksonville | W, 11-1 | 1 | 2 | 4 | - | - |
| Apr 19 | at Florida State College at Jacksonville | W, 10-9 | 1 | 0 | 2 | - | - |
| Apr 19 | at Florida State College at Jacksonville | W, 7-5 | 1 | 0 | 1 | - | - |
| Apr 24 | Lake-Sumter State College | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 25 | Lake-Sumter State College | W, 6-0 | 1 | 2 | 1 | - | - |
| Apr 25 | Lake-Sumter State College | L, 16-9 | 1 | 2 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Premier Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | A3 Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Lynn University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Keiser University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Indian River State College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | at Polk State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | vs. Santa Fe College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Millennia Atlantic Universtiy | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Florida Southwestern State College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | Atlantis University | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | Atlantis University | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Eastern Florida State College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Indian River State College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Atlantis University | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Atlantis University | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | United International University | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Millennia Atlantic Universtiy | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Millennia Atlantic Universtiy | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Eastern Florida State College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | United International University | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | St. Johns River State College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | St. Johns River State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | St. Johns River State College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | South Florida State College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | South Florida State College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | South Florida State College | L, 20-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Pasco-Hernando State College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Pasco-Hernando State College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Pasco-Hernando State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Florida State College at Jacksonville | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Florida State College at Jacksonville | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Florida State College at Jacksonville | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lake-Sumter State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Lake-Sumter State College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Lake-Sumter State College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at St. Johns River State College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at St. Johns River State College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at St. Johns River State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at South Florida State College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at South Florida State College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at South Florida State College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Pasco-Hernando State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Pasco-Hernando State College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Pasco-Hernando State College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Florida State College at Jacksonville | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Florida State College at Jacksonville | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Florida State College at Jacksonville | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Lake-Sumter State College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Lake-Sumter State College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Lake-Sumter State College | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Premier Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | A3 Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Indian River State College | L, 10-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Polk State College | L, 8-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | vs. Santa Fe College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Millennia Atlantic Universtiy | W, 7-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Florida Southwestern State College | L, 15-4 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 6 | 2 | .250 | - |
| Feb 1 | Atlantis University | L, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 1 | Atlantis University | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
