DJ Little
gp
16
pts/g
15.0
fg %
41.7
3pt %
33.3
ft %
74.1
reb/g
3.0
a/g
2.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 7 | - |
| Minutes | 16 | - |
| Minutes per game | 1.0 | - |
| FG | 80-192 | 0-0 |
| FG Pct | 41.7 | - |
| 3PT | 40-120 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 40-54 | 0-0 |
| FT Pct | 74.1 | - |
| Off rebounds | 10 | - |
| Def rebounds | 38 | - |
| Total rebounds | 48 | - |
| Rebounds per game | 3.0 | - |
| Personal fouls | 48 | - |
| Disqualifications | 1 | - |
| Assists | 45 | - |
| Turnovers | 36 | - |
| Assist to turnover ratio | 1.3 | - |
| Steals | 34 | - |
| Blocks | 3 | - |
| Points | 240 | 0 |
| Points per game | 15.0 | - |
| Points per 40 min | 600.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Broward College | W, 82-80 |
| Feb 13 | at Miami Dade College | W, 87-83 |
| Feb 16 | Indian River State College | W, 86-78 |
| Feb 23 | at ASA College (Miami) | W, 93-68 |
| Feb 26 | Broward College | L, 88-83 |
| Mar 7 | vs. Chipola College | L, 75-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | All American JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Hoop MIA Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Fayetteville Technical CC | W, 85-81 | - | 1 | 8-13 | 61.5 | 5-10 | 50.0 | 4-4 | 100.0 | 25 |
| Nov 3 | Cape Fear Community College | L, 73-67 | - | 1 | 4-14 | 28.6 | 1-7 | 14.3 | 3-5 | 60.0 | 12 |
| Nov 6 | Game Changers Academy | W, 91-47 | - | 1 | 7-12 | 58.3 | 3-6 | 50.0 | 1-1 | 100.0 | 18 |
| Nov 9 | at Northwest Florida State College | L, 102-84 | - | 1 | 4-14 | 28.6 | 2-8 | 25.0 | 3-3 | 100.0 | 13 |
| Nov 10 | vs. Pensacola State College | W, 92-81 | 1 | 1 | 6-11 | 54.5 | 3-6 | 50.0 | 1-1 | 100.0 | 16 |
| Nov 14 | Triple Threat Prep | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Polk State College | W, 80-56 | 1 | 1 | 4-11 | 36.4 | 2-7 | 28.6 | 4-4 | 100.0 | 14 |
| Nov 23 | at East Georgia State College | L, 94-82 | 1 | 1 | 4-15 | 26.7 | 3-11 | 27.3 | 0-0 | - | 11 |
| Nov 24 | at USC Salkehatchie | W, 78-70 | 1 | 1 | 3-12 | 25.0 | 2-10 | 20.0 | 2-2 | 100.0 | 10 |
| Nov 30 | vs. Advanced Prep Academy | W, 107-77 | 1 | 1 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | - | 11 |
| Dec 1 | vs. Pensacola State College | W, 71-62 | 1 | 1 | 5-11 | 45.5 | 3-9 | 33.3 | 1-2 | 50.0 | 14 |
| Dec 3 | at Polk State College | L, 78-68 | 1 | 1 | 5-17 | 29.4 | 1-9 | 11.1 | 3-5 | 60.0 | 14 |
| Dec 8 | vs. Florida State College at Jacksonville | W, 78-59 | - | 1 | 6-8 | 75.0 | 1-3 | 33.3 | 0-1 | 0.0 | 13 |
| Dec 9 | vs. Chipola College | W, 88-83 | - | 1 | 6-12 | 50.0 | 1-5 | 20.0 | 9-12 | 75.0 | 22 |
| Dec 12 | Florida National University JV | W, 94-58 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 2 | Florida State College at Jacksonville | W, 90-68 | - | 1 | 3-10 | 30.0 | 1-5 | 20.0 | 2-6 | 33.3 | 9 |
| Jan 4 | Harcum College | L, 82-70 | - | 1 | 10-20 | 50.0 | 8-16 | 50.0 | 5-6 | 83.3 | 33 |
| Jan 9 | at Miami Dade College | W, 103-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Indian River State College | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at ASA College (Miami) | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Broward College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Miami Dade College | W, 105-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Indian River State College | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 6 | ASA College (Miami) | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Broward College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Miami Dade College | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Indian River State College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at ASA College (Miami) | W, 93-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Broward College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Chipola College | L, 75-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | All American JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Hoop MIA Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Fayetteville Technical CC | W, 85-81 | - | 1 | 0 | 2 | 2 | 3 | 4 | 3 | 0 |
| Nov 3 | Cape Fear Community College | L, 73-67 | - | 1 | 0 | 3 | 3 | 2 | 2 | 4 | 0 |
| Nov 6 | Game Changers Academy | W, 91-47 | - | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Nov 9 | at Northwest Florida State College | L, 102-84 | - | 1 | 0 | 1 | 1 | 4 | 2 | 5 | 1 |
| Nov 10 | vs. Pensacola State College | W, 92-81 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | 1 | 0 |
| Nov 14 | Triple Threat Prep | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Polk State College | W, 80-56 | 1 | 1 | 0 | 4 | 4 | 1 | 2 | 2 | 0 |
| Nov 23 | at East Georgia State College | L, 94-82 | 1 | 1 | 2 | 0 | 2 | 6 | 0 | 1 | 0 |
| Nov 24 | at USC Salkehatchie | W, 78-70 | 1 | 1 | 1 | 4 | 5 | 1 | 4 | 1 | 1 |
| Nov 30 | vs. Advanced Prep Academy | W, 107-77 | 1 | 1 | 0 | 2 | 2 | 6 | 2 | 0 | 1 |
| Dec 1 | vs. Pensacola State College | W, 71-62 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
| Dec 3 | at Polk State College | L, 78-68 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 4 | 0 |
| Dec 8 | vs. Florida State College at Jacksonville | W, 78-59 | - | 1 | 1 | 4 | 5 | 3 | 2 | 3 | 0 |
| Dec 9 | vs. Chipola College | W, 88-83 | - | 1 | 1 | 5 | 6 | 1 | 3 | 4 | 0 |
| Dec 12 | Florida National University JV | W, 94-58 | - | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 2 | Florida State College at Jacksonville | W, 90-68 | - | 1 | 1 | 5 | 6 | 4 | 4 | 0 | 0 |
| Jan 4 | Harcum College | L, 82-70 | - | 1 | 1 | 0 | 1 | 3 | 2 | 3 | 0 |
| Jan 9 | at Miami Dade College | W, 103-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Indian River State College | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at ASA College (Miami) | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Broward College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Miami Dade College | W, 105-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Indian River State College | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 6 | ASA College (Miami) | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Broward College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Miami Dade College | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Indian River State College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at ASA College (Miami) | W, 93-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Broward College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Chipola College | L, 75-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | All American JUCO Jamboree | - | - | - | - | |
| Oct 20 # | Hoop MIA Jamboree | - | - | - | - | |
| Nov 2 | Fayetteville Technical CC | W, 85-81 | - | 3 | - | 0.8 |
| Nov 3 | Cape Fear Community College | L, 73-67 | - | 4 | - | 1.0 |
| Nov 6 | Game Changers Academy | W, 91-47 | - | 3 | - | 3.0 |
| Nov 9 | at Northwest Florida State College | L, 102-84 | - | 3 | - | 2.0 |
| Nov 10 | vs. Pensacola State College | W, 92-81 | 1 | 4 | - | 1.3 |
| Nov 14 | Triple Threat Prep | W, 86-71 | - | - | - | - |
| Nov 17 | Polk State College | W, 80-56 | 1 | 4 | - | 0.5 |
| Nov 23 | at East Georgia State College | L, 94-82 | 1 | 3 | - | - |
| Nov 24 | at USC Salkehatchie | W, 78-70 | 1 | 2 | - | 0.3 |
| Nov 30 | vs. Advanced Prep Academy | W, 107-77 | 1 | 4 | - | 3.0 |
| Dec 1 | vs. Pensacola State College | W, 71-62 | 1 | 3 | - | 4.0 |
| Dec 3 | at Polk State College | L, 78-68 | 1 | 5 | 1 | 0.0 |
| Dec 8 | vs. Florida State College at Jacksonville | W, 78-59 | - | 1 | - | 1.5 |
| Dec 9 | vs. Chipola College | W, 88-83 | - | 1 | - | 0.3 |
| Dec 12 | Florida National University JV | W, 94-58 | - | 1 | - | 0.0 |
| Jan 2 | Florida State College at Jacksonville | W, 90-68 | - | 4 | - | 1.0 |
| Jan 4 | Harcum College | L, 82-70 | - | 3 | - | 1.5 |
| Jan 9 | at Miami Dade College | W, 103-77 | - | - | - | - |
| Jan 12 | Indian River State College | L, 87-63 | - | - | - | - |
| Jan 19 | at ASA College (Miami) | W, 75-69 | - | - | - | - |
| Jan 23 | Broward College | W, 74-69 | - | - | - | - |
| Jan 26 | Miami Dade College | W, 105-73 | - | - | - | - |
| Jan 30 | at Indian River State College | W, 85-82 | - | - | - | - |
| Feb 6 | ASA College (Miami) | L, 73-59 | - | - | - | - |
| Feb 9 | at Broward College | W, 82-80 | - | - | - | - |
| Feb 13 | at Miami Dade College | W, 87-83 | - | - | - | - |
| Feb 16 | Indian River State College | W, 86-78 | - | - | - | - |
| Feb 23 | at ASA College (Miami) | W, 93-68 | - | - | - | - |
| Feb 26 | Broward College | L, 88-83 | - | - | - | - |
| Mar 7 | vs. Chipola College | L, 75-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 16 | 1.0 | 5.0-12.0 | 2.5-7.5 | 2.5-3.4 | 15.0 |
| Total | 16 | 1.0 | 5.0-12.0 | 2.5-7.5 | 2.5-3.4 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 7 | 16 | 80-192 | 41.7 | 40-120 | 33.3 | 40-54 | 74.1 | 240 |
| Total | 16 | 7 | 16 | 80-192 | 41.7 | 40-120 | 33.3 | 40-54 | 74.1 | 240 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 16 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 16 | 16 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 0.6 | 2.4 | 3.0 | 2.8 | 2.3 | 2.1 | 0.2 |
| Total | 16 | 0.6 | 2.4 | 3.0 | 2.8 | 2.3 | 2.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 7 | 10 | 38 | 48 | 45 | 36 | 34 | 3 |
| Total | 16 | 7 | 10 | 38 | 48 | 45 | 36 | 34 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 1.0 | 5.0-12.0 | 2.5-7.5 | 2.5-3.4 | 15.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 5.3-11.9 | 3.0-7.6 | 3.0-4.0 | 16.6 |
| Away | 4 | 1.0 | 4.0-14.5 | 2.0-9.5 | 2.0-2.5 | 12.0 |
| Neutral | 5 | 1.0 | 5.4-10.2 | 2.2-5.8 | 2.2-3.2 | 15.2 |
| Wins | 11 | 1.0 | 4.8-10.2 | 2.3-6.3 | 2.4-3.2 | 14.3 |
| Losses | 5 | 1.0 | 5.4-16.0 | 3.0-10.2 | 2.8-3.8 | 16.6 |
| November | 9 | 1.0 | 4.9-12.3 | 2.7-7.9 | 2.0-2.2 | 14.4 |
| December | 5 | 1.0 | 4.6-10.2 | 1.4-5.6 | 3.0-4.4 | 13.6 |
| January | 2 | 1.0 | 6.5-15.0 | 4.5-10.5 | 3.5-6.0 | 21.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 7 | 16 | 80-192 | 41.7 | 40-120 | 33.3 | 40-54 | 74.1 | 240 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 7 | 37-83 | 44.6 | 21-53 | 39.6 | 21-28 | 75.0 | 116 |
| Away | 4 | 3 | 4 | 16-58 | 27.6 | 8-38 | 21.1 | 8-10 | 80.0 | 48 |
| Neutral | 5 | 3 | 5 | 27-51 | 52.9 | 11-29 | 37.9 | 11-16 | 68.8 | 76 |
| Wins | 11 | 5 | 11 | 53-112 | 47.3 | 25-69 | 36.2 | 26-35 | 74.3 | 157 |
| Losses | 5 | 2 | 5 | 27-80 | 33.8 | 15-51 | 29.4 | 14-19 | 73.7 | 83 |
| November | 9 | 5 | 9 | 44-111 | 39.6 | 24-71 | 33.8 | 18-20 | 90.0 | 130 |
| December | 5 | 2 | 5 | 23-51 | 45.1 | 7-28 | 25.0 | 15-22 | 68.2 | 68 |
| January | 2 | - | 2 | 13-30 | 43.3 | 9-21 | 42.9 | 7-12 | 58.3 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 |
| Away | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| Wins | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 |
| Losses | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.6 | 2.4 | 3.0 | 2.8 | 2.3 | 2.1 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.4 | 2.1 | 2.6 | 2.3 | 2.4 | 2.0 | 0.0 |
| Away | 4 | 1.0 | 2.0 | 3.0 | 2.8 | 2.0 | 2.8 | 0.5 |
| Neutral | 5 | 0.6 | 3.0 | 3.6 | 3.6 | 2.2 | 1.8 | 0.2 |
| Wins | 11 | 0.5 | 2.8 | 3.4 | 2.7 | 2.5 | 1.5 | 0.2 |
| Losses | 5 | 0.8 | 1.4 | 2.2 | 3.0 | 1.6 | 3.4 | 0.2 |
| November | 9 | 0.6 | 2.2 | 2.8 | 3.3 | 2.2 | 2.0 | 0.3 |
| December | 5 | 0.6 | 2.6 | 3.2 | 1.6 | 2.0 | 2.6 | 0.0 |
| January | 2 | 1.0 | 2.5 | 3.5 | 3.5 | 3.0 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 7 | 10 | 38 | 48 | 45 | 36 | 34 | 3 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 3 | 15 | 18 | 16 | 17 | 14 | 0 |
| Away | 4 | 3 | 4 | 8 | 12 | 11 | 8 | 11 | 2 |
| Neutral | 5 | 3 | 3 | 15 | 18 | 18 | 11 | 9 | 1 |
| Wins | 11 | 5 | 6 | 31 | 37 | 30 | 28 | 17 | 2 |
| Losses | 5 | 2 | 4 | 7 | 11 | 15 | 8 | 17 | 1 |
| November | 9 | 5 | 5 | 20 | 25 | 30 | 20 | 18 | 3 |
| December | 5 | 2 | 3 | 13 | 16 | 8 | 10 | 13 | 0 |
| January | 2 | - | 2 | 5 | 7 | 7 | 6 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
