Phillip Lyttle
gp
7
pts/g
1.7
fg %
36.4
3pt %
16.7
ft %
42.9
reb/g
1.6
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Games started | - | - |
| Minutes | 7 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 4-11 | 0-1 |
| FG Pct | 36.4 | 0.0 |
| 3PT | 1-6 | 0-0 |
| 3PT Pct | 16.7 | - |
| FT | 3-7 | 0-1 |
| FT Pct | 42.9 | 0.0 |
| Off rebounds | 2 | 0 |
| Def rebounds | 9 | 0 |
| Total rebounds | 11 | 0 |
| Rebounds per game | 1.6 | 0.0 |
| Personal fouls | 3 | 1 |
| Disqualifications | - | - |
| Assists | 3 | 0 |
| Turnovers | 5 | 0 |
| Assist to turnover ratio | 0.6 | - |
| Steals | 2 | 0 |
| Blocks | 1 | 1 |
| Points | 12 | 0 |
| Points per game | 1.7 | 0.0 |
| Points per 40 min | 68.6 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Broward College | W, 82-80 |
| Feb 13 | at Miami Dade College | W, 87-83 |
| Feb 16 | Indian River State College | W, 86-78 |
| Feb 23 | at ASA College (Miami) | W, 93-68 |
| Feb 26 | Broward College | L, 88-83 |
| Mar 7 | vs. Chipola College | L, 75-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | All American JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Hoop MIA Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Fayetteville Technical CC | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Cape Fear Community College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Game Changers Academy | W, 91-47 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 9 | at Northwest Florida State College | L, 102-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. Pensacola State College | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Triple Threat Prep | W, 86-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Polk State College | W, 80-56 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at East Georgia State College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at USC Salkehatchie | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Advanced Prep Academy | W, 107-77 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Dec 1 | vs. Pensacola State College | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Polk State College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Florida State College at Jacksonville | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Chipola College | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Florida National University JV | W, 94-58 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 2 | Florida State College at Jacksonville | W, 90-68 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 4 | Harcum College | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Miami Dade College | W, 103-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Indian River State College | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at ASA College (Miami) | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Broward College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Miami Dade College | W, 105-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Indian River State College | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 6 | ASA College (Miami) | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Broward College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Miami Dade College | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Indian River State College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at ASA College (Miami) | W, 93-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 26 | Broward College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Chipola College | L, 75-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | All American JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Hoop MIA Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Fayetteville Technical CC | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Cape Fear Community College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Game Changers Academy | W, 91-47 | - | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nov 9 | at Northwest Florida State College | L, 102-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Pensacola State College | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Triple Threat Prep | W, 86-71 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | Polk State College | W, 80-56 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at East Georgia State College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at USC Salkehatchie | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Advanced Prep Academy | W, 107-77 | - | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Dec 1 | vs. Pensacola State College | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Polk State College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Florida State College at Jacksonville | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Chipola College | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Florida National University JV | W, 94-58 | - | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 0 |
| Jan 2 | Florida State College at Jacksonville | W, 90-68 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 4 | Harcum College | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Miami Dade College | W, 103-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Indian River State College | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at ASA College (Miami) | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Broward College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Miami Dade College | W, 105-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Indian River State College | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 6 | ASA College (Miami) | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Broward College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Miami Dade College | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Indian River State College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at ASA College (Miami) | W, 93-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 26 | Broward College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Chipola College | L, 75-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | All American JUCO Jamboree | - | - | - | - | |
| Oct 20 # | Hoop MIA Jamboree | - | - | - | - | |
| Nov 2 | Fayetteville Technical CC | W, 85-81 | - | - | - | - |
| Nov 3 | Cape Fear Community College | L, 73-67 | - | - | - | - |
| Nov 6 | Game Changers Academy | W, 91-47 | - | 2 | - | 0.0 |
| Nov 9 | at Northwest Florida State College | L, 102-84 | - | 0 | - | - |
| Nov 10 | vs. Pensacola State College | W, 92-81 | - | - | - | - |
| Nov 14 | Triple Threat Prep | W, 86-71 | - | 0 | - | - |
| Nov 17 | Polk State College | W, 80-56 | - | - | - | - |
| Nov 23 | at East Georgia State College | L, 94-82 | - | - | - | - |
| Nov 24 | at USC Salkehatchie | W, 78-70 | - | - | - | - |
| Nov 30 | vs. Advanced Prep Academy | W, 107-77 | - | 0 | - | 1.0 |
| Dec 1 | vs. Pensacola State College | W, 71-62 | - | - | - | - |
| Dec 3 | at Polk State College | L, 78-68 | - | - | - | - |
| Dec 8 | vs. Florida State College at Jacksonville | W, 78-59 | - | - | - | - |
| Dec 9 | vs. Chipola College | W, 88-83 | - | - | - | - |
| Dec 12 | Florida National University JV | W, 94-58 | - | 0 | - | 2.0 |
| Jan 2 | Florida State College at Jacksonville | W, 90-68 | - | 0 | - | 0.0 |
| Jan 4 | Harcum College | L, 82-70 | - | - | - | - |
| Jan 9 | at Miami Dade College | W, 103-77 | - | - | - | - |
| Jan 12 | Indian River State College | L, 87-63 | - | - | - | - |
| Jan 19 | at ASA College (Miami) | W, 75-69 | - | - | - | - |
| Jan 23 | Broward College | W, 74-69 | - | - | - | - |
| Jan 26 | Miami Dade College | W, 105-73 | - | - | - | - |
| Jan 30 | at Indian River State College | W, 85-82 | - | - | - | - |
| Feb 6 | ASA College (Miami) | L, 73-59 | - | - | - | - |
| Feb 9 | at Broward College | W, 82-80 | - | - | - | - |
| Feb 13 | at Miami Dade College | W, 87-83 | - | - | - | - |
| Feb 16 | Indian River State College | W, 86-78 | - | - | - | - |
| Feb 23 | at ASA College (Miami) | W, 93-68 | - | 1 | - | - |
| Feb 26 | Broward College | L, 88-83 | - | - | - | - |
| Mar 7 | vs. Chipola College | L, 75-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 7 | 1.0 | 0.6-1.6 | 0.1-0.9 | 0.4-1.0 | 1.7 |
| Total | 7 | 1.0 | 0.6-1.6 | 0.1-0.9 | 0.4-1.0 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | - | 7 | 4-11 | 36.4 | 1-6 | 16.7 | 3-7 | 42.9 | 12 |
| Total | 7 | - | 7 | 4-11 | 36.4 | 1-6 | 16.7 | 3-7 | 42.9 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 0.3 | 1.3 | 1.6 | 0.4 | 0.7 | 0.3 | 0.1 |
| Total | 7 | 0.3 | 1.3 | 1.6 | 0.4 | 0.7 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | - | 2 | 9 | 11 | 3 | 5 | 2 | 1 |
| Total | 7 | - | 2 | 9 | 11 | 3 | 5 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 1.0 | 0.6-1.6 | 0.1-0.9 | 0.4-1.0 | 1.7 |
| Conference | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 0.5-2.0 | 0.0-1.2 | 0.5-1.0 | 1.5 |
| Away | 2 | 1.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.5 | 0.0 |
| Neutral | 1 | 1.0 | 2.0-2.0 | 1.0-1.0 | 1.0-2.0 | 6.0 |
| Wins | 6 | 1.0 | 0.7-1.8 | 0.2-1.0 | 0.5-1.2 | 2.0 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 1.0 | 1.0-1.2 | 0.2-0.5 | 0.5-1.0 | 2.8 |
| December | 1 | 1.0 | 0.0-3.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1.0 | 0.0-2.0 | 0.0-2.0 | 1.0-2.0 | 1.0 |
| February | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 7 | 4-11 | 36.4 | 1-6 | 16.7 | 3-7 | 42.9 | 12 |
| Conference | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 4 | 2-8 | 25.0 | 0-5 | 0.0 | 2-4 | 50.0 | 6 |
| Away | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Neutral | 1 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Wins | 6 | - | 6 | 4-11 | 36.4 | 1-6 | 16.7 | 3-7 | 42.9 | 12 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 4 | 4-5 | 80.0 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
| December | 1 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| January | 1 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| February | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 1.3 | 1.6 | 0.4 | 0.7 | 0.3 | 0.1 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 1.5 | 2.0 | 0.5 | 1.0 | 0.5 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Neutral | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 6 | 0.3 | 1.5 | 1.8 | 0.5 | 0.8 | 0.3 | 0.2 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 1.8 | 1.8 | 0.3 | 0.8 | 0.0 | 0.0 |
| December | 1 | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2 | 9 | 11 | 3 | 5 | 2 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 2 | 6 | 8 | 2 | 4 | 2 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Neutral | 1 | - | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Wins | 6 | - | 2 | 9 | 11 | 3 | 5 | 2 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | - | 0 | 7 | 7 | 1 | 3 | 0 | 0 |
| December | 1 | - | 2 | 2 | 4 | 2 | 1 | 2 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
