Nadav Naim
gp
26
pts/g
6.0
fg %
54.1
3pt %
46.9
ft %
66.7
reb/g
2.7
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 8 |
| Games started | 1 | - |
| Minutes | 427 | 138 |
| Minutes per game | 16.4 | 17.3 |
| FG | 60-111 | 18-37 |
| FG Pct | 54.1 | 48.6 |
| 3PT | 15-32 | 2-6 |
| 3PT Pct | 46.9 | 33.3 |
| FT | 22-33 | 9-9 |
| FT Pct | 66.7 | 100.0 |
| Off rebounds | 15 | 6 |
| Def rebounds | 56 | 23 |
| Total rebounds | 71 | 29 |
| Rebounds per game | 2.7 | 3.6 |
| Personal fouls | 29 | 13 |
| Disqualifications | - | - |
| Assists | 63 | 27 |
| Turnovers | 35 | 13 |
| Assist to turnover ratio | 1.8 | 2.1 |
| Steals | 16 | 6 |
| Blocks | 3 | 0 |
| Points | 157 | 47 |
| Points per game | 6.0 | 5.9 |
| Points per 40 min | 14.7 | 13.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. Scott Goldman Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Eastern Florida State College | L, 112-90 | - | 20 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 5 | MTB Collegiate Academy | W, 85-53 | - | 23 | 4-10 | 40.0 | 2-5 | 40.0 | 5-6 | 83.3 | 15 |
| Nov 9 | West Lake Prep | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Daytona State College | L, 116-81 | 1 | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 12 | vs. Albany Technical College | W, 83-74 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 18 | Florida Memorial University JV | W, 101-91 | - | 18 | 5-6 | 83.3 | 2-3 | 66.7 | 0-0 | - | 12 |
| Nov 29 | Eastern Florida State College | L, 73-59 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | at Indian River State College | L, 90-85 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Miami Dade College | L, 82-80 | - | 25 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 8 | West Lake Prep | W, 104-63 | - | 22 | 5-9 | 55.6 | 4-6 | 66.7 | 1-2 | 50.0 | 15 |
| Dec 10 | MTB Collegiate Academy | W, 111-62 | - | 17 | 3-4 | 75.0 | 3-3 | 100.0 | 1-2 | 50.0 | 10 |
| Dec 14 | Indian River State College | L, 98-80 | - | 11 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 17 | Miami Dade College | W, 75-70 | - | 15 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 6 | Bay College | W, 90-89 | - | 17 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 7 | Bay College | W, 88-81 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 18 | Pasco-Hernando State College | W, 140-97 | - | 24 | 6-8 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
| Jan 21 | Palms University | W, 97-80 | - | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 22 | University of Fort Lauderdale JV | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Florida Gateway College | L, 83-79 | - | 17 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 28 | at Pasco-Hernando State College | W, 97-76 | - | 16 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 1 | at University of Fort Lauderdale JV | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Florida Gateway College | W, 120-96 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 8 | Pasco-Hernando State College | W, 100-93 | - | 16 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 15 | at Florida Gateway College | L, 78-74 | - | 20 | 4-5 | 80.0 | 0-0 | - | 3-3 | 100.0 | 11 |
| Feb 18 | at Pasco-Hernando State College | W, 91-84 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | at Florida Southwestern State College | L, 102-70 | - | 14 | 2-5 | 40.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Feb 25 | Florida Gateway College | L, 92-79 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | vs. Pasco-Hernando State College | W, 105-91 | - | 12 | 6-6 | 100.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Mar 4 | at Florida Gateway College | L, 72-69 | - | 25 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. Scott Goldman Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Eastern Florida State College | L, 112-90 | - | 20 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nov 5 | MTB Collegiate Academy | W, 85-53 | - | 23 | 1 | 5 | 6 | 4 | 5 | 4 | 0 |
| Nov 9 | West Lake Prep | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Daytona State College | L, 116-81 | 1 | 16 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Nov 12 | vs. Albany Technical College | W, 83-74 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 18 | Florida Memorial University JV | W, 101-91 | - | 18 | 1 | 2 | 3 | 5 | 3 | 0 | 0 |
| Nov 29 | Eastern Florida State College | L, 73-59 | - | 14 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Dec 3 | at Indian River State College | L, 90-85 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 6 | at Miami Dade College | L, 82-80 | - | 25 | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
| Dec 8 | West Lake Prep | W, 104-63 | - | 22 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Dec 10 | MTB Collegiate Academy | W, 111-62 | - | 17 | 0 | 4 | 4 | 3 | 1 | 0 | 0 |
| Dec 14 | Indian River State College | L, 98-80 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 17 | Miami Dade College | W, 75-70 | - | 15 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jan 6 | Bay College | W, 90-89 | - | 17 | 1 | 1 | 2 | 1 | 2 | 0 | 1 |
| Jan 7 | Bay College | W, 88-81 | - | 12 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Jan 18 | Pasco-Hernando State College | W, 140-97 | - | 24 | 2 | 7 | 9 | 9 | 2 | 2 | 0 |
| Jan 21 | Palms University | W, 97-80 | - | 20 | 1 | 2 | 3 | 2 | 0 | 0 | 1 |
| Jan 22 | University of Fort Lauderdale JV | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Florida Gateway College | L, 83-79 | - | 17 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jan 28 | at Pasco-Hernando State College | W, 97-76 | - | 16 | 1 | 2 | 3 | 7 | 2 | 0 | 0 |
| Feb 1 | at University of Fort Lauderdale JV | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Florida Gateway College | W, 120-96 | - | 13 | 1 | 5 | 6 | 1 | 1 | 0 | 0 |
| Feb 8 | Pasco-Hernando State College | W, 100-93 | - | 16 | 0 | 4 | 4 | 2 | 2 | 0 | 0 |
| Feb 15 | at Florida Gateway College | L, 78-74 | - | 20 | 0 | 2 | 2 | 4 | 3 | 0 | 0 |
| Feb 18 | at Pasco-Hernando State College | W, 91-84 | - | 18 | 1 | 1 | 2 | 1 | 2 | 3 | 0 |
| Feb 21 | at Florida Southwestern State College | L, 102-70 | - | 14 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Feb 25 | Florida Gateway College | L, 92-79 | - | 14 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mar 3 | vs. Pasco-Hernando State College | W, 105-91 | - | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 1 |
| Mar 4 | at Florida Gateway College | L, 72-69 | - | 25 | 0 | 2 | 2 | 3 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | vs. Scott Goldman Jamboree | - | - | - | - | |
| Oct 22 # | Palm Beach Atlantic University | - | - | - | - | |
| Oct 26 # | at Lynn University | - | - | - | - | |
| Nov 1 | at Eastern Florida State College | L, 112-90 | - | 2 | - | - |
| Nov 5 | MTB Collegiate Academy | W, 85-53 | - | 2 | - | 0.8 |
| Nov 9 | West Lake Prep | - | - | - | - | |
| Nov 11 | vs. Daytona State College | L, 116-81 | 1 | 1 | - | 2.0 |
| Nov 12 | vs. Albany Technical College | W, 83-74 | - | 0 | - | 0.0 |
| Nov 18 | Florida Memorial University JV | W, 101-91 | - | 0 | - | 1.7 |
| Nov 29 | Eastern Florida State College | L, 73-59 | - | 0 | - | 1.0 |
| Dec 3 | at Indian River State College | L, 90-85 | - | 1 | - | 0.0 |
| Dec 6 | at Miami Dade College | L, 82-80 | - | 1 | - | 4.0 |
| Dec 8 | West Lake Prep | W, 104-63 | - | 1 | - | - |
| Dec 10 | MTB Collegiate Academy | W, 111-62 | - | 1 | - | 3.0 |
| Dec 14 | Indian River State College | L, 98-80 | - | 1 | - | 0.0 |
| Dec 17 | Miami Dade College | W, 75-70 | - | 2 | - | - |
| Jan 6 | Bay College | W, 90-89 | - | 2 | - | 0.5 |
| Jan 7 | Bay College | W, 88-81 | - | 0 | - | 0.5 |
| Jan 18 | Pasco-Hernando State College | W, 140-97 | - | 2 | - | 4.5 |
| Jan 21 | Palms University | W, 97-80 | - | 0 | - | - |
| Jan 22 | University of Fort Lauderdale JV | - | - | - | - | |
| Jan 25 | at Florida Gateway College | L, 83-79 | - | 0 | - | - |
| Jan 28 | at Pasco-Hernando State College | W, 97-76 | - | 3 | - | 3.5 |
| Feb 1 | at University of Fort Lauderdale JV | - | - | - | - | |
| Feb 4 | Florida Gateway College | W, 120-96 | - | 1 | - | 1.0 |
| Feb 8 | Pasco-Hernando State College | W, 100-93 | - | 0 | - | 1.0 |
| Feb 15 | at Florida Gateway College | L, 78-74 | - | 3 | - | 1.3 |
| Feb 18 | at Pasco-Hernando State College | W, 91-84 | - | 2 | - | 0.5 |
| Feb 21 | at Florida Southwestern State College | L, 102-70 | - | 1 | - | 0.5 |
| Feb 25 | Florida Gateway College | L, 92-79 | - | 2 | - | 2.0 |
| Mar 3 | vs. Pasco-Hernando State College | W, 105-91 | - | 0 | - | - |
| Mar 4 | at Florida Gateway College | L, 72-69 | - | 1 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 26 | 16.4 | 2.3-4.3 | 0.6-1.2 | 0.8-1.3 | 6.0 |
| Total | 26 | 16.4 | 2.3-4.3 | 0.6-1.2 | 0.8-1.3 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 1 | 427 | 60-111 | 54.1 | 15-32 | 46.9 | 22-33 | 66.7 | 157 |
| Total | 26 | 1 | 427 | 60-111 | 54.1 | 15-32 | 46.9 | 22-33 | 66.7 | 157 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 427 | 16.4 | 0.0-0.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 |
| Total | 26 | 427 | 16.4 | 0.0-0.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 0.6 | 2.2 | 2.7 | 2.4 | 1.3 | 0.6 | 0.1 |
| Total | 26 | 0.6 | 2.2 | 2.7 | 2.4 | 1.3 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 1 | 15 | 56 | 71 | 63 | 35 | 16 | 3 |
| Total | 26 | 1 | 15 | 56 | 71 | 63 | 35 | 16 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 16.4 | 2.3-4.3 | 0.6-1.2 | 0.8-1.3 | 6.0 |
| Conference | 8 | 17.3 | 2.2-4.6 | 0.2-0.8 | 1.1-1.1 | 5.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 16.9 | 2.6-4.4 | 0.9-1.7 | 0.9-1.3 | 7.0 |
| Away | 9 | 17.3 | 1.8-4.4 | 0.2-0.7 | 0.8-1.3 | 4.6 |
| Neutral | 3 | 11.7 | 2.7-3.3 | 0.0-0.7 | 0.7-1.0 | 6.0 |
| Wins | 15 | 16.7 | 2.9-4.9 | 0.9-1.5 | 1.0-1.4 | 7.7 |
| Losses | 11 | 16.1 | 1.5-3.4 | 0.2-0.8 | 0.6-1.1 | 3.7 |
| November | 6 | 16.3 | 2.5-4.7 | 0.8-2.2 | 0.8-1.2 | 6.7 |
| December | 6 | 15.2 | 2.2-4.0 | 1.3-1.7 | 0.5-1.2 | 6.2 |
| January | 6 | 17.7 | 2.3-4.5 | 0.3-1.2 | 0.8-1.0 | 5.8 |
| February | 6 | 15.8 | 1.8-3.8 | 0.0-0.2 | 1.0-1.5 | 4.7 |
| March | 2 | 18.5 | 3.5-4.5 | 0.0-0.5 | 1.5-2.0 | 8.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1 | 427 | 60-111 | 54.1 | 15-32 | 46.9 | 22-33 | 66.7 | 157 |
| Conference | 8 | - | 138 | 18-37 | 48.6 | 2-6 | 33.3 | 9-9 | 100.0 | 47 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 236 | 36-61 | 59.0 | 13-24 | 54.2 | 13-18 | 72.2 | 98 |
| Away | 9 | - | 156 | 16-40 | 40.0 | 2-6 | 33.3 | 7-12 | 58.3 | 41 |
| Neutral | 3 | 1 | 35 | 8-10 | 80.0 | 0-2 | 0.0 | 2-3 | 66.7 | 18 |
| Wins | 15 | - | 250 | 44-74 | 59.5 | 13-23 | 56.5 | 15-21 | 71.4 | 116 |
| Losses | 11 | 1 | 177 | 16-37 | 43.2 | 2-9 | 22.2 | 7-12 | 58.3 | 41 |
| November | 6 | 1 | 98 | 15-28 | 53.6 | 5-13 | 38.5 | 5-7 | 71.4 | 40 |
| December | 6 | - | 91 | 13-24 | 54.2 | 8-10 | 80.0 | 3-7 | 42.9 | 37 |
| January | 6 | - | 106 | 14-27 | 51.9 | 2-7 | 28.6 | 5-6 | 83.3 | 35 |
| February | 6 | - | 95 | 11-23 | 47.8 | 0-1 | 0.0 | 6-9 | 66.7 | 28 |
| March | 2 | - | 37 | 7-9 | 77.8 | 0-1 | 0.0 | 3-4 | 75.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 427 | 16.4 | 0.0-0.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 |
| Conference | 8 | 138 | 17.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 236 | 16.9 | 0.0-0.0 | 0.0-0.0 | 54.2 | 0.0-0.0 | 0.0 |
| Away | 9 | 156 | 17.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 35 | 11.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 250 | 16.7 | 0.0-0.0 | 0.0-0.0 | 56.5 | 0.0-0.0 | 0.0 |
| Losses | 11 | 177 | 16.1 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| November | 6 | 98 | 16.3 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| December | 6 | 91 | 15.2 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| January | 6 | 106 | 17.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| February | 6 | 95 | 15.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 37 | 18.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.6 | 2.2 | 2.7 | 2.4 | 1.3 | 0.6 | 0.1 |
| Conference | 8 | 0.8 | 2.9 | 3.6 | 3.4 | 1.6 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.6 | 2.8 | 3.4 | 2.6 | 1.5 | 0.6 | 0.1 |
| Away | 9 | 0.6 | 1.2 | 1.8 | 2.6 | 1.3 | 0.8 | 0.0 |
| Neutral | 3 | 0.3 | 2.0 | 2.3 | 1.3 | 0.7 | 0.0 | 0.3 |
| Wins | 15 | 0.8 | 2.6 | 3.4 | 2.9 | 1.5 | 0.8 | 0.2 |
| Losses | 11 | 0.3 | 1.5 | 1.8 | 1.8 | 1.1 | 0.4 | 0.0 |
| November | 6 | 0.5 | 2.5 | 3.0 | 2.3 | 1.8 | 0.7 | 0.0 |
| December | 6 | 0.2 | 1.5 | 1.7 | 2.0 | 0.7 | 0.5 | 0.0 |
| January | 6 | 1.2 | 2.0 | 3.2 | 3.5 | 1.3 | 0.7 | 0.3 |
| February | 6 | 0.5 | 2.7 | 3.2 | 1.8 | 1.8 | 0.5 | 0.0 |
| March | 2 | 0.5 | 2.0 | 2.5 | 2.5 | 0.5 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1 | 15 | 56 | 71 | 63 | 35 | 16 | 3 |
| Conference | 8 | - | 6 | 23 | 29 | 27 | 13 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 9 | 39 | 48 | 36 | 21 | 9 | 2 |
| Away | 9 | - | 5 | 11 | 16 | 23 | 12 | 7 | 0 |
| Neutral | 3 | 1 | 1 | 6 | 7 | 4 | 2 | 0 | 1 |
| Wins | 15 | - | 12 | 39 | 51 | 43 | 23 | 12 | 3 |
| Losses | 11 | 1 | 3 | 17 | 20 | 20 | 12 | 4 | 0 |
| November | 6 | 1 | 3 | 15 | 18 | 14 | 11 | 4 | 0 |
| December | 6 | - | 1 | 9 | 10 | 12 | 4 | 3 | 0 |
| January | 6 | - | 7 | 12 | 19 | 21 | 8 | 4 | 2 |
| February | 6 | - | 3 | 16 | 19 | 11 | 11 | 3 | 0 |
| March | 2 | - | 1 | 4 | 5 | 5 | 1 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
