Justin Allen
gp
28
pts/g
11.4
fg %
42.3
3pt %
34.1
ft %
61.0
reb/g
2.5
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 9 |
| Games started | 22 | 5 |
| Minutes | 121 | 62 |
| Minutes per game | 4.3 | 6.9 |
| FG | 96-227 | 22-66 |
| FG Pct | 42.3 | 33.3 |
| 3PT | 29-85 | 7-28 |
| 3PT Pct | 34.1 | 25.0 |
| FT | 97-159 | 23-38 |
| FT Pct | 61.0 | 60.5 |
| Off rebounds | 22 | 4 |
| Def rebounds | 47 | 17 |
| Total rebounds | 69 | 21 |
| Rebounds per game | 2.5 | 2.3 |
| Personal fouls | 57 | 16 |
| Disqualifications | 1 | - |
| Assists | 67 | 13 |
| Turnovers | 39 | 13 |
| Assist to turnover ratio | 1.7 | 1.0 |
| Steals | 53 | 16 |
| Blocks | 2 | 2 |
| Points | 318 | 74 |
| Points per game | 11.4 | 8.2 |
| Points per 40 min | 105.1 | 47.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Florida State College at Jacksonville | W, 73-57 |
| Feb 14 | at Pasco-Hernando State College | W, 67-52 |
| Feb 17 | at Florida Gateway College | W, 93-91 |
| Feb 21 | at Florida State College at Jacksonville | L, 73-49 |
| Feb 24 | Pasco-Hernando State College | W, 88-59 |
| Mar 1 | Florida Gateway College | L, 85-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Caribbean National Team | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | United International College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Eastern Florida State College | L, 94-61 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| Nov 4 | St. Petersburg College | W, 68-63 | 1 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 6-10 | 60.0 | 11 |
| Nov 7 | Miami Dade College | W, 68-65 | 1 | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| Nov 10 | vs. USC Salkehatchie | W, 90-85 | 1 | 1 | 6-9 | 66.7 | 4-4 | 100.0 | 9-10 | 90.0 | 25 |
| Nov 11 | Central Georgia Technical College | W, 83-80 | 1 | 1 | 6-11 | 54.5 | 2-6 | 33.3 | 2-5 | 40.0 | 16 |
| Nov 14 | Indian River State College | L, 87-83 | 1 | 1 | 7-17 | 41.2 | 3-7 | 42.9 | 4-6 | 66.7 | 21 |
| Nov 18 | at Santa Fe College | L, 77-72 | 1 | 1 | 3-7 | 42.9 | 1-1 | 100.0 | 2-4 | 50.0 | 9 |
| Nov 21 | at St. Petersburg College | W, 54-41 | 1 | 1 | 0-7 | 0.0 | 0-3 | 0.0 | 2-6 | 33.3 | 2 |
| Nov 25 | Santa Fe College | W, 75-68 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 7-13 | 53.8 | 11 |
| Nov 27 | at Florida Southwestern State College | L, 67-50 | 1 | 27 | 5-13 | 38.5 | 1-4 | 25.0 | 3-8 | 37.5 | 14 |
| Nov 29 | Eastern Florida State College | L, 68-61 | 1 | 1 | 1-8 | 12.5 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 2 | Polk State College | W, 80-76 | 1 | 1 | 4-9 | 44.4 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Dec 6 | at Miami Dade College | W, 78-69 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Dec 13 | at Indian River State College | L, 102-85 | 1 | 1 | 7-12 | 58.3 | 1-3 | 33.3 | 5-6 | 83.3 | 20 |
| Jan 3 | at Polk State College | W, 78-73 | 1 | 1 | 7-11 | 63.6 | 1-4 | 25.0 | 3-5 | 60.0 | 18 |
| Jan 5 | Roxbury Community College | W, 100-62 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 7-11 | 63.6 | 11 |
| Jan 6 | Wayne County Community College | W, 76-69 | 1 | 1 | 8-16 | 50.0 | 0-3 | 0.0 | 7-11 | 63.6 | 23 |
| Jan 10 | Florida Southwestern State College | L, 98-61 | 1 | 1 | 5-8 | 62.5 | 3-4 | 75.0 | 6-10 | 60.0 | 19 |
| Jan 17 | at Florida Gateway College | L, 102-87 | 1 | 36 | 1-9 | 11.1 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 20 | at Florida State College at Jacksonville | L, 73-61 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 24 | Pasco-Hernando State College | W, 99-70 | 1 | 1 | 6-12 | 50.0 | 3-8 | 37.5 | 2-5 | 40.0 | 17 |
| Jan 27 | Florida Gateway College | W, 98-89 | 1 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 7-10 | 70.0 | 12 |
| Jan 31 | Florida State College at Jacksonville | L, 75-50 | 1 | 1 | 4-8 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Feb 3 | at Pasco-Hernando State College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Florida Gateway College | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Florida State College at Jacksonville | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pasco-Hernando State College | W, 67-52 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 17 | at Florida Gateway College | W, 93-91 | - | 19 | 4-11 | 36.4 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
| Feb 21 | at Florida State College at Jacksonville | L, 73-49 | - | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 0-3 | 0.0 | 4 |
| Feb 24 | Pasco-Hernando State College | W, 88-59 | - | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 7-8 | 87.5 | 10 |
| Mar 1 | Florida Gateway College | L, 85-84 | 0 | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Caribbean National Team | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | United International College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Eastern Florida State College | L, 94-61 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 4 | St. Petersburg College | W, 68-63 | 1 | 1 | 0 | 3 | 3 | 4 | 3 | 5 | 0 |
| Nov 7 | Miami Dade College | W, 68-65 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Nov 10 | vs. USC Salkehatchie | W, 90-85 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 0 |
| Nov 11 | Central Georgia Technical College | W, 83-80 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 0 |
| Nov 14 | Indian River State College | L, 87-83 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 2 | 0 |
| Nov 18 | at Santa Fe College | L, 77-72 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 2 | 0 |
| Nov 21 | at St. Petersburg College | W, 54-41 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 0 |
| Nov 25 | Santa Fe College | W, 75-68 | 1 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 0 |
| Nov 27 | at Florida Southwestern State College | L, 67-50 | 1 | 27 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Nov 29 | Eastern Florida State College | L, 68-61 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 0 |
| Dec 2 | Polk State College | W, 80-76 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 2 | 0 |
| Dec 6 | at Miami Dade College | W, 78-69 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Dec 13 | at Indian River State College | L, 102-85 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Jan 3 | at Polk State College | W, 78-73 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 0 |
| Jan 5 | Roxbury Community College | W, 100-62 | 1 | 1 | 0 | 2 | 2 | 8 | 0 | 3 | 0 |
| Jan 6 | Wayne County Community College | W, 76-69 | 1 | 1 | 3 | 3 | 6 | 6 | 3 | 3 | 0 |
| Jan 10 | Florida Southwestern State College | L, 98-61 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| Jan 17 | at Florida Gateway College | L, 102-87 | 1 | 36 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Jan 20 | at Florida State College at Jacksonville | L, 73-61 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 0 |
| Jan 24 | Pasco-Hernando State College | W, 99-70 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 4 | 1 |
| Jan 27 | Florida Gateway College | W, 98-89 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 2 | 0 |
| Jan 31 | Florida State College at Jacksonville | L, 75-50 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Feb 3 | at Pasco-Hernando State College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Florida Gateway College | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Florida State College at Jacksonville | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pasco-Hernando State College | W, 67-52 | - | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Feb 17 | at Florida Gateway College | W, 93-91 | - | 19 | 0 | 2 | 2 | 0 | 1 | 3 | 0 |
| Feb 21 | at Florida State College at Jacksonville | L, 73-49 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | Pasco-Hernando State College | W, 88-59 | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
| Mar 1 | Florida Gateway College | L, 85-84 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. East Georgia State College | - | - | - | - | |
| Oct 15 # | vs. Caribbean National Team | - | - | - | - | |
| Oct 21 # | United International College | - | - | - | - | |
| Nov 1 | at Eastern Florida State College | L, 94-61 | - | 1 | - | 0.0 |
| Nov 4 | St. Petersburg College | W, 68-63 | 1 | 3 | - | 1.3 |
| Nov 7 | Miami Dade College | W, 68-65 | 1 | 0 | - | 1.0 |
| Nov 10 | vs. USC Salkehatchie | W, 90-85 | 1 | 4 | - | 0.7 |
| Nov 11 | Central Georgia Technical College | W, 83-80 | 1 | 1 | - | 0.5 |
| Nov 14 | Indian River State College | L, 87-83 | 1 | 3 | - | 2.0 |
| Nov 18 | at Santa Fe College | L, 77-72 | 1 | 5 | 1 | - |
| Nov 21 | at St. Petersburg College | W, 54-41 | 1 | 3 | - | 2.0 |
| Nov 25 | Santa Fe College | W, 75-68 | 1 | 3 | - | - |
| Nov 27 | at Florida Southwestern State College | L, 67-50 | 1 | 1 | 0 | - |
| Nov 29 | Eastern Florida State College | L, 68-61 | 1 | 1 | - | - |
| Dec 2 | Polk State College | W, 80-76 | 1 | 3 | - | 2.0 |
| Dec 6 | at Miami Dade College | W, 78-69 | 1 | 1 | - | - |
| Dec 13 | at Indian River State College | L, 102-85 | 1 | 3 | - | 0.7 |
| Jan 3 | at Polk State College | W, 78-73 | 1 | 3 | - | 1.0 |
| Jan 5 | Roxbury Community College | W, 100-62 | 1 | 1 | - | - |
| Jan 6 | Wayne County Community College | W, 76-69 | 1 | 3 | - | 2.0 |
| Jan 10 | Florida Southwestern State College | L, 98-61 | 1 | 2 | - | 3.0 |
| Jan 17 | at Florida Gateway College | L, 102-87 | 1 | 3 | - | 0.3 |
| Jan 20 | at Florida State College at Jacksonville | L, 73-61 | 1 | 2 | - | 1.0 |
| Jan 24 | Pasco-Hernando State College | W, 99-70 | 1 | 2 | - | 3.0 |
| Jan 27 | Florida Gateway College | W, 98-89 | 1 | 4 | - | 4.0 |
| Jan 31 | Florida State College at Jacksonville | L, 75-50 | 1 | 2 | - | 1.0 |
| Feb 3 | at Pasco-Hernando State College | W, 83-76 | - | - | - | - |
| Feb 7 | Florida Gateway College | W, 93-89 | - | - | - | - |
| Feb 10 | Florida State College at Jacksonville | W, 73-57 | - | - | - | - |
| Feb 14 | at Pasco-Hernando State College | W, 67-52 | - | 1 | - | 0.5 |
| Feb 17 | at Florida Gateway College | W, 93-91 | - | 2 | - | 0.0 |
| Feb 21 | at Florida State College at Jacksonville | L, 73-49 | - | 0 | - | - |
| Feb 24 | Pasco-Hernando State College | W, 88-59 | - | 0 | - | 0.5 |
| Mar 1 | Florida Gateway College | L, 85-84 | 0 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 28 | 4.3 | 3.4-8.1 | 1.0-3.0 | 3.5-5.7 | 11.4 |
| Total | 28 | 4.3 | 3.4-8.1 | 1.0-3.0 | 3.5-5.7 | 11.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 22 | 121 | 96-227 | 42.3 | 29-85 | 34.1 | 97-159 | 61.0 | 318 |
| Total | 28 | 22 | 121 | 96-227 | 42.3 | 29-85 | 34.1 | 97-159 | 61.0 | 318 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 121 | 4.3 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| Total | 28 | 121 | 4.3 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 0.8 | 1.7 | 2.5 | 2.4 | 1.4 | 1.9 | 0.1 |
| Total | 28 | 0.8 | 1.7 | 2.5 | 2.4 | 1.4 | 1.9 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 22 | 22 | 47 | 69 | 67 | 39 | 53 | 2 |
| Total | 28 | 22 | 22 | 47 | 69 | 67 | 39 | 53 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 4.3 | 3.4-8.1 | 1.0-3.0 | 3.5-5.7 | 11.4 |
| Conference | 9 | 6.9 | 2.4-7.3 | 0.8-3.1 | 2.6-4.2 | 8.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 1.9 | 3.7-8.5 | 1.3-3.5 | 4.1-6.5 | 12.8 |
| Away | 12 | 7.6 | 2.8-7.5 | 0.5-2.3 | 2.2-4.3 | 8.4 |
| Neutral | 1 | 1.0 | 6.0-9.0 | 4.0-4.0 | 9.0-10.0 | 25.0 |
| Wins | 16 | 2.1 | 3.6-8.2 | 1.1-3.3 | 4.2-6.8 | 12.6 |
| Losses | 12 | 7.3 | 3.2-8.0 | 0.9-2.7 | 2.4-4.2 | 9.7 |
| November | 11 | 3.4 | 3.3-8.4 | 1.4-3.3 | 3.8-6.5 | 11.7 |
| December | 3 | 1.0 | 4.7-9.0 | 1.0-3.0 | 3.0-4.0 | 13.3 |
| January | 9 | 4.9 | 4.0-9.1 | 1.0-3.4 | 4.1-6.7 | 13.1 |
| February | 4 | 5.5 | 2.0-6.0 | 0.5-2.2 | 2.2-3.8 | 6.8 |
| March | 1 | 15.0 | 2.0-2.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 22 | 121 | 96-227 | 42.3 | 29-85 | 34.1 | 97-159 | 61.0 | 318 |
| Conference | 9 | 5 | 62 | 22-66 | 33.3 | 7-28 | 25.0 | 23-38 | 60.5 | 74 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 13 | 29 | 56-128 | 43.8 | 19-53 | 35.8 | 61-97 | 62.9 | 192 |
| Away | 12 | 8 | 91 | 34-90 | 37.8 | 6-28 | 21.4 | 27-52 | 51.9 | 101 |
| Neutral | 1 | 1 | 1 | 6-9 | 66.7 | 4-4 | 100.0 | 9-10 | 90.0 | 25 |
| Wins | 16 | 13 | 34 | 58-131 | 44.3 | 18-53 | 34.0 | 68-108 | 63.0 | 202 |
| Losses | 12 | 9 | 87 | 38-96 | 39.6 | 11-32 | 34.4 | 29-51 | 56.9 | 116 |
| November | 11 | 10 | 37 | 36-92 | 39.1 | 15-36 | 41.7 | 42-72 | 58.3 | 129 |
| December | 3 | 3 | 3 | 14-27 | 51.9 | 3-9 | 33.3 | 9-12 | 75.0 | 40 |
| January | 9 | 9 | 44 | 36-82 | 43.9 | 9-31 | 29.0 | 37-60 | 61.7 | 118 |
| February | 4 | - | 22 | 8-24 | 33.3 | 2-9 | 22.2 | 9-15 | 60.0 | 27 |
| March | 1 | 0 | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 121 | 4.3 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| Conference | 9 | 62 | 6.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 29 | 1.9 | 0.0-0.0 | 0.0-0.0 | 35.8 | 0.0-0.0 | 0.0 |
| Away | 12 | 91 | 7.6 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 34 | 2.1 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 87 | 7.3 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| November | 11 | 37 | 3.4 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 9 | 44 | 4.9 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| February | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| March | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.8 | 1.7 | 2.5 | 2.4 | 1.4 | 1.9 | 0.1 |
| Conference | 9 | 0.4 | 1.9 | 2.3 | 1.4 | 1.4 | 1.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.9 | 1.8 | 2.7 | 3.1 | 1.3 | 2.0 | 0.1 |
| Away | 12 | 0.6 | 1.6 | 2.2 | 1.5 | 1.3 | 1.7 | 0.0 |
| Neutral | 1 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 0.0 |
| Wins | 16 | 0.8 | 2.0 | 2.8 | 3.0 | 1.7 | 2.4 | 0.1 |
| Losses | 12 | 0.8 | 1.3 | 2.1 | 1.6 | 1.0 | 1.2 | 0.0 |
| November | 11 | 1.2 | 1.9 | 3.1 | 2.0 | 1.2 | 2.0 | 0.0 |
| December | 3 | 0.3 | 1.0 | 1.3 | 3.7 | 2.0 | 1.3 | 0.0 |
| January | 9 | 0.8 | 2.1 | 2.9 | 3.4 | 1.7 | 2.3 | 0.1 |
| February | 4 | 0.3 | 1.0 | 1.3 | 0.5 | 1.3 | 1.5 | 0.3 |
| March | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 22 | 22 | 47 | 69 | 67 | 39 | 53 | 2 |
| Conference | 9 | 5 | 4 | 17 | 21 | 13 | 13 | 16 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 13 | 14 | 27 | 41 | 47 | 20 | 30 | 2 |
| Away | 12 | 8 | 7 | 19 | 26 | 18 | 16 | 20 | 0 |
| Neutral | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 0 |
| Wins | 16 | 13 | 12 | 32 | 44 | 48 | 27 | 39 | 2 |
| Losses | 12 | 9 | 10 | 15 | 25 | 19 | 12 | 14 | 0 |
| November | 11 | 10 | 13 | 21 | 34 | 22 | 13 | 22 | 0 |
| December | 3 | 3 | 1 | 3 | 4 | 11 | 6 | 4 | 0 |
| January | 9 | 9 | 7 | 19 | 26 | 31 | 15 | 21 | 1 |
| February | 4 | - | 1 | 4 | 5 | 2 | 5 | 6 | 1 |
| March | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
