Athaliah Brown
gp
9
pts/g
11.0
fg %
41.9
3pt %
39.4
ft %
82.4
reb/g
2.3
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 9 | - |
| Minutes | 25 | - |
| Minutes per game | 2.8 | - |
| FG | 36-86 | 0-0 |
| FG Pct | 41.9 | - |
| 3PT | 13-33 | 0-0 |
| 3PT Pct | 39.4 | - |
| FT | 14-17 | 0-0 |
| FT Pct | 82.4 | - |
| Off rebounds | 5 | - |
| Def rebounds | 16 | - |
| Total rebounds | 21 | - |
| Rebounds per game | 2.3 | - |
| Personal fouls | 10 | - |
| Disqualifications | - | - |
| Assists | 22 | - |
| Turnovers | 26 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 14 | - |
| Blocks | 5 | - |
| Points | 99 | 0 |
| Points per game | 11.0 | - |
| Points per 40 min | 158.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 12 | Florida National University | |
| Jan 15 | at Florida State College at Jacksonville | L, 64-58 |
| Jan 22 | Miami Prep | W, 112-70 |
| Jan 29 | at Miami Prep | W, 59-58 |
| Feb 2 | at Indian River State College | L, 81-50 |
| Feb 5 | Hillsborough Community College | L, 93-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at FSW Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Keiser University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | She Hoops Elite | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Miami Dade College | L, 71-63 | 1 | 1 | 5-11 | 45.5 | 4-8 | 50.0 | 0-0 | - | 14 |
| Nov 13 | Indian River State College | W, 92-84 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 15 | at Eastern Florida State College | L, 87-55 | 1 | 1 | 5-11 | 45.5 | 0-4 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 17 | at Warner University | L, 62-60 | 1 | 1 | 5-10 | 50.0 | 3-4 | 75.0 | 1-2 | 50.0 | 14 |
| Nov 22 | Eastern Florida State College | L, 77-68 | 1 | 1 | 5-11 | 45.5 | 1-4 | 25.0 | 4-5 | 80.0 | 15 |
| Nov 24 | Chipola College | L, 92-39 | 1 | 1 | 4-11 | 36.4 | 3-5 | 60.0 | 5-6 | 83.3 | 16 |
| Dec 1 | Miami Dade College | L, 81-54 | 1 | 1 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 4 | at Florida State College at Jacksonville | L, 57-50 | 1 | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 10 | at Daytona State College | L, 62-57 | 1 | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Wake Technical Community College | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bryant & Stratton College (VA) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Morton College | L, 70-45 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Bryant and Stratton College (WI) | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Black Hawk College-Moline | L, 92-75 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Lake Land College | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Florida National University | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Florida State College at Jacksonville | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Miami Prep | W, 112-70 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Miami Prep | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Indian River State College | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Hillsborough Community College | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Florida National University | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Daytona State College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at FSW Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Keiser University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | She Hoops Elite | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Miami Dade College | L, 71-63 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 3 | 1 |
| Nov 13 | Indian River State College | W, 92-84 | 1 | 1 | 0 | 2 | 2 | 4 | 4 | 2 | 0 |
| Nov 15 | at Eastern Florida State College | L, 87-55 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Nov 17 | at Warner University | L, 62-60 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 |
| Nov 22 | Eastern Florida State College | L, 77-68 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Nov 24 | Chipola College | L, 92-39 | 1 | 1 | 2 | 2 | 4 | 3 | 8 | 1 | 0 |
| Dec 1 | Miami Dade College | L, 81-54 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 2 | 1 |
| Dec 4 | at Florida State College at Jacksonville | L, 57-50 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
| Dec 10 | at Daytona State College | L, 62-57 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dec 17 | Wake Technical Community College | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bryant & Stratton College (VA) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Morton College | L, 70-45 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Bryant and Stratton College (WI) | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Black Hawk College-Moline | L, 92-75 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Lake Land College | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Florida National University | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Florida State College at Jacksonville | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Miami Prep | W, 112-70 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Miami Prep | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Indian River State College | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Hillsborough Community College | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Florida National University | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Daytona State College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at FSW Jamboree | - | - | - | - | |
| Oct 18 # | at Keiser University | - | - | - | - | |
| Oct 23 # | at Palm Beach Atlantic University | - | - | - | - | |
| Oct 30 # | She Hoops Elite | - | - | - | - | |
| Nov 1 | at Miami Dade College | L, 71-63 | 1 | 1 | - | 4.0 |
| Nov 13 | Indian River State College | W, 92-84 | 1 | 2 | - | 1.0 |
| Nov 15 | at Eastern Florida State College | L, 87-55 | 1 | 0 | - | 1.0 |
| Nov 17 | at Warner University | L, 62-60 | 1 | 1 | - | 1.0 |
| Nov 22 | Eastern Florida State College | L, 77-68 | 1 | 1 | - | 1.5 |
| Nov 24 | Chipola College | L, 92-39 | 1 | 1 | - | 0.4 |
| Dec 1 | Miami Dade College | L, 81-54 | 1 | 3 | - | 0.4 |
| Dec 4 | at Florida State College at Jacksonville | L, 57-50 | 1 | 1 | - | 0.5 |
| Dec 10 | at Daytona State College | L, 62-57 | 1 | 0 | - | - |
| Dec 17 | Wake Technical Community College | L, 64-58 | - | - | - | - |
| Dec 18 | Bryant & Stratton College (VA) | W, 75-73 | - | - | - | - |
| Dec 20 | Morton College | L, 70-45 | - | - | - | - |
| Dec 28 | Bryant and Stratton College (WI) | L, 88-61 | - | - | - | - |
| Dec 29 | vs. Black Hawk College-Moline | L, 92-75 | - | - | - | - |
| Dec 30 | vs. Lake Land College | L, 63-53 | - | - | - | - |
| Jan 8 | Patrick & Henry Community College | - | - | - | - | |
| Jan 9 | Montgomery College (MD) | - | - | - | - | |
| Jan 12 | Florida National University | - | - | - | - | |
| Jan 15 | at Florida State College at Jacksonville | L, 64-58 | - | - | - | - |
| Jan 22 | Miami Prep | W, 112-70 | - | - | - | - |
| Jan 29 | at Miami Prep | W, 59-58 | - | - | - | - |
| Feb 2 | at Indian River State College | L, 81-50 | - | - | - | - |
| Feb 5 | Hillsborough Community College | L, 93-74 | - | - | - | - |
| Feb 12 | at Florida National University | - | - | - | - | |
| Feb 16 | Daytona State College | - | - | - | - | |
| Feb 23 | at Hillsborough Community College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 2.8 | 4.0-9.6 | 1.4-3.7 | 1.6-1.9 | 11.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 4.2-11.0 | 1.0-3.0 | 2.8-3.2 | 12.3 |
| Away | 5 | 4.2 | 3.8-8.4 | 1.8-4.2 | 0.6-0.8 | 10.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 5.0-12.0 | 0.0-0.0 | 2.0-2.0 | 12.0 |
| Losses | 8 | 3.0 | 3.9-9.2 | 1.6-4.1 | 1.5-1.9 | 10.9 |
| November | 6 | 1.0 | 4.8-11.0 | 1.8-4.2 | 2.3-2.8 | 13.8 |
| December | 3 | 6.3 | 2.3-6.7 | 0.7-2.7 | 0.0-0.0 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 25 | 36-86 | 41.9 | 13-33 | 39.4 | 14-17 | 82.4 | 99 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 4 | 4 | 17-44 | 38.6 | 4-12 | 33.3 | 11-13 | 84.6 | 49 |
| Away | 5 | 5 | 21 | 19-42 | 45.2 | 9-21 | 42.9 | 3-4 | 75.0 | 50 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 2-2 | 100.0 | 12 |
| Losses | 8 | 8 | 24 | 31-74 | 41.9 | 13-33 | 39.4 | 12-15 | 80.0 | 87 |
| November | 6 | 6 | 6 | 29-66 | 43.9 | 11-25 | 44.0 | 14-17 | 82.4 | 83 |
| December | 3 | 3 | 19 | 7-20 | 35.0 | 2-8 | 25.0 | 0-0 | - | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 25 | 2.8 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 21 | 4.2 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 24 | 3.0 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 |
| December | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.6 | 1.8 | 2.3 | 2.4 | 2.9 | 1.6 | 0.6 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.8 | 2.0 | 2.8 | 3.0 | 4.8 | 1.5 | 0.3 |
| Away | 5 | 0.4 | 1.6 | 2.0 | 2.0 | 1.4 | 1.6 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 0.0 |
| Losses | 8 | 0.6 | 1.8 | 2.4 | 2.3 | 2.8 | 1.5 | 0.6 |
| November | 6 | 0.7 | 2.3 | 3.0 | 3.0 | 3.2 | 1.3 | 0.3 |
| December | 3 | 0.3 | 0.7 | 1.0 | 1.3 | 2.3 | 2.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 5 | 16 | 21 | 22 | 26 | 14 | 5 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 3 | 8 | 11 | 12 | 19 | 6 | 1 |
| Away | 5 | 5 | 2 | 8 | 10 | 10 | 7 | 8 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 2 | 2 | 4 | 4 | 2 | 0 |
| Losses | 8 | 8 | 5 | 14 | 19 | 18 | 22 | 12 | 5 |
| November | 6 | 6 | 4 | 14 | 18 | 18 | 19 | 8 | 2 |
| December | 3 | 3 | 1 | 2 | 3 | 4 | 7 | 6 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
