Ally Keane
gp
20
pts/g
1.3
fg %
34.8
3pt %
35.3
ft %
42.9
reb/g
0.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | - |
| Games started | - | - |
| Minutes | 20 | - |
| Minutes per game | 1.0 | - |
| FG | 8-23 | 0-0 |
| FG Pct | 34.8 | - |
| 3PT | 6-17 | 0-0 |
| 3PT Pct | 35.3 | - |
| FT | 3-7 | 0-0 |
| FT Pct | 42.9 | - |
| Off rebounds | 1 | - |
| Def rebounds | 4 | - |
| Total rebounds | 5 | - |
| Rebounds per game | 0.3 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 6 | - |
| Turnovers | 6 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 25 | 0 |
| Points per game | 1.3 | - |
| Points per 40 min | 50.0 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Keiser University | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Embry Riddle Universtiy | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | She Hoops Elite | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Miami Dade College | W, 69-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Wake Technical Community College | W, 64-54 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 6 | vs. Louisburg College | L, 60-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at St. Petersburg College | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Daytona State College | W, 73-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Florida State College at Jacksonville | W, 73-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Illinois Central College | L, 76-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Miami Dade College | W, 90-63 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | at Warner JV | W, 71-56 | - | 1 | 1-6 | 16.7 | 1-6 | 16.7 | 0-3 | 0.0 | 3 |
| Dec 10 | at Ave Maria | W, 93-45 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Dec 16 | North Central Missouri College | L, 83-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | Morton College | L, 90-42 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 28 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Bay College | W, 74-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | vs. Montgomery College (MD) | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Lake Land College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Florida Southwestern State College | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Florida State College at Jacksonville | W, 59-55 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Warner JV | W, 84-29 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Daytona State College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hillsborough Community College | L, 85-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at DME Academy | L, 67-65 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 7 | Florida National University | W, 80-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | DME Academy | W, 74-19 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 15 | Florida Southwestern State College | L, 69-60 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Hillsborough Community College | L, 82-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Florida Southwestern State College | L, 76-58 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 9 | vs. Cape Fear Community College | L, 77-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Keiser University | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Embry Riddle Universtiy | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | She Hoops Elite | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Miami Dade College | W, 69-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Wake Technical Community College | W, 64-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Louisburg College | L, 60-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at St. Petersburg College | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Daytona State College | W, 73-69 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 18 | Florida State College at Jacksonville | W, 73-65 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | Illinois Central College | L, 76-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Miami Dade College | W, 90-63 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dec 2 | at Warner JV | W, 71-56 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 10 | at Ave Maria | W, 93-45 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 16 | North Central Missouri College | L, 83-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 | Morton College | L, 90-42 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dec 28 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Bay College | W, 74-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | vs. Montgomery College (MD) | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Lake Land College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Florida Southwestern State College | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Florida State College at Jacksonville | W, 59-55 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 21 | Warner JV | W, 84-29 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Daytona State College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hillsborough Community College | L, 85-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at DME Academy | L, 67-65 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | Florida National University | W, 80-68 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 10 | DME Academy | W, 74-19 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 15 | Florida Southwestern State College | L, 69-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Hillsborough Community College | L, 82-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Florida Southwestern State College | L, 76-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Cape Fear Community College | L, 77-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at Keiser University | - | - | - | - | |
| Oct 20 # | at Lynn University | - | - | - | - | |
| Oct 22 # | at Embry Riddle Universtiy | - | - | - | - | |
| Oct 27 # | She Hoops Elite | - | - | - | - | |
| Nov 1 | Miami Dade College | W, 69-64 | - | 0 | - | - |
| Nov 5 | at Wake Technical Community College | W, 64-54 | - | 0 | - | - |
| Nov 6 | vs. Louisburg College | L, 60-58 | - | 0 | - | - |
| Nov 12 | at St. Petersburg College | L, 75-62 | - | - | - | - |
| Nov 13 | vs. Daytona State College | W, 73-69 | - | 0 | - | 1.0 |
| Nov 18 | Florida State College at Jacksonville | W, 73-65 | - | 1 | - | - |
| Nov 19 | Illinois Central College | L, 76-48 | - | 0 | - | - |
| Nov 30 | at Miami Dade College | W, 90-63 | - | 2 | - | - |
| Dec 2 | at Warner JV | W, 71-56 | - | 0 | - | 0.0 |
| Dec 10 | at Ave Maria | W, 93-45 | - | 0 | - | - |
| Dec 16 | North Central Missouri College | L, 83-68 | - | 0 | - | - |
| Dec 19 | Morton College | L, 90-42 | - | 0 | - | 0.5 |
| Dec 28 | vs. Kirkwood Community College | - | - | - | - | |
| Jan 6 | Bay College | W, 74-73 | - | 0 | - | - |
| Jan 7 | vs. Montgomery College (MD) | W, 79-73 | - | - | - | - |
| Jan 8 | Lake Land College | L, 74-71 | - | - | - | - |
| Jan 13 | Florida Southwestern State College | L, 75-62 | - | - | - | - |
| Jan 16 | at Florida State College at Jacksonville | W, 59-55 | - | 0 | - | - |
| Jan 21 | Warner JV | W, 84-29 | - | - | - | - |
| Jan 28 | Daytona State College | W, 62-60 | - | - | - | - |
| Feb 1 | at Hillsborough Community College | L, 85-61 | - | 0 | - | - |
| Feb 3 | at DME Academy | L, 67-65 | - | 0 | - | - |
| Feb 7 | Florida National University | W, 80-68 | - | 0 | - | - |
| Feb 10 | DME Academy | W, 74-19 | - | 0 | - | 0.0 |
| Feb 15 | Florida Southwestern State College | L, 69-60 | - | 0 | - | - |
| Feb 18 | Hillsborough Community College | L, 82-75 | - | 0 | - | - |
| Mar 3 | Florida Southwestern State College | L, 76-58 | - | 0 | - | - |
| Mar 9 | vs. Cape Fear Community College | L, 77-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 20 | 1.0 | 0.4-1.1 | 0.3-0.8 | 0.1-0.3 | 1.3 |
| Total | 20 | 1.0 | 0.4-1.1 | 0.3-0.8 | 0.1-0.3 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | - | 20 | 8-23 | 34.8 | 6-17 | 35.3 | 3-7 | 42.9 | 25 |
| Total | 20 | - | 20 | 8-23 | 34.8 | 6-17 | 35.3 | 3-7 | 42.9 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 20 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Total | 20 | 20 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| Total | 20 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | - | 1 | 4 | 5 | 6 | 6 | 0 | 0 |
| Total | 20 | - | 1 | 4 | 5 | 6 | 6 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 1.0 | 0.4-1.1 | 0.3-0.8 | 0.1-0.3 | 1.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 0.4-0.6 | 0.3-0.5 | 0.0-0.0 | 1.0 |
| Away | 7 | 1.0 | 0.6-2.3 | 0.4-1.6 | 0.4-1.0 | 2.0 |
| Neutral | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 1.0 | 0.5-1.7 | 0.4-1.2 | 0.3-0.6 | 1.7 |
| Losses | 9 | 1.0 | 0.2-0.4 | 0.2-0.4 | 0.0-0.0 | 0.7 |
| November | 7 | 1.0 | 0.0-0.4 | 0.0-0.3 | 0.1-0.3 | 0.1 |
| December | 4 | 1.0 | 0.8-3.0 | 0.5-2.2 | 0.5-1.2 | 2.5 |
| January | 2 | 1.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 1.0 | 0.7-1.0 | 0.5-0.8 | 0.0-0.0 | 1.8 |
| March | 1 | 1.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 20 | 8-23 | 34.8 | 6-17 | 35.3 | 3-7 | 42.9 | 25 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 11 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| Away | 7 | - | 7 | 4-16 | 25.0 | 3-11 | 27.3 | 3-7 | 42.9 | 14 |
| Neutral | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 11 | 6-19 | 31.6 | 4-13 | 30.8 | 3-7 | 42.9 | 19 |
| Losses | 9 | - | 9 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| November | 7 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| December | 4 | - | 4 | 3-12 | 25.0 | 2-9 | 22.2 | 2-5 | 40.0 | 10 |
| January | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 6 | - | 6 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| March | 1 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Losses | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 |
| Away | 7 | 0.1 | 0.4 | 0.6 | 0.3 | 0.3 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Wins | 11 | 0.1 | 0.3 | 0.4 | 0.5 | 0.4 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.1 | 0.1 | 0.4 | 0.1 | 0.0 | 0.0 |
| December | 4 | 0.3 | 0.3 | 0.5 | 0.3 | 1.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.2 | 0.2 | 0.3 | 0.2 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 1 | 4 | 5 | 6 | 6 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Away | 7 | - | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wins | 11 | - | 1 | 3 | 4 | 5 | 4 | 0 | 0 |
| Losses | 9 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| November | 7 | - | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| December | 4 | - | 1 | 1 | 2 | 1 | 4 | 0 | 0 |
| January | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 6 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
