Prema Duarte
gp
20
pts/g
1.6
fg %
25.0
3pt %
0.0
ft %
88.9
reb/g
1.1
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | - |
| Games started | - | - |
| Minutes | 20 | - |
| Minutes per game | 1.0 | - |
| FG | 12-48 | 0-0 |
| FG Pct | 25.0 | - |
| 3PT | 0-5 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 8-9 | 0-0 |
| FT Pct | 88.9 | - |
| Off rebounds | 9 | - |
| Def rebounds | 14 | - |
| Total rebounds | 23 | - |
| Rebounds per game | 1.1 | - |
| Personal fouls | 23 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 11 | - |
| Assist to turnover ratio | 0.2 | - |
| Steals | 9 | - |
| Blocks | 0 | - |
| Points | 32 | 0 |
| Points per game | 1.6 | - |
| Points per 40 min | 64.0 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Keiser University | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Embry Riddle Universtiy | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | She Hoops Elite | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Miami Dade College | W, 69-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Wake Technical Community College | W, 64-54 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 6 | vs. Louisburg College | L, 60-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at St. Petersburg College | L, 75-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | vs. Daytona State College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Florida State College at Jacksonville | W, 73-65 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | Illinois Central College | L, 76-48 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | at Miami Dade College | W, 90-63 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Warner JV | W, 71-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Ave Maria | W, 93-45 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | North Central Missouri College | L, 83-68 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 19 | Morton College | L, 90-42 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Bay College | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Montgomery College (MD) | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Lake Land College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Florida Southwestern State College | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Florida State College at Jacksonville | W, 59-55 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Warner JV | W, 84-29 | - | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 28 | Daytona State College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hillsborough Community College | L, 85-61 | - | 1 | 1-3 | 33.3 | 0-0 | - | 3-3 | 100.0 | 5 |
| Feb 3 | at DME Academy | L, 67-65 | - | 1 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 7 | Florida National University | W, 80-68 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 10 | DME Academy | W, 74-19 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Florida Southwestern State College | L, 69-60 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Hillsborough Community College | L, 82-75 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Florida Southwestern State College | L, 76-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | vs. Cape Fear Community College | L, 77-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Keiser University | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Embry Riddle Universtiy | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | She Hoops Elite | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Miami Dade College | W, 69-64 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 5 | at Wake Technical Community College | W, 64-54 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 6 | vs. Louisburg College | L, 60-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at St. Petersburg College | L, 75-62 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | vs. Daytona State College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Florida State College at Jacksonville | W, 73-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Illinois Central College | L, 76-48 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 30 | at Miami Dade College | W, 90-63 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 2 | at Warner JV | W, 71-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at Ave Maria | W, 93-45 | - | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Dec 16 | North Central Missouri College | L, 83-68 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 19 | Morton College | L, 90-42 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 28 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Bay College | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Montgomery College (MD) | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Lake Land College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Florida Southwestern State College | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Florida State College at Jacksonville | W, 59-55 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 21 | Warner JV | W, 84-29 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jan 28 | Daytona State College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hillsborough Community College | L, 85-61 | - | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 3 | at DME Academy | L, 67-65 | - | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Feb 7 | Florida National University | W, 80-68 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 10 | DME Academy | W, 74-19 | - | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Feb 15 | Florida Southwestern State College | L, 69-60 | - | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Feb 18 | Hillsborough Community College | L, 82-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 3 | Florida Southwestern State College | L, 76-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Cape Fear Community College | L, 77-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at Keiser University | - | - | - | - | |
| Oct 20 # | at Lynn University | - | - | - | - | |
| Oct 22 # | at Embry Riddle Universtiy | - | - | - | - | |
| Oct 27 # | She Hoops Elite | - | - | - | - | |
| Nov 1 | Miami Dade College | W, 69-64 | - | 2 | - | 1.0 |
| Nov 5 | at Wake Technical Community College | W, 64-54 | - | 3 | - | 0.0 |
| Nov 6 | vs. Louisburg College | L, 60-58 | - | 0 | - | - |
| Nov 12 | at St. Petersburg College | L, 75-62 | - | 0 | - | 0.0 |
| Nov 13 | vs. Daytona State College | W, 73-69 | - | - | - | - |
| Nov 18 | Florida State College at Jacksonville | W, 73-65 | - | 1 | - | - |
| Nov 19 | Illinois Central College | L, 76-48 | - | 0 | - | 0.0 |
| Nov 30 | at Miami Dade College | W, 90-63 | - | 1 | - | 0.0 |
| Dec 2 | at Warner JV | W, 71-56 | - | 4 | - | - |
| Dec 10 | at Ave Maria | W, 93-45 | - | 3 | - | - |
| Dec 16 | North Central Missouri College | L, 83-68 | - | 0 | - | - |
| Dec 19 | Morton College | L, 90-42 | - | 0 | - | 0.0 |
| Dec 28 | vs. Kirkwood Community College | - | - | - | - | |
| Jan 6 | Bay College | W, 74-73 | - | - | - | - |
| Jan 7 | vs. Montgomery College (MD) | W, 79-73 | - | - | - | - |
| Jan 8 | Lake Land College | L, 74-71 | - | - | - | - |
| Jan 13 | Florida Southwestern State College | L, 75-62 | - | - | - | - |
| Jan 16 | at Florida State College at Jacksonville | W, 59-55 | - | 1 | - | 0.0 |
| Jan 21 | Warner JV | W, 84-29 | - | 1 | - | 1.0 |
| Jan 28 | Daytona State College | W, 62-60 | - | - | - | - |
| Feb 1 | at Hillsborough Community College | L, 85-61 | - | 2 | - | - |
| Feb 3 | at DME Academy | L, 67-65 | - | 1 | - | - |
| Feb 7 | Florida National University | W, 80-68 | - | 1 | - | 0.0 |
| Feb 10 | DME Academy | W, 74-19 | - | 2 | - | - |
| Feb 15 | Florida Southwestern State College | L, 69-60 | - | 1 | - | 0.0 |
| Feb 18 | Hillsborough Community College | L, 82-75 | - | 0 | - | - |
| Mar 3 | Florida Southwestern State College | L, 76-58 | - | 0 | - | - |
| Mar 9 | vs. Cape Fear Community College | L, 77-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 20 | 1.0 | 0.6-2.4 | 0.0-0.2 | 0.4-0.5 | 1.6 |
| Total | 20 | 1.0 | 0.6-2.4 | 0.0-0.2 | 0.4-0.5 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | - | 20 | 12-48 | 25.0 | 0-5 | 0.0 | 8-9 | 88.9 | 32 |
| Total | 20 | - | 20 | 12-48 | 25.0 | 0-5 | 0.0 | 8-9 | 88.9 | 32 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 20 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 20 | 20 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 0.5 | 0.7 | 1.1 | 0.1 | 0.6 | 0.5 | 0.0 |
| Total | 20 | 0.5 | 0.7 | 1.1 | 0.1 | 0.6 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | - | 9 | 14 | 23 | 2 | 11 | 9 | 0 |
| Total | 20 | - | 9 | 14 | 23 | 2 | 11 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 1.0 | 0.6-2.4 | 0.0-0.2 | 0.4-0.5 | 1.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 0.8-3.0 | 0.0-0.4 | 0.1-0.2 | 1.7 |
| Away | 8 | 1.0 | 0.4-1.8 | 0.0-0.1 | 0.9-0.9 | 1.6 |
| Neutral | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 1.0 | 0.8-3.0 | 0.0-0.4 | 0.2-0.2 | 1.8 |
| Losses | 10 | 1.0 | 0.4-1.8 | 0.0-0.1 | 0.6-0.7 | 1.4 |
| November | 7 | 1.0 | 0.4-1.9 | 0.0-0.0 | 0.3-0.3 | 1.1 |
| December | 4 | 1.0 | 0.2-1.0 | 0.0-0.0 | 0.2-0.5 | 0.8 |
| January | 2 | 1.0 | 1.0-4.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| February | 6 | 1.0 | 1.0-3.7 | 0.0-0.2 | 0.8-0.8 | 2.8 |
| March | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 20 | 12-48 | 25.0 | 0-5 | 0.0 | 8-9 | 88.9 | 32 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 11 | 9-33 | 27.3 | 0-4 | 0.0 | 1-2 | 50.0 | 19 |
| Away | 8 | - | 8 | 3-14 | 21.4 | 0-1 | 0.0 | 7-7 | 100.0 | 13 |
| Neutral | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | - | 10 | 8-30 | 26.7 | 0-4 | 0.0 | 2-2 | 100.0 | 18 |
| Losses | 10 | - | 10 | 4-18 | 22.2 | 0-1 | 0.0 | 6-7 | 85.7 | 14 |
| November | 7 | - | 7 | 3-13 | 23.1 | 0-0 | - | 2-2 | 100.0 | 8 |
| December | 4 | - | 4 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| January | 2 | - | 2 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| February | 6 | - | 6 | 6-22 | 27.3 | 0-1 | 0.0 | 5-5 | 100.0 | 17 |
| March | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.5 | 0.7 | 1.1 | 0.1 | 0.6 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.4 | 0.4 | 0.7 | 0.2 | 0.5 | 0.6 | 0.0 |
| Away | 8 | 0.6 | 1.3 | 1.9 | 0.0 | 0.6 | 0.3 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.4 | 0.5 | 0.9 | 0.2 | 0.7 | 0.7 | 0.0 |
| Losses | 10 | 0.5 | 0.9 | 1.4 | 0.0 | 0.4 | 0.2 | 0.0 |
| November | 7 | 0.3 | 0.1 | 0.4 | 0.1 | 0.9 | 0.1 | 0.0 |
| December | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.3 | 0.5 | 0.0 |
| January | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 0.0 |
| February | 6 | 0.8 | 1.5 | 2.3 | 0.0 | 0.3 | 0.8 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 9 | 14 | 23 | 2 | 11 | 9 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 4 | 4 | 8 | 2 | 6 | 7 | 0 |
| Away | 8 | - | 5 | 10 | 15 | 0 | 5 | 2 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 10 | - | 4 | 5 | 9 | 2 | 7 | 7 | 0 |
| Losses | 10 | - | 5 | 9 | 14 | 0 | 4 | 2 | 0 |
| November | 7 | - | 2 | 1 | 3 | 1 | 6 | 1 | 0 |
| December | 4 | - | 1 | 3 | 4 | 0 | 1 | 2 | 0 |
| January | 2 | - | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| February | 6 | - | 5 | 9 | 14 | 0 | 2 | 5 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
